TEXpansion — March/April 2009
Businesses and industries are expanding their facilities throughout Texas. Here is a sampling of recently announced expansions, tracked by the Office of the Governor, Economic Development and Tourism Division.
| City | Business Name | Type of Business | Type of Project | New Jobs |
|---|---|---|---|---|
| Coppell | American Home Mortgage Servicing Inc. | Provides mortgage and loan services | Moving headquarters, call center and data center operations from Irving to Coppell in June. | Up to 900 within three years |
| Orange/Port Arthur | Signal International | Marine and fabrication company | $50 million contract with Noble Corp. to upgrade offshore drilling ships. | 200-300 |
| Dallas | Advanced H20 LLC | Bottled water maker | Signed 15-year lease to occupy 313,040 square feet within Dallas Logistics Hub. | 100 |
| Fort Worth | Entech Solar Inc. | Solar technology company | Moved corporate headquarters from Ewing, N.J. to Fort Worth. | N/A |
| Grand Prairie | Farley’s & Sathers Candy Co. | Makes Fruit Stripe gum and Now and Later candies | Leased a 1-million-square-foot warehouse from Duke Realty Corp. for a national distribution center. | Up to 50 people |
| Lubbock | Lubbock Economic Development Alliance (LEDA) | City-appointed economic development corporation | LEDA voted to acquire additional land for future development northeast of Lubbock Preston Smith International Airport. | N/A |
| Harlingen | Veteran’s clinic | Medical care | Boyer Harlingen LC to build new 120,000-square-foot clinic at cost of $40 million | N/A |
Sources: Office of the Governor, Economic Development and Tourism Division; Texas A&M University’s Real Estate Center.




