Texas Economy in Focus

County Classification Table

View details and numeric assignments for classification types below the table.

County Number County Name FIPS Code Comptroller Region COG Region MSA/MD
1 ANDERSON 1 10 6 89
2 ANDREWS 3 12 9 89
3 ANGELINA 5 9 14 89
4 ARANSAS 7 8 20 7
5 ARCHER 9 7 3 26
6 ARMSTRONG 11 5 1 2
7 ATASCOSA 13 1 18 20
8 AUSTIN 15 4 16 11
9 BAILEY 17 5 2 89
10 BANDERA 19 1 18 20
11 BASTROP 21 2 12 3
12 BAYLOR 23 7 3 89
13 BEE 25 8 20 89
14 BELL 27 3 23 12
15 BEXAR 29 1 18 20
16 BLANCO 31 2 12 89
17 BORDEN 33 12 9 89
18 BOSQUE 35 3 11 89
19 BOWIE 37 10 5 22
20 BRAZORIA 39 4 16 11
21 BRAZOS 41 3 13 6
22 BREWSTER 43 11 8 89
23 BRISCOE 45 5 1 89
24 BROOKS 47 8 20 89
25 BROWN 49 7 7 89
26 BURLESON 51 3 13 6
27 BURNET 53 2 12 89
28 CALDWELL 55 2 12 3
29 CALHOUN 57 1 17 24
30 CALLAHAN 59 7 7 1
31 CAMERON 61 8 21 5
32 CAMP 63 10 6 89
33 CARSON 65 5 1 2
34 CASS 67 10 5 89
35 CASTRO 69 5 1 89
36 CHAMBERS 71 4 16 11
37 CHEROKEE 73 10 6 89
38 CHILDRESS 75 5 1 89
39 CLAY 77 7 3 26
40 COCHRAN 79 5 2 89
41 COKE 81 12 10 89
42 COLEMAN 83 7 7 89
43 COLLIN 85 6 4 8
44 COLLINGSWORTH 87 5 1 89
45 COLORADO 89 4 16 89
46 COMAL 91 1 18 20
47 COMANCHE 93 7 7 89
48 CONCHO 95 12 10 89
49 COOKE 97 6 22 89
50 CORYELL 99 3 23 12
51 COTTLE 101 7 3 89
52 CRANE 103 12 9 89
53 CROCKETT 105 12 10 89
54 CROSBY 107 5 2 15
55 CULBERSON 109 11 8 89
56 DALLAM 111 5 1 89
57 DALLAS 113 6 4 8
58 DAWSON 115 12 9 89
59 DEAF SMITH 117 5 1 89
60 DELTA 119 10 5 8
61 DENTON 121 6 4 8
62 DE WITT 123 1 17 89
63 DICKENS 125 5 2 89
64 DIMMIT 127 8 24 89
65 DONLEY 129 5 1 89
66 DUVAL 131 8 20 89
67 EASTLAND 133 7 7 89
68 ECTOR 135 12 9 18
69 EDWARDS 137 8 24 89
70 ELLIS 139 6 4 8
71 EL PASO 141 11 8 9
72 ERATH 143 6 4 89
73 FALLS 145 3 11 89
74 FANNIN 147 6 22 89
75 FAYETTE 149 2 12 89
76 FISHER 151 7 7 89
77 FLOYD 153 5 2 89
78 FOARD 155 7 3 89
79 FORT BEND 157 4 16 11
80 FRANKLIN 159 10 5 89
81 FREESTONE 161 3 11 89
82 FRIO 163 1 18 89
83 GAINES 165 12 9 89
84 GALVESTON 167 4 16 11
85 GARZA 169 5 2 89
86 GILLESPIE 171 1 18 89
87 GLASSCOCK 173 12 9 89
88 GOLIAD 175 1 17 24
89 GONZALES 177 1 17 89
90 GRAY 179 5 1 89
91 GRAYSON 181 6 22 21
92 GREGG 183 10 6 14
93 GRIMES 185 3 13 89
94 GUADALUPE 187 1 18 20
95 HALE 189 5 2 89
96 HALL 191 5 1 89
97 HAMILTON 193 3 23 89
98 HANSFORD 195 5 1 89
99 HARDEMAN 197 7 3 89
100 HARDIN 199 9 15 4
101 HARRIS 201 4 16 11
102 HARRISON 203 10 6 89
103 HARTLEY 205 5 1 89
104 HASKELL 207 7 7 89
105 HAYS 209 2 12 3
106 HEMPHILL 211 5 1 89
107 HENDERSON 213 10 6 89
108 HIDALGO 215 8 21 16
109 HILL 217 3 11 89
110 HOCKLEY 219 5 2 89
111 HOOD 221 6 4 89
112 HOPKINS 223 10 5 89
113 HOUSTON 225 9 14 89
114 HOWARD 227 12 9 89
115 HUDSPETH 229 11 8 89
116 HUNT 231 6 4 8
117 HUTCHINSON 233 5 1 89
118 IRION 235 12 10 19
119 JACK 237 7 3 89
120 JACKSON 239 1 17 89
121 JASPER 241 9 14 89
122 JEFF DAVIS 243 11 8 89
123 JEFFERSON 245 9 15 4
124 JIM HOGG 247 8 19 89
125 JIM WELLS 249 8 20 89
126 JOHNSON 251 6 4 10
127 JONES 253 7 7 1
128 KARNES 255 1 18 89
129 KAUFMAN 257 6 4 8
130 KENDALL 259 1 18 20
131 KENEDY 261 8 20 89
132 KENT 263 7 7 89
133 KERR 265 1 18 89
134 KIMBLE 267 12 10 89
135 KING 269 5 2 89
136 KINNEY 271 8 24 89
137 KLEBERG 273 8 20 89
138 KNOX 275 7 7 89
139 LAMAR 277 10 5 89
140 LAMB 279 5 2 89
141 LAMPASAS 281 3 23 12
142 LA SALLE 283 8 24 89
143 LAVACA 285 1 17 89
144 LEE 287 2 12 89
145 LEON 289 3 13 89
146 LIBERTY 291 4 16 11
147 LIMESTONE 293 3 11 89
148 LIPSCOMB 295 5 1 89
149 LIVE OAK 297 8 20 89
150 LLANO 299 2 12 89
151 LOVING 301 12 9 89
152 LUBBOCK 303 5 2 15
153 LYNN 305 5 2 89
154 MADISON 313 3 13 89
155 MARION 315 10 6 89
156 MARTIN 317 12 9 89
157 MASON 319 12 10 89
158 MATAGORDA 321 4 16 89
159 MAVERICK 323 8 24 89
160 MCCULLOCH 307 12 10 89
161 MCLENNAN 309 3 11 25
162 MCMULLEN 311 8 20 89
163 MEDINA 325 1 18 20
164 MENARD 327 12 10 89
165 MIDLAND 329 12 9 17
166 MILAM 331 3 23 89
167 MILLS 333 3 23 89
168 MITCHELL 335 7 7 89
169 MONTAGUE 337 7 3 89
170 MONTGOMERY 339 4 16 11
171 MOORE 341 5 1 89
172 MORRIS 343 10 5 89
173 MOTLEY 345 5 2 89
174 NACOGDOCHES 347 9 14 89
175 NAVARRO 349 6 4 89
176 NEWTON 351 9 14 89
177 NOLAN 353 7 7 89
178 NUECES 355 8 20 7
179 OCHILTREE 357 5 1 89
180 OLDHAM 359 5 1 89
181 ORANGE 361 9 15 4
182 PALO PINTO 363 6 4 89
183 PANOLA 365 10 6 89
184 PARKER 367 6 4 10
185 PARMER 369 5 1 89
186 PECOS 371 12 9 89
187 POLK 373 9 14 89
188 POTTER 375 5 1 2
189 PRESIDIO 377 11 8 89
190 RAINS 379 10 6 89
191 RANDALL 381 5 1 2
192 REAGAN 383 12 10 89
193 REAL 385 8 24 89
194 RED RIVER 387 10 5 89
195 REEVES 389 12 9 89
196 REFUGIO 391 8 20 89
197 ROBERTS 393 5 1 89
198 ROBERTSON 395 3 13 6
199 ROCKWALL 397 6 4 8
200 RUNNELS 399 7 7 89
201 RUSK 401 10 6 14
202 SABINE 403 9 14 89
203 SAN AUGUSTINE 405 9 14 89
204 SAN JACINTO 407 9 14 11
205 SAN PATRICIO 409 8 20 7
206 SAN SABA 411 3 23 89
207 SCHLEICHER 413 12 10 89
208 SCURRY 415 7 7 89
209 SHACKELFORD 417 7 7 89
210 SHELBY 419 9 14 89
211 SHERMAN 421 5 1 89
212 SMITH 423 10 6 23
213 SOMERVELL 425 6 4 89
214 STARR 427 8 19 89
215 STEPHENS 429 7 7 89
216 STERLING 431 12 10 89
217 STONEWALL 433 7 7 89
218 SUTTON 435 12 10 89
219 SWISHER 437 5 1 89
220 TARRANT 439 6 4 10
221 TAYLOR 441 7 7 1
222 TERRELL 443 12 9 89
223 TERRY 445 5 2 89
224 THROCKMORTON 447 7 7 89
225 TITUS 449 10 5 89
226 TOM GREEN 451 12 10 19
227 TRAVIS 453 2 12 3
228 TRINITY 455 9 14 89
229 TYLER 457 9 14 89
230 UPSHUR 459 10 6 14
231 UPTON 461 12 9 89
232 UVALDE 463 8 24 89
233 VAL VERDE 465 8 24 89
234 VAN ZANDT 467 10 6 89
235 VICTORIA 469 1 17 24
236 WALKER 471 4 16 89
237 WALLER 473 4 16 11
238 WARD 475 12 9 89
239 WASHINGTON 477 3 13 89
240 WEBB 479 8 19 13
241 WHARTON 481 4 16 89
242 WHEELER 483 5 1 89
243 WICHITA 485 7 3 26
244 WILBARGER 487 7 3 89
245 WILLACY 489 8 21 89
246 WILLIAMSON 491 2 12 3
247 WILSON 493 1 18 20
248 WINKLER 495 12 9 89
249 WISE 497 6 4 10
250 WOOD 499 10 6 89
251 YOAKUM 501 5 2 89
252 YOUNG 503 7 3 89
253 ZAPATA 505 8 19 89
254 ZAVALA 507 8 24 89

FIPS Codes

Federal information processing standards codes (FIPS codes) are a standardized set of numeric or alphabetic codes issued by the National Institute of Standards and Technology (NIST) to ensure uniform identification of geographic entities through all federal government agencies. County codes are five-digits — the first two digits are the FIPS state code and the last three are the county code within the state. Texas’ state code is 48, which when combined with any county code would be written as 48XXX. Codes listed above with only one or two digits would be appended with leading zeroes (example: 1 would be 001).

Comptroller Regions

  1. Alamo
  2. Capital
  3. Central
  4. Gulf Coast
  5. High Plains
  6. Metroplex
  7. Northwest Texas
  8. South Texas
  9. Southeast Texas
  10. Upper East Texas
  11. Upper Rio Grande
  12. West Texas

Councils Of Government (COG) Regions

  1. Panhandle
  2. South Plains
  3. North Texas
  4. North Central Texas
  5. North East Texas
  6. East Texas
  7. West Central Texas
  8. Upper Rio Grande
  9. Permian Basin
  10. Concho Valley
  11. Heart Of Texas
  12. Capital
  13. Brazos Valley
  14. Deep East Texas
  15. South East Texas
  16. Gulf Coast
  17. Golden Crescent
  18. Alamo
  19. South Texas
  20. Coastal Bend
  21. Lower Rio Grande Valley
  22. Texoma
  23. Central Texas
  24. Middle Rio Grande

Metropolitan Statistical Areas and Metropolitan Divisions

1. Abilene MSA
2. Amarillo MSA
3. Austin-Round Rock MSA
4. Beaumont-Port Arthur MSA
5. Brownsville-Harlingen MSA
6. College Station-Bryan MSA
7. Corpus Christi MSA
8. Dallas-Plano-Irving MD
9. El Paso MSA
10. Fort Worth-Arlington MD
11. Houston-Sugar Land-Baytown MSA
12. Killeen-Temple-Fort Hood MSA
13. Laredo MSA
14. Longview MSA
15. Lubbock MSA
16. McAllen-Edinburg-Mission MSA
17. Midland MSA
18. Odessa MSA
19. San Angelo MSA
20. San Antonio MSA
21. Sherman-Denison MSA
22. Texarkana MSA
23. Tyler MSA
24. Victoria MSA
25. Waco MSA
26. Wichita Falls MSA
89. No MSA

Divisions of Dallas-Fort Worth-Arlington MSA