Labor Market



Monthly Unemployment Rates for the U.S. and Texas

MonthTexas
Unemployment Rate
U.S.
Unemployment Rate
Nov-08 5.7% 6.7%
Oct-08 5.6% 6.5%
Sep-085.1% 6.1%
Aug-085.0% 6.1%
Jul-084.7% 5.7%
Jun-084.4% 5.5%
May-084.5% 5.5%
Apr-084.1% 5.0%
Mar-084.3% 5.1%
Feb-084.1% 4.8%
Jan-084.3% 4.9%
Dec-074.2% 5.0%
Nov-074.2% 4.7%
Oct-074.3% 4.8%
Sep-074.3% 4.7%
Aug-074.3% 4.7%
Jul-074.3% 4.7%
Jun-074.3% 4.6%
May-074.4% 4.5%
Apr-074.4% 4.5%
Mar-074.4% 4.4%
Feb-074.5% 4.5%
Jan-074.5% 4.6%
Dec-064.7% 4.4%
Nov-064.7% 4.5%
Oct-064.8% 4.4%
Sep-064.8% 4.5%
Aug-064.9% 4.7%
Jul-064.9% 4.7%
Jun-064.9% 4.6%
May-065.0% 4.7%
Apr-065.0% 4.7%
Mar-065.0% 4.7%
Feb-065.1% 4.7%
Jan-065.2% 4.7%
Dec-055.3% 4.8%
Nov-055.4% 5.0%
Oct-055.5% 5.0%
Sep-055.4% 5.1%
Aug-055.3% 4.9%
Jul-055.3% 5.0%
Jun-055.3% 5.0%
May-055.3% 5.1%
Apr-055.3% 5.1%
Mar-055.4% 5.2%
Feb-055.4% 5.4%
Jan-055.5% 5.2%
Dec-045.6% 5.4%
Nov-045.7% 5.4%
Oct-045.8% 5.4%
Sep-045.8% 5.4%
Aug-045.9% 5.4%
Jul-046.0% 5.5%
Jun-046.1% 5.6%
May-046.1% 5.6%
Apr-046.2% 5.6%
Mar-046.3% 5.8%
Feb-046.4% 5.6%
Jan-046.4% 5.7%
Dec-036.5% 5.7%
Nov-036.6% 5.8%
Oct-036.7% 6.0%
Sep-036.7% 6.1%
Aug-036.8% 6.1%
Jul-036.8% 6.2%
Jun-036.8% 6.3%
May-036.8% 6.1%
Apr-036.8% 6.0%
Mar-036.7% 5.9%
Feb-036.7% 5.9%
Jan-036.6% 5.8%
Dec-026.6% 6.0%
Nov-026.6% 5.9%
Oct-026.5% 5.7%
Sep-026.5% 5.7%
Aug-026.5% 5.7%
Jul-026.4% 5.8%
Jun-026.4% 5.8%
May-026.3% 5.8%
Apr-026.3% 5.9%
Mar-026.2% 5.7%
Feb-026.1% 5.7%
Jan-026.0% 5.7%
Dec-015.8% 5.7%
Nov-015.7% 5.5%
Oct-015.5% 5.3%
Sep-015.3% 5.0%
Aug-015.2% 4.9%
Jul-015.1% 4.6%
Jun-014.9% 4.5%
May-014.8% 4.3%
Apr-014.6% 4.4%
Mar-014.5% 4.3%
Feb-014.4% 4.2%
Jan-014.3% 4.2%
Dec-004.3% 3.9%
Nov-004.3% 3.9%
Oct-004.3% 3.9%
Sep-004.3% 3.9%
Aug-004.3% 4.1%
Jul-004.3% 4.0%
Jun-004.4% 4.0%
May-004.4% 4.0%
Apr-004.4% 3.8%
Mar-004.4% 4.0%
Feb-004.4% 4.1%
Jan-004.5% 4.0%
Dec-994.5% 4.0%
Nov-994.5% 4.1%
Oct-994.6% 4.1%
Sep-994.6% 4.2%
Aug-994.7% 4.2%
Jul-994.7% 4.3%
Jun-994.8% 4.3%
May-994.8% 4.2%
Apr-994.8% 4.3%
Mar-994.8% 4.2%
Feb-994.8% 4.4%
Jan-994.8% 4.3%
Dec-984.9% 4.4%
Nov-984.9% 4.4%
Oct-984.9% 4.5%
Sep-984.9% 4.6%
Aug-984.9% 4.5%
Jul-984.9% 4.5%
Jun-984.9% 4.5%
May-984.9% 4.4%
Apr-984.9% 4.3%
Mar-985.0% 4.7%
Feb-985.0% 4.6%
Jan-985.0% 4.6%
Dec-975.1% 4.7%
Nov-975.2% 4.6%
Oct-975.2% 4.7%
Sep-975.3% 4.9%
Aug-975.3% 4.8%
Jul-975.4% 4.9%
Jun-975.4% 5.0%
May-975.4% 4.9%
Apr-975.5% 5.1%
Mar-975.5% 5.2%
Feb-975.5% 5.2%
Jan-975.6% 5.3%
Dec-965.6% 5.4%
Nov-965.6% 5.4%
Oct-965.6% 5.2%
Sep-965.7% 5.2%
Aug-965.7% 5.1%
Jul-965.7% 5.5%
Jun-965.8% 5.3%
May-965.8% 5.6%
Apr-965.9% 5.6%
Mar-965.9% 5.5%
Feb-965.9% 5.5%
Jan-966.0% 5.6%
Dec-956.0% 5.6%
Nov-956.1% 5.6%
Oct-956.1% 5.5%
Sep-956.1% 5.6%
Aug-956.1% 5.7%
Jul-956.1% 5.7%
Jun-956.1% 5.6%
May-956.2% 5.6%
Apr-956.2% 5.8%
Mar-956.2% 5.4%
Feb-956.2% 5.4%
Jan-956.2% 5.6%
Dec-946.3% 5.5%
Nov-946.3% 5.6%
Oct-946.3% 5.8%
Sep-946.4% 5.9%
Aug-946.5% 6.0%
Jul-946.5% 6.1%
Jun-946.6% 6.1%
May-946.7% 6.1%
Apr-946.7% 6.4%
Mar-946.8% 6.5%
Feb-946.9% 6.6%
Jan-946.9% 6.6%
Dec-936.9% 6.5%
Nov-936.9% 6.6%
Oct-937.0% 6.8%
Sep-937.0% 6.7%
Aug-937.1% 6.8%
Jul-937.1% 6.9%
Jun-937.2% 7.0%
May-937.2% 7.1%
Apr-937.3% 7.1%
Mar-937.4% 7.0%
Feb-937.4% 7.1%
Jan-937.5% 7.3%
Dec-927.5% 7.4%
Nov-927.5% 7.4%
Oct-927.5% 7.3%
Sep-927.6% 7.6%
Aug-927.6% 7.6%
Jul-927.7% 7.7%
Jun-927.7% 7.8%
May-927.7% 7.6%
Apr-927.7% 7.4%
Mar-927.7% 7.4%
Feb-927.6% 7.4%
Jan-927.6% 7.3%

Source: Texas Workforce Commission.

Notes: U.S. and Texas unemployment rates are updated monthly.
Rates are seasonally adjusted.


Nonfarm Employment

Month Total NonfarmConstructionEducation and
Health Services
Financial ActivitiesGovernment Leisure and
Hospitality
Manufacturing Natural Resources
and Mining
Professional and
Business Services
Trade, Transportation
and Utilities
Oct-08 10,665,900 668,700 1,303,500 653,000 1,758,800 1,023,800 925,100 226,600 1,372,600 2,153,600
Sep-08 10,642,900 669,900 1,299,800 654,300 1,749,900 1,024,300 928,700 225,000 1,360,400 2,150,900
Aug-08 10,646,600 671,900 1,298,300 656,000 1,751,900 1,024,400 930,500 223,800 1,358,000 2,152,200
Jul-08 10,639,700 673,000 1,295,800 654,300 1,761,300 1,022,500 927,800 222,400 1,357,900 2,147,500
Jun-08 10,612,100 668,900 1,294,800 653,000 1,748,200 1,017,800 929,000 220,900 1,357,100 2,145,600
May-08 10,566,900 663,500 1,286,900 650,800 1,741,100 1,014,600 929,900 218,000 1,345,500 2,140,100
Apr-08 10,561,700 662,100 1,283,900 651,300 1,741,100 1,013,600 930,500 217,900 1,344,500 2,139,600
Mar-08 10,539,400 655,200 1,283,200 647,100 1,740,000 1,010,300 932,000 216,700 1,335,700 2,142,600
Feb-08 10,501,500 651,900 1,278,400 646,100 1,734,800 1,004,700 932,500 216,100 1,329,700 2,128,900
Jan-08 10,485,500 654,300 1,275,100 644,700 1,735,500 1,000,400 932,200 214,600 1,329,100 2,120,600
Dec-07 10,475,200 654,700 1,273,800 649,500 1,729,200 995,700 933,900 213,400 1,321,400 2,124,100
Nov-07 10,451,900 652,900 1,271,500 647,500 1,728,200 992,600 934,200 211,300 1,313,500 2,121,600
Oct-07 10,435,500 652,400 1,268,800 646,400 1,725,800 989,200 935,700 210,100 1,310,600 2,119,300
Sep-07 10,394,700 649,200 1,261,800 643,500 1,725,500 984,100 934,300 208,000 1,299,700 2,113,700
Aug-07 10,394,400 648,500 1,260,000 645,000 1,730,000 984,800 934,700 208,100 1,298,300 2,109,200
Jul-07 10,381,000 643,600 1,256,500 644,200 1,739,500 982,400 934,900 206,500 1,292,000 2,107,100
Jun-07 10,369,600 644,100 1,255,400 645,200 1,735,100 980,300 935,800 205,600 1,289,400 2,105,600
May-07 10,331,700 639,900 1,250,800 644,800 1,728,700 976,000 934,500 204,300 1,281,700 2,098,400
Apr-07 10,292,800 635,000 1,245,200 641,300 1,725,000 973,200 934,300 203,000 1,274,200 2,091,000
Mar-07 10,301,300 632,100 1,244,500 642,800 1,724,600 967,700 933,700 202,300 1,281,900 2,099,800
Feb-07 10,264,000 628,900 1,239,700 641,000 1,719,900 962,900 934,000 200,500 1,274,100 2,089,800
Jan-07 10,224,100 622,600 1,232,900 639,100 1,719,600 956,100 933,000 199,000 1,266,200 2,084,200
Dec-06 10,219,200 623,200 1,233,800 636,600 1,719,600 959,100 933,300 196,800 1,268,500 2,076,500
Nov-06 10,191,100 620,600 1,230,000 634,500 1,717,700 955,500 932,100 195,500 1,261,600 2,071,400
Oct-06 10,154,900 615,100 1,227,500 632,900 1,717,400 950,400 930,600 193,700 1,251,800 2,064,400
Sep-06 10,133,700 613,200 1,223,300 631,800 1,712,600 950,400 930,100 191,700 1,250,600 2,060,000
Aug-06 10,098,400 609,100 1,221,000 629,800 1,709,200 945,100 928,400 188,900 1,244,200 2,054,800
Jul-06 10,061,200 606,000 1,215,800 627,300 1,701,700 942,000 926,400 186,800 1,239,000 2,048,400
Jun-06 10,056,500 606,400 1,215,400 629,900 1,701,500 939,900 925,800 185,000 1,235,100 2,047,200
May-06 10,027,100 602,100 1,210,200 628,400 1,700,700 936,200 923,700 182,500 1,228,300 2,044,500
Apr-06 9,993,000 596,100 1,206,900 626,300 1,700,100 933,100 920,100 180,700 1,220,400 2,039,200
Mar-06 9,981,800 597,200 1,205,400 624,000 1,700,700 931,700 917,200 178,400 1,219,800 2,038,700
Feb-06 9,948,500 593,000 1,204,400 621,200 1,700,600 928,100 914,100 176,700 1,210,200 2,031,100
Jan-06 9,924,600 588,700 1,203,900 619,700 1,699,700 924,600 912,300 174,500 1,204,400 2,027,300
Dec-05 9,891,600 584,600 1,201,100 619,500 1,692,600 915,700 907,500 173,800 1,197,800 2,028,400
Nov-05 9,870,600 580,900 1,197,800 618,800 1,695,700 915,900 904,700 172,100 1,190,200 2,023,500
Oct-05 9,824,200 576,100 1,194,100 616,600 1,692,400 911,400 901,400 170,600 1,183,600 2,007,700
Sep-05 9,808,100 575,100 1,193,000 615,600 1,691,200 910,600 899,100 169,100 1,172,300 2,009,100
Aug-05 9,775,700 570,000 1,189,200 612,600 1,692,500 908,300 898,600 167,800 1,160,200 2,004,800
Jul-05 9,764,000 570,000 1,188,700 610,800 1,690,200 908,900 898,700 166,900 1,155,900 2,001,200
Jun-05 9,706,000 562,900 1,182,100 606,300 1,678,500 906,700 894,300 165,200 1,148,800 1,990,200
May-05 9,695,000 564,900 1,179,300 605,300 1,680,400 907,000 893,100 163,900 1,143,800 1,985,700
Apr-05 9,687,300 566,000 1,177,300 604,600 1,678,600 907,400 892,800 162,800 1,144,900 1,980,900
Mar-05 9,635,500 553,600 1,173,500 603,400 1,674,300 901,400 893,700 160,900 1,131,800 1,971,700
Feb-05 9,619,000 552,600 1,170,100 602,900 1,672,600 900,000 892,400 160,200 1,128,600 1,968,700
Jan-05 9,604,600 552,300 1,167,700 602,300 1,670,000 897,800 892,100 159,500 1,122,700 1,968,100
Dec-04 9,585,400 550,500 1,169,300 602,400 1,665,700 897,100 894,200 157,400 1,115,300 1,962,100
Nov-04 9,568,500 549,100 1,165,800 600,200 1,662,000 896,000 894,100 156,400 1,112,900 1,959,900
Oct-04 9,562,800 548,500 1,165,100 600,000 1,661,800 895,000 894,000 155,500 1,111,000 1,957,500
Sep-04 9,517,900 544,300 1,152,200 598,100 1,662,400 892,000 890,000 154,100 1,100,700 1,949,500
Aug-04 9,518,500 544,000 1,150,800 596,900 1,659,300 889,500 891,900 153,300 1,103,300 1,953,200
Jul-04 9,515,300 545,000 1,151,100 596,300 1,659,800 887,600 892,100 152,800 1,102,600 1,949,400
Jun-04 9,477,900 540,600 1,147,300 594,200 1,655,700 883,000 888,700 152,200 1,094,900 1,942,200
May-04 9,469,600 541,600 1,145,400 593,400 1,652,300 879,700 890,100 151,800 1,090,200 1,944,100
Apr-04 9,467,300 544,800 1,144,200 593,400 1,650,000 880,200 889,900 151,400 1,088,400 1,942,000
Mar-04 9,436,400 540,600 1,140,400 591,500 1,647,700 877,600 888,100 151,400 1,078,300 1,935,900
Feb-04 9,426,900 542,800 1,137,700 591,000 1,646,600 875,700 889,100 150,400 1,076,300 1,933,600
Jan-04 9,417,800 546,400 1,134,500 591,300 1,643,700 874,400 889,100 150,300 1,074,600 1,927,900
Dec-03 9,394,700 548,300 1,132,500 588,500 1,640,600 870,900 887,900 149,400 1,069,400 1,923,200
Nov-03 9,382,400 547,000 1,131,900 587,900 1,641,600 868,500 889,100 147,900 1,062,200 1,922,200
Oct-03 9,381,700 551,800 1,131,000 587,800 1,641,300 866,600 890,200 147,800 1,058,600 1,922,500
Sep-03 9,364,600 551,900 1,126,000 587,000 1,642,200 861,100 891,700 148,300 1,053,300 1,917,000
Aug-03 9,357,100 551,900 1,121,700 587,500 1,643,000 860,000 892,800 147,900 1,052,100 1,912,500
Jul-03 9,344,800 551,000 1,118,400 585,800 1,647,100 856,100 894,900 147,300 1,047,500 1,908,500
Jun-03 9,350,100 551,600 1,114,500 585,400 1,652,600 856,000 898,400 146,600 1,047,000 1,909,000
May-03 9,364,900 555,900 1,116,100 586,000 1,650,800 855,100 903,000 146,400 1,051,000 1,910,000
Apr-03 9,363,500 552,300 1,113,700 584,300 1,650,200 853,700 907,700 145,900 1,050,400 1,914,500
Mar-03 9,363,200 548,800 1,111,800 583,600 1,647,400 855,400 909,000 145,200 1,050,000 1,917,100
Feb-03 9,382,500 555,000 1,109,500 583,300 1,650,100 855,600 915,400 144,500 1,051,000 1,921,500
Jan-03 9,392,500 558,600 1,108,200 582,600 1,646,200 856,900 919,500 143,600 1,053,500 1,925,200
Dec-02 9,401,700 558,900 1,101,100 580,400 1,649,000 856,300 923,400 143,700 1,055,100 1,933,000
Nov-02 9,413,400 562,800 1,097,600 581,500 1,648,000 854,600 927,500 144,100 1,059,700 1,935,600
Oct-02 9,406,900 563,600 1,093,100 579,500 1,647,200 850,000 932,200 143,700 1,058,700 1,936,500
Sep-02 9,417,500 566,200 1,093,200 579,400 1,632,000 853,600 937,900 145,200 1,062,400 1,945,200
Aug-02 9,415,400 569,400 1,090,300 579,800 1,618,900 851,100 944,800 144,700 1,067,200 1,946,900
Jul-02 9,407,000 568,400 1,084,600 579,400 1,618,500 847,900 947,300 144,400 1,061,000 1,953,500
Jun-02 9,419,000 570,900 1,081,300 580,900 1,620,300 847,200 950,700 145,700 1,060,900 1,955,000
May-02 9,435,300 572,100 1,079,700 581,200 1,621,700 847,600 954,800 146,100 1,063,800 1,959,200
Apr-02 9,417,400 570,600 1,074,300 578,700 1,617,500 843,900 958,800 145,700 1,062,200 1,957,200
Mar-02 9,422,200 572,300 1,071,000 579,800 1,616,500 842,000 963,600 146,400 1,061,300 1,958,400
Feb-02 9,418,500 571,200 1,068,600 579,900 1,611,600 839,600 968,400 147,500 1,061,400 1,958,000
Jan-02 9,421,400 570,800 1,063,800 580,200 1,609,200 836,400 975,800 148,100 1,064,000 1,959,900
Dec-01 9,428,800 575,300 1,058,500 578,000 1,607,800 835,400 982,300 153,100 1,070,100 1,955,300
Nov-01 9,449,700 578,200 1,054,800 577,700 1,606,600 834,200 990,200 154,300 1,074,700 1,963,100
Oct-01 9,462,700 576,000 1,051,000 577,900 1,602,600 832,800 999,600 155,000 1,076,300 1,973,800
Sep-01 9,497,000 578,700 1,046,800 578,600 1,600,900 838,000 1,008,700 155,700 1,087,700 1,982,500
Aug-01 9,525,100 581,800 1,049,200 579,000 1,590,300 842,100 1,018,100 156,100 1,098,800 1,987,900
Jul-01 9,517,200 580,000 1,046,700 578,900 1,580,600 839,900 1,023,500 155,400 1,099,000 1,991,200
Jun-01 9,549,300 582,700 1,046,300 579,900 1,582,600 838,400 1,033,700 154,700 1,107,000 1,995,300
May-01 9,545,000 583,700 1,036,200 578,500 1,577,800 837,900 1,040,800 153,100 1,109,500 1,997,100
Apr-01 9,546,600 582,700 1,031,800 577,700 1,574,900 836,600 1,048,300 152,300 1,112,000 1,998,500
Mar-01 9,556,600 584,600 1,030,200 577,300 1,571,800 834,900 1,055,100 150,800 1,119,100 2,000,300
Feb-01 9,553,500 583,500 1,026,900 576,400 1,569,900 833,200 1,059,900 149,300 1,121,700 1,999,800
Jan-01 9,541,700 579,500 1,022,700 574,400 1,569,000 828,500 1,063,100 147,200 1,125,100 2,000,700
Dec-00 9,537,500 574,200 1,017,900 573,500 1,569,200 829,100 1,066,900 148,900 1,124,500 2,001,600
Nov-00 9,518,200 571,700 1,014,700 572,000 1,564,700 827,300 1,068,300 146,600 1,123,300 1,998,500
Oct-00 9,496,800 570,400 1,012,000 570,600 1,562,900 826,100 1,067,600 146,200 1,121,400 1,990,100
Sep-00 9,485,800 573,200 1,011,300 569,700 1,561,600 822,200 1,068,000 144,400 1,120,400 1,985,500
Aug-00 9,469,700 571,100 1,006,800 568,200 1,564,700 820,300 1,067,600 143,400 1,115,300 1,985,800
Jul-00 9,436,900 570,100 1,004,100 568,000 1,555,500 818,500 1,068,400 142,800 1,108,600 1,976,900
Jun-00 9,439,100 570,900 1,003,100 567,200 1,561,700 818,100 1,070,300 141,700 1,105,000 1,978,900
May-00 9,418,100 564,700 998,800 566,200 1,584,500 814,900 1,068,600 141,300 1,094,100 1,969,100
Apr-00 9,371,000 562,600 996,000 566,000 1,559,300 813,700 1,068,000 140,600 1,088,200 1,964,300
Mar-00 9,364,800 563,700 994,800 565,700 1,556,700 816,000 1,069,100 141,900 1,085,100 1,964,300
Feb-00 9,333,100 558,100 991,700 564,300 1,552,500 812,200 1,067,600 141,200 1,077,300 1,963,900
Jan-00 9,311,200 555,600 990,000 563,300 1,550,100 810,500 1,065,800 140,900 1,076,500 1,956,200

Source: Texas Workforce Commission, Nonagricultural Employment Estimates.

Notes: Figures have been revised from previous month.
Texas nonfarm employment by industry is updated monthly.


Help Wanted Index for the U.S., Texas and Texas Regions

The help wanted index uses base year 1989=100.

Three Month Average
Date National
Index
Texas Plains Northwest Metroplex Upper East Southeast Gulf Coast Central South West Upper
Rio Grande
Oct-08 10.0 35.9 61.2 88.3 12.0 146.2 62.4 11.0 27.0 110.5 150.1 126.2
Sep-08 10.0 37.4 65.0 93.3 13.3 152.1 64.2 11.3 29.3 112.5 154.1 133.3
Aug-08 11.3 37.9 67.8 96.9 14.1 156.5 69.5 12.6 30.8 117.1 154.7 137.2
Jul-08 11.9 40.8 69.8 99.5 14.8 158.0 65.7 13.2 32.7 119.7 158.3 140.3
Jun-08 11.3 43.1 70.0 100.5 14.8 156.2 56.9 13.2 34.4 119.1 162.9 146.1
May-08 12.6 41.2 70.5 102.5 15.2 154.9 55.2 13.1 36.4 111.6 165.2 148.6
Apr-08 12.6 41.2 71.6 106.9 16.2 155.7 54.7 13.4 39.0 108.5 161.1 150.7
Mar-08 13.9 41.2 74.6 111.3 17.5 159.2 56.1 14.0 42.1 107.5 159.4 153.2
Feb-08 13.9 42.3 77.9 117.6 18.7 162.6 55.3 14.6 44.9 108.8 158.6 155.5
Jan-08 14.6 44.7 80.5 122.3 19.6 166.5 56.8 15.2 47.3 112.6 166.5 161.1
Dec-07 13.9 45.2 82.7 124.8 20.2 169.5 61.3 15.7 49.0 116.7 174.5 164.5
Nov-07 15.3 47.5 83.7 127.2 21.0 171.3 67.5 16.6 50.7 121.8 177.8 167.9
Oct-07 15.9 49.1 85.9 128.7 21.6 172.1 69.2 17.2 52.8 124.0 178.6 168.6
Sep-07 15.3 50.4 87.7 129.0 21.9 171.1 66.5 18.0 54.4 125.7 176.2 170.2
Aug-07 16.6 50.7 88.8 124.0 21.8 170.7 65.3 18.2 55.8 125.9 172.5 175.1
Jul-07 17.2 51.3 87.8 121.9 21.9 171.2 66.6 18.8 57.3 127.3 174.8 179.9
Jun-07 17.9 51.2 87.9 123.4 22.6 174.7 67.7 19.4 59.6 128.0 173.1 183.7
May-07 19.2 52.7 89.3 129.4 23.6 178.3 68.7 20.3 63.1 132.2 177.5 186.1
Apr-07 19.9 54.2 90.9 129.0 24.0 181.6 68.5 20.4 64.9 134.9 178.1 185.6
Mar-07 20.6 56.7 91.7 130.8 24.1 188.0 69.2 20.8 65.4 137.5 182.5 181.0
Feb-07 21.2 55.0 97.7 127.9 24.0 189.2 68.8 21.2 64.9 138.3 183.1 176.3
Jan-07 21.9 56.0 99.5 126.4 24.4 188.6 71.3 21.7 64.9 139.1 185.4 171.6
Dec-06 19.9 57.3 101.2 129.2 24.6 184.8 74.4 21.9 66.5 142.0 186.7 173.1
Nov-06 19.9 56.3 94.9 135.9 25.0 188.1 82.1 22.1 67.2 141.5 187.3 174.7
Oct-06 19.9 58.9 95.7 143.1 25.5 189.4 89.8 23.1 68.2 144.5 186.1 179.3
Sep-06 20.6 58.4 95.3 142.8 25.9 186.3 94.3 23.1 68.7 142.7 181.3 173.7
Aug-06 21.2 60.6 99.1 142.3 26.6 185.8 96.2 23.3 70.2 146.8 184.3 151.0
Jul-06 21.9 58.2 102.3 143.5 27.4 187.9 93.2 23.4 71.5 149.3 181.0 130.3
Jun-06 21.9 59.7 105.3 146.1 28.1 194.1 95.6 24.2 72.0 154.3 182.0 117.5
May-06 23.2 61.0 109.4 147.5 29.0 192.9 92.6 25.0 72.0 155.4 180.9 121.1
Apr-06 25.2 61.6 108.5 148.0 29.5 190.9 94.8 25.6 71.9 155.8 185.1 122.2
Mar-06 25.9 62.3 109.8 146.3 29.8 185.2 90.9 25.8 71.2 154.5 184.6 121.9
Feb-06 24.5 62.4 104.7 147.1 30.3 183.0 92.0 25.7 70.8 157.6 181.8 123.0
Jan-06 25.9 60.8 104.9 148.5 30.0 184.6 97.3 26.1 70.4 156.4 170.8 122.6
Dec-05 25.9 63.5 103.6 147.6 30.4 186.9 88.3 27.0 70.9 155.9 163.6 121.1
Nov-05 25.2 62.1 103.1 143.1 30.2 181.7 77.3 27.0 70.3 148.7 159.3 117.1
Oct-05 25.9 61.2 101.5 137.8 30.5 177.7 59.6 27.0 70.5 146.8 159.7 115.9
Sep-05 23.2 58.6 100.5 136.9 30.4 174.5 60.8 26.8 69.8 146.4 157.6 117.1
Aug-05 25.9 59.8 100.1 135.0 30.5 176.2 60.6 27.3 70.0 148.1 150.6 119.9
Jul-05 25.2 60.5 99.5 134.3 30.4 173.9 63.9 27.0 69.8 147.1 144.2 122.0
Jun-05 24.5 59.9 101.0 132.4 30.4 174.0 60.3 27.2 70.8 146.7 141.2 122.1
May-05 25.9 59.0 101.6 133.6 30.2 172.1 58.7 27.4 70.3 144.6 140.7 122.5
Apr-05 25.9 60.6 104.3 134.2 30.6 170.7 54.4 28.5 69.7 146.4 138.9 121.4
Mar-05 27.2 58.8 103.2 132.2 30.0 167.4 69.9 28.9 67.3 146.1 133.4 121.0
Feb-05 27.2 60.8 100.3 128.1 30.0 166.7 78.5 29.9 66.5 149.3 128.9 119.2
Jan-05 25.2 59.9 96.5 120.3 29.5 159.3 89.4 30.0 72.0 145.7 122.7 117.8
Dec-04 23.9 60.6 95.8 118.6 29.8 151.6 74.6 30.1 73.1 142.5 118.5 119.1
Nov-04 24.5 59.6 99.6 116.9 29.8 144.0 67.3 29.8 73.7 138.6 114.1 121.2
Oct-04 23.9 58.0 99.2 117.3 30.3 144.9 56.9 29.4 67.3 138.8 111.4 124.9
Sep-04 24.5 58.4 100.3 114.5 30.6 144.9 58.1 29.3 67.1 139.2 108.6 123.7
Aug-04 24.5 57.9 102.0 113.8 30.8 145.6 56.2 29.2 66.6 138.0 105.8 122.8
Jul-04 25.2 58.2 102.8 115.7 31.0 143.3 53.4 29.3 66.2 138.0 105.5 121.1
Jun-04 25.9 57.8 97.3 117.1 31.0 139.7 50.1 28.9 64.9 138.1 103.6 123.6
May-04 25.2 57.8 94.2 116.0 30.9 139.3 51.3 28.4 65.5 139.9 98.9 124.1
Apr-04 25.9 56.8 95.8 114.3 30.4 137.9 51.2 26.8 64.8 139.8 93.7 125.5
Mar-04 26.5 57.7 98.5 116.1 30.3 137.7 50.9 26.6 64.4 141.5 89.3 124.1
Feb-04 25.2 55.7 100.1 118.3 29.7 137.3 47.7 27.1 61.6 143.5 89.0 123.3
Jan-04 25.2 57.3 99.3 119.9 30.4 139.2 57.2 29.9 61.2 145.8 87.5 114.3
Dec-03 25.9 57.5 102.0 118.2 30.7 142.8 59.6 30.6 60.6 144.7 88.4 99.2
Nov-03 24.5 59.5 102.7 117.9 31.8 145.0 61.7 30.7 61.6 142.9 87.5 86.7
Oct-03 24.5 56.6 101.9 116.8 31.7 143.0 53.2 29.1 61.2 137.8 88.8 77.3
Sep-03 24.5 57.3 100.8 114.5 31.9 141.7 50.2 29.1 61.7 135.6 89.0 77.9
Aug-03 24.5 54.1 97.7 111.3 32.1 135.4 49.6 28.5 60.7 133.1 90.2 79.1
Jul-03 25.2 55.6 98.4 109.7 32.6 130.1 51.3 28.9 59.8 134.0 91.8 84.4
Jun-03 25.2 55.0 98.2 111.2 32.5 126.2 53.5 28.7 57.7 132.5 90.9 88.3
May-03 23.2 55.4 101.2 113.7 32.5 127.9 53.8 29.3 57.4 132.8 91.9 91.5
Apr-03 23.9 54.6 103.6 119.6 33.0 131.9 51.0 29.5 59.2 133.1 89.4 91.4
Mar-03 25.2 56.4 106.5 123.3 34.5 131.7 47.8 29.4 63.2 137.5 90.6 92.8
Feb-03 26.5 57.3 108.9 126.9 35.4 129.4 45.3 28.6 66.3 142.5 83.4 91.2
Jan-03 27.2 59.3 114.4 130.9 38.0 131.9 45.9 28.1 69.1 149.5 87.1 95.2
Dec-02 25.9 59.2 117.7 135.5 39.3 133.0 50.0 28.1 70.4 152.0 87.4 94.0
Nov-02 26.5 64.3 121.2 139.5 41.6 135.9 62.1 29.0 71.5 152.5 93.2 95.2
Oct-02 26.5 62.7 124.8 146.5 42.0 133.1 69.1 29.4 73.4 152.3 89.6 93.7
Sep-02 28.5 64.5 126.5 147.4 42.1 134.6 72.9 30.3 75.4 151.4 87.0 94.6
Aug-02 27.2 66.3 132.9 152.3 42.7 137.9 74.0 31.8 78.5 152.6 86.3 94.5
Jul-02 29.9 64.3 133.6 151.8 44.3 143.4 76.8 35.1 80.8 154.0 88.0 92.1
Jun-02 31.2 68.9 142.2 149.5 46.9 147.8 88.9 38.6 83.6 158.5 93.3 93.8
May-02 29.2 72.4 142.3 144.6 47.1 149.9 91.7 37.2 84.6 157.6 95.7 83.3
Apr-02 31.2 74.8 144.7 137.4 47.6 153.3 102.9 35.2 84.3 156.1 108.2 71.6
Mar-02 30.5 66.7 144.9 141.7 48.7 156.6 104.7 33.7 83.9 155.5 125.6 56.2
Feb-02 31.2 70.3 147.2 142.1 50.6 160.8 112.0 36.1 86.8 141.3 141.2 49.5
Jan-02 31.2 73.6 149.2 145.3 51.1 163.5 107.2 36.8 86.2 139.1 146.7 61.2
Dec-01 31.2 66.3 148.8 145.1 50.4 163.9 109.8 37.0 87.9 138.2 135.1 75.0
Nov-01 29.9 71.7 152.7 152.8 52.2 167.1 113.3 37.9 89.5 155.7 135.6 94.9
