Labor Market



Monthly Unemployment Rates for the U.S. and Texas

Month Texas
Unemployment Rate
U.S
Unemployment Rate
May-10 8.3% 9.7%
Apr-10 8.3% 9.9%
Mar-10 8.2% 9.7%
Feb-10 8.2% 9.7%
Jan-10 8.2% 9.7%
Dec-09 8.3% 10.0%
Nov-09 8.0% 10.0%
Oct-09 8.3% 10.2%
Sep-09 8.2% 9.8%
Aug-09 8.0% 9.7%
Jul-09 7.9% 9.4%
Jun-09 7.5% 9.5%
May-09 7.1% 9.4%
Apr-09 6.7% 8.9%
Mar-09 6.7% 8.5%
Feb-09 6.5% 8.1%
Jan-09 6.4% 7.6%
Dec-08 6.0% 7.2%
Nov-08 5.7% 6.8%
Oct-08 5.6% 6.6%
Sep-08 5.1% 6.2%
Aug-08 5.0% 6.2%
Jul-08 4.7% 5.8%
Jun-08 4.4% 5.6%
May-08 4.5% 5.5%
Apr-08 4.1% 5.0%
Mar-08 4.3% 5.1%
Feb-08 4.1% 4.8%
Jan-08 4.3% 4.9%
Dec-07 4.2% 4.9%
Nov-07 4.2% 4.7%
Oct-07 4.3% 4.8%
Sep-07 4.3% 4.7%
Aug-07 4.3% 4.7%
Jul-07 4.3% 4.7%
Jun-07 4.3% 4.6%
May-07 4.4% 4.5%
Apr-07 4.4% 4.5%
Mar-07 4.4% 4.4%
Feb-07 4.5% 4.5%
Jan-07 4.5% 4.6%
Dec-06 4.6% 4.4%
Nov-06 4.7% 4.5%
Oct-06 4.8% 4.4%
Sep-06 4.8% 4.5%
Aug-06 4.9% 4.7%
Jul-06 4.9% 4.7%
Jun-06 5.0% 4.6%
May-06 5.0% 4.7%
Apr-06 5.0% 4.7%
Mar-06 5.1% 4.7%
Feb-06 5.2% 4.8%
Jan-06 5.3% 4.7%
Dec-05 5.3% 4.8%
Nov-05 5.4% 5.0%
Oct-05 5.5% 5.0%
Sep-05 5.4% 5.0%
Aug-05 5.4% 4.9%
Jul-05 5.3% 5.0%
Jun-05 5.3% 5.1%
May-05 5.3% 5.1%
Apr-05 5.4% 5.2%
Mar-05 5.4% 5.2%
Feb-05 5.5% 5.4%
Jan-05 5.6% 5.2%
Dec-04 5.6% 5.4%
Nov-04 5.7% 5.4%
Oct-04 5.8% 5.5%
Sep-04 5.9% 5.4%
Aug-04 5.9% 5.4%
Jul-04 6.0% 5.5%
Jun-04 6.1% 5.6%
May-04 6.1% 5.6%
Apr-04 6.2% 5.6%
Mar-04 6.3% 5.8%
Feb-04 6.4% 5.6%
Jan-04 6.4% 5.7%
Dec-03 6.5% 5.7%
Nov-03 6.6% 5.8%
Oct-03 6.7% 6.0%
Sep-03 6.7% 6.1%
Aug-03 6.8% 6.1%
Jul-03 6.8% 6.2%
Jun-03 6.8% 6.3%
May-03 6.8% 6.1%
Apr-03 6.8% 6.0%
Mar-03 6.7% 5.9%
Feb-03 6.7% 5.9%
Jan-03 6.7% 5.8%
Dec-02 6.6% 6.0%
Nov-02 6.6% 5.9%
Oct-02 6.5% 5.7%
Sep-02 6.5% 5.7%
Aug-02 6.5% 5.7%
Jul-02 6.4% 5.8%
Jun-02 6.4% 5.8%
May-02 6.3% 5.8%
Apr-02 6.3% 5.9%
Mar-02 6.2% 5.7%
Feb-02 6.1% 5.7%
Jan-02 6.0% 5.7%
Dec-01 5.8% 5.7%
Nov-01 5.7% 5.5%
Oct-01 5.5% 5.3%
Sep-01 5.3% 5.0%
Aug-01 5.2% 4.9%
Jul-01 5.1% 4.6%
Jun-01 4.9% 4.5%
May-01 4.8% 4.3%
Apr-01 4.6% 4.4%
Mar-01 4.5% 4.3%
Feb-01 4.4% 4.2%
Jan-01 4.3% 4.2%
Dec-00 4.3% 3.9%
Nov-00 4.3% 3.9%
Oct-00 4.3% 3.9%
Sep-00 4.3% 3.9%
Aug-00 4.3% 4.1%
Jul-00 4.3% 4.0%
Jun-00 4.4% 4.0%
May-00 4.4% 4.0%
Apr-00 4.4% 3.8%
Mar-00 4.4% 4.0%
Feb-00 4.4% 4.1%
Jan-00 4.5% 4.0%

Source: Texas Workforce Commission.

Notes: U.S. and Texas unemployment rates are updated monthly.
Rates are seasonally adjusted.


Nonfarm Employment

Date Total Nonfarm Natural Resources & Mining Con–
struction
Manufact–
uring
Trade, Transport–
ation & Utilities
Inform–
ation
Financial Activities Profes- sional & Business Services Educa- tional & Health Services Leisure & Hospit–
ality
Other Services Govern–
ment
Jul-10 10,400,400 222,900 568,300 836,700 2,056,400 188,600 628,100 1,278,800 1,385,100 1,015,800 365,100 1,854,600
Jun-10 10,395,800 218,300 564,000 832,400 2,056,600 191,100 624,400 1,266,200 1,387,300 1,014,500 363,100 1,877,900
May-10 10,386,900 214,600 558,500 830,700 2,050,600 191,500 623,800 1,253,800 1,386,300 1,022,900 369,400 1,884,800
Apr-10 10,311,700 208,100 556,500 823,700 2,042,400 194,400 622,600 1,243,600 1,385,800 1,013,300 367,000 1,854,300
Mar-10 10,278,000 204,600 543,800 821,000 2,045,500 197,700 621,800 1,241,100 1,373,500 1,018,600 360,300 1,850,100
Feb-10 10,235,800 199,800 550,000 817,400 2,045,500 199,200 623,400 1,232,700 1,365,800 1,004,500 356,900 1,840,600
Jan-10 10,231,500 198,100 553,800 814,300 2,045,800 198,700 625,000 1,227,800 1,364,200 1,007,900 357,800 1,838,100
Dec-09 10,218,900 199,200 554,000 812,500 2,043,800 200,700 626,200 1,223,200 1,361,200 1,001,600 356,600 1,839,900
Nov-09 10,240,100 197,700 561,700 815,700 2,048,000 200,500 626,400 1,229,100 1,359,900 1,005,400 357,700 1,838,000
Oct-09 10,228,400 195,800 560,400 817,400 2,047,100 201,100 624,300 1,230,800 1,359,700 999,200 357,700 1,834,900
Sep-09 10,211,800 197,200 578,700 817,600 2,044,900 201,700 623,500 1,224,700 1,342,600 1,000,500 361,000 1,819,400
Aug-09 10,227,100 198,200 585,600 820,700 2,045,500 202,400 624,000 1,230,500 1,340,400 1,002,800 361,500 1,815,500
Jul-09 10,265,800 200,200 593,900 823,000 2,051,900 203,800 625,800 1,239,100 1,341,100 1,003,400 362,100 1,821,500
Jun-09 10,287,400 201,600 594,900 831,700 2,058,700 204,900 626,900 1,245,800 1,332,600 1,006,200 361,900 1,822,200
May-09 10,320,200 205,700 602,000 844,000 2,067,200 206,100 629,200 1,251,900 1,328,400 1,007,900 361,900 1,815,900
Apr-09 10,352,800 209,500 608,800 854,100 2,075,600 208,000 631,000 1,259,000 1,322,900 1,007,500 361,300 1,815,100
Mar-09 10,405,100 216,700 621,800 868,100 2,085,600 209,400 633,500 1,275,000 1,315,500 1,009,800 362,300 1,807,400
Feb-09 10,455,300 221,800 634,900 880,500 2,097,500 210,600 636,200 1,284,900 1,310,500 1,010,700 363,700 1,804,000
Jan-09 10,521,500 227,200 649,300 893,100 2,110,200 212,400 638,700 1,301,500 1,309,900 1,011,400 364,000 1,803,800
Dec-08 10,573,100 234,000 661,600 903,600 2,120,500 213,500 641,400 1,316,800 1,307,000 1,012,100 364,500 1,798,100
Nov-08 10,601,300 235,300 669,000 911,900 2,129,000 214,200 642,600 1,326,900 1,301,600 1,011,500 364,800 1,794,500
Oct-08 10,626,300 236,200 677,100 917,400 2,140,300 214,800 644,400 1,335,800 1,298,400 1,009,800 365,100 1,787,000
Sep-08 10,602,000 235,200 673,600 920,500 2,140,800 215,300 645,700 1,331,900 1,290,500 1,001,000 362,900 1,784,600
Aug-08 10,643,100 234,800 676,500 925,500 2,152,100 216,600 647,700 1,341,700 1,290,300 1,007,000 365,500 1,785,400
Jul-08 10,636,900 233,500 674,900 928,000 2,150,800 217,500 648,600 1,340,900 1,287,700 1,007,800 364,300 1,782,900
Jun-08 10,621,900 231,500 673,700 928,700 2,149,800 217,900 649,300 1,340,600 1,284,900 1,005,300 362,500 1,777,700
May-08 10,624,400 229,600 677,500 931,000 2,147,300 218,600 650,300 1,343,000 1,285,100 1,007,000 362,500 1,772,500
Apr-08 10,609,500 227,100 677,100 930,500 2,147,800 218,900 649,800 1,342,900 1,279,500 1,007,500 362,000 1,766,400
Mar-08 10,590,800 224,200 673,800 931,100 2,147,300 219,400 647,500 1,339,700 1,274,500 1,002,000 360,400 1,770,900
Feb-08 10,594,100 222,100 674,700 932,600 2,149,900 219,700 649,300 1,339,600 1,275,700 1,003,800 361,000 1,765,700
Jan-08 10,560,300 218,500 669,400 931,600 2,141,900 220,200 647,600 1,335,400 1,271,100 1,001,600 360,700 1,762,300
Dec-07 10,525,500 215,600 667,000 931,100 2,136,100 220,300 646,400 1,325,800 1,267,700 998,500 359,700 1,757,300
Nov-07 10,508,600 213,400 666,500 931,300 2,134,200 221,000 646,800 1,321,100 1,266,300 996,000 359,200 1,752,800
Oct-07 10,482,900 211,500 662,600 932,800 2,129,600 220,900 645,400 1,317,500 1,262,900 992,700 358,600 1,748,400
Sep-07 10,447,700 210,500 655,900 933,500 2,123,100 221,300 645,200 1,312,600 1,261,300 987,300 357,400 1,739,600
Aug-07 10,433,800 210,700 653,900 934,900 2,117,300 221,600 645,700 1,310,200 1,259,400 987,100 356,900 1,736,100
Jul-07 10,415,300 209,400 648,900 936,300 2,118,000 221,200 644,500 1,306,200 1,257,200 983,500 355,600 1,734,500
Jun-07 10,402,000 208,400 650,000 938,000 2,115,200 221,000 644,800 1,302,600 1,254,200 980,000 355,600 1,732,200
May-07 10,364,400 206,500 642,500 936,200 2,108,300 221,200 643,500 1,295,300 1,250,900 975,700 353,900 1,730,400
Apr-07 10,334,700 204,600 638,800 936,100 2,103,300 220,600 642,000 1,290,500 1,246,900 973,400 352,400 1,726,100
Mar-07 10,316,800 202,500 636,300 934,000 2,100,100 220,800 642,700 1,291,100 1,245,600 967,200 352,100 1,724,400
Feb-07 10,269,300 200,000 629,600 933,000 2,089,700 221,200 640,900 1,280,300 1,240,100 962,500 351,700 1,720,300
Jan-07 10,229,300 197,900 623,500 931,400 2,084,100 220,600 639,500 1,272,100 1,234,200 958,100 350,200 1,717,700
Dec-06 10,211,500 196,200 621,400 930,900 2,075,200 220,600 636,900 1,270,900 1,232,400 957,700 350,200 1,719,100
Nov-06 10,180,100 194,500 617,100 930,300 2,068,600 220,500 634,400 1,264,600 1,228,700 954,200 349,700 1,717,500
Oct-06 10,149,500 193,200 613,300 929,000 2,061,500 220,800 633,100 1,254,700 1,226,300 950,000 349,100 1,718,500
Sep-06 10,143,000 191,900 613,400 930,000 2,058,500 221,900 632,000 1,255,300 1,224,100 950,700 348,400 1,716,800
Aug-06 10,101,900 189,000 608,500 928,300 2,052,200 220,800 629,400 1,248,700 1,220,400 944,400 347,000 1,713,200
Jul-06 10,056,300 187,100 605,600 926,600 2,046,200 220,900 626,800 1,244,500 1,213,900 940,900 346,800 1,697,000
Jun-06 10,058,300 185,600 607,100 927,000 2,047,400 222,400 629,000 1,240,100 1,212,900 938,600 348,500 1,699,700
May-06 10,026,400 182,800 600,500 924,000 2,043,700 222,100 626,800 1,233,600 1,209,500 934,600 347,900 1,700,900
Apr-06 9,996,300 180,800 595,200 920,200 2,039,800 222,500 625,900 1,226,900 1,206,400 931,500 347,700 1,699,400
Mar-06 9,988,500 178,400 600,300 916,900 2,037,500 222,400 623,500 1,227,000 1,205,300 930,200 346,400 1,700,600
Feb-06 9,948,100 176,400 593,500 913,000 2,030,000 222,600 620,700 1,214,800 1,203,900 926,600 345,800 1,700,800
Jan-06 9,924,600 173,900 589,100 910,600 2,026,000 222,400 619,600 1,208,800 1,204,200 925,000 346,100 1,698,900
Dec-05 9,885,800 173,500 583,600 905,700 2,026,700 223,000 619,400 1,201,600 1,199,100 914,000 346,800 1,692,400
Nov-05 9,863,600 171,600 578,900 903,500 2,020,900 223,100 618,700 1,194,500 1,196,100 914,400 346,100 1,695,800
Oct-05 9,820,900 170,300 574,900 900,200 2,005,500 222,800 616,700 1,187,200 1,192,900 910,700 346,500 1,693,200
Sep-05 9,813,900 169,100 574,900 899,000 2,008,000 224,700 615,600 1,177,300 1,193,600 910,300 348,200 1,693,200
Aug-05 9,779,300 167,800 569,500 898,100 2,003,200 223,300 612,200 1,164,800 1,189,100 907,700 348,300 1,695,300
Jul-05 9,761,000 167,000 569,500 898,500 1,999,400 223,400 610,300 1,161,100 1,187,400 908,000 349,400 1,687,000
Jun-05 9,706,800 165,300 563,100 894,700 1,989,900 223,000 605,500 1,153,800 1,180,300 905,800 348,100 1,677,300
May-05 9,693,700 164,000 563,300 892,900 1,984,500 222,600 604,000 1,148,700 1,179,000 906,000 348,200 1,680,500
Apr-05 9,688,100 162,800 564,800 892,700 1,980,400 223,400 604,300 1,150,500 1,176,500 905,900 348,500 1,678,300
Mar-05 9,639,700 160,900 555,800 893,400 1,970,300 222,500 602,900 1,138,400 1,173,100 899,900 348,300 1,674,200
Feb-05 9,618,800 160,100 553,000 891,700 1,967,500 222,700 602,600 1,133,200 1,169,700 898,300 347,400 1,672,600
Jan-05 9,605,100 159,400 552,500 890,900 1,966,800 223,100 602,200 1,127,100 1,167,500 897,500 348,300 1,669,800
Dec-04 9,583,100 157,400 550,400 892,600 1,960,300 222,600 602,200 1,120,000 1,167,100 896,000 348,300 1,666,200
Nov-04 9,566,900 156,400 548,800 893,400 1,957,900 222,500 600,100 1,117,800 1,164,100 894,900 348,000 1,663,000
Oct-04 9,561,300 155,400 547,600 893,200 1,955,600 223,200 599,800 1,115,400 1,163,600 894,300 350,700 1,662,500
Sep-04 9,519,900 154,000 543,700 889,700 1,948,700 223,000 597,900 1,105,700 1,152,800 891,200 351,100 1,662,100
Aug-04 9,520,300 153,200 543,500 891,200 1,952,200 223,700 596,500 1,108,000 1,151,000 888,400 352,400 1,660,200
Jul-04 9,511,900 152,700 543,800 891,700 1,948,000 224,500 595,900 1,107,500 1,150,300 886,500 353,800 1,657,200
Jun-04 9,478,100 152,100 540,500 888,600 1,941,400 225,000 593,700 1,099,500 1,146,000 881,900 353,700 1,655,700
May-04 9,468,200 151,900 540,500 889,700 1,942,600 225,700 592,400 1,095,000 1,144,800 879,000 354,700 1,651,900
Apr-04 9,466,000 151,300 543,200 889,600 1,940,900 226,400 593,100 1,093,500 1,143,200 878,600 356,600 1,649,600
Mar-04 9,439,800 151,300 542,500 887,700 1,934,300 227,300 591,100 1,084,300 1,139,800 876,200 357,400 1,647,900
Feb-04 9,427,100 150,300 543,700 888,500 1,932,400 226,200 590,600 1,081,200 1,137,000 874,300 356,700 1,646,200
Jan-04 9,418,300 149,800 546,300 888,100 1,926,500 228,800 591,100 1,079,500 1,133,600 874,100 356,400 1,644,100
Dec-03 9,392,300 149,300 548,000 886,300 1,921,000 228,600 588,000 1,074,200 1,130,700 869,700 354,900 1,641,600
Nov-03 9,381,700 147,900 546,900 888,400 1,920,700 229,400 587,700 1,067,100 1,130,600 867,300 353,100 1,642,600
Oct-03 9,381,100 147,600 550,700 889,600 1,921,100 229,900 587,400 1,063,200 1,129,800 865,800 353,600 1,642,400
Sep-03 9,365,600 148,300 551,200 891,400 1,916,300 230,900 586,800 1,058,200 1,126,400 860,100 354,500 1,641,500
Aug-03 9,358,200 148,000 550,900 892,000 1,911,900 232,400 587,100 1,056,800 1,121,600 859,200 354,900 1,643,400
Jul-03 9,343,000 147,200 550,300 894,500 1,907,000 233,500 585,400 1,052,400 1,117,800 855,600 354,400 1,644,900
Jun-03 9,350,100 146,600 551,300 898,000 1,908,000 233,200 585,000 1,051,500 1,113,400 855,300 355,400 1,652,400
May-03 9,362,900 146,600 554,700 902,500 1,908,500 234,800 585,100 1,055,900 1,115,000 854,500 355,300 1,650,000
Apr-03 9,363,000 145,800 551,500 907,300 1,912,800 235,900 584,100 1,055,400 1,112,700 852,400 355,300 1,649,800
Mar-03 9,365,500 145,000 549,900 908,800 1,915,600 237,400 583,200 1,055,600 1,110,900 854,100 357,400 1,647,600
Feb-03 9,382,200 144,100 555,500 914,900 1,920,300 238,700 582,900 1,055,900 1,108,500 854,300 357,200 1,649,900
Jan-03 9,393,400 143,000 558,700 918,600 1,923,900 239,800 582,300 1,058,500 1,106,700 856,400 358,200 1,647,300
Dec-02 9,400,600 143,700 558,700 921,600 1,931,000 241,700 580,600 1,059,900 1,100,500 855,500 358,800 1,648,600
Nov-02 9,413,000 143,900 562,300 926,800 1,934,200 242,600 581,800 1,064,500 1,097,300 853,700 358,700 1,647,200
Oct-02 9,406,500 143,600 563,200 931,600 1,935,500 244,200 579,700 1,063,500 1,091,800 849,500 357,400 1,646,500
Sep-02 9,418,000 145,000 565,600 937,500 1,944,500 244,700 579,600 1,067,200 1,093,300 852,500 357,300 1,630,800
Aug-02 9,417,900 144,300 568,300 943,700 1,946,300 245,900 579,500 1,072,000 1,090,300 849,900 356,000 1,621,700
Jul-02 9,408,100 144,100 568,500 946,700 1,952,100 247,100 579,100 1,066,000 1,084,600 846,800 354,400 1,618,700
Jun-02 9,418,500 145,600 570,200 950,000 1,953,700 249,200 579,700 1,065,900 1,080,500 846,000 356,400 1,621,300
May-02 9,432,600 146,000 571,600 954,200 1,957,600 251,300 579,900 1,068,800 1,077,900 846,900 357,300 1,621,100
Apr-02 9,416,800 145,800 570,600 958,100 1,955,300 252,500 578,100 1,067,200 1,073,500 842,900 355,300 1,617,500
Mar-02 9,421,400 146,600 572,100 963,300 1,957,000 255,300 579,100 1,066,200 1,069,300 841,000 355,000 1,616,500
Feb-02 9,417,000 147,400 571,100 968,000 1,956,800 257,300 579,100 1,066,200 1,066,600 838,500 354,200 1,611,800
Jan-02 9,421,600 147,900 571,000 975,200 1,958,200 259,800 579,800 1,068,800 1,062,400 836,000 352,900 1,609,600
Dec-01 9,428,600 153,100 575,400 980,500 1,953,300 260,800 577,800 1,074,900 1,058,600 834,400 352,100 1,607,700
Nov-01 9,451,200 154,200 578,000 989,400 1,961,800 263,300 577,300 1,079,600 1,055,300 833,300 352,200 1,606,800
Oct-01 9,466,100 154,900 576,400 999,200 1,973,100 265,200 577,700 1,081,200 1,051,500 832,300 351,800 1,602,800
Sep-01 9,497,600 155,300 578,100 1,008,300 1,981,200 266,800 578,400 1,092,600 1,046,400 837,400 352,400 1,600,700
Aug-01 9,525,500 155,800 580,700 1,017,900 1,987,200 267,800 578,400 1,103,600 1,048,600 840,900 353,700 1,590,900
Jul-01 9,516,400 155,300 579,800 1,023,100 1,989,500 268,900 578,400 1,103,900 1,046,300 838,900 352,600 1,579,700
Jun-01 9,545,900 154,700 581,300 1,032,600 1,993,800 271,100 579,400 1,111,900 1,044,200 837,100 357,100 1,582,700
May-01 9,543,000 153,200 582,900 1,039,700 1,995,400 272,800 577,900 1,114,400 1,034,800 837,200 357,000 1,577,700
Apr-01 9,546,100 152,600 582,700 1,046,700 1,996,500 274,500 577,600 1,117,000 1,031,300 835,800 356,400 1,575,000
Mar-01 9,555,600 150,900 584,100 1,054,300 1,999,200 275,200 576,800 1,124,100 1,028,900 833,800 356,400 1,571,900
Feb-01 9,552,500 149,000 583,300 1,059,000 1,998,600 275,900 575,900 1,126,600 1,025,300 832,800 356,200 1,569,900
Jan-01 9,542,400 146,800 580,200 1,061,800 1,999,700 275,000 574,100 1,130,000 1,021,200 828,600 355,900 1,569,100
Dec-00 9,536,400 148,600 574,600 1,065,500 2,000,800 279,300 573,000 1,129,400 1,017,300 828,400 350,700 1,568,800
Nov-00 9,517,600 146,400 571,800 1,067,400 1,996,900 279,600 571,600 1,128,200 1,014,400 826,600 350,200 1,564,500
Oct-00 9,498,600 145,900 570,800 1,067,100 1,989,100 278,700 570,200 1,126,300 1,011,800 825,300 350,600 1,562,800
Sep-00 9,486,900 144,400 572,700 1,067,400 1,983,700 280,100 569,600 1,125,300 1,010,500 821,800 349,500 1,561,900
Aug-00 9,468,600 143,300 570,500 1,066,800 1,984,400 277,800 567,600 1,120,200 1,006,600 819,200 347,600 1,564,600
Jul-00 9,438,000 142,800 569,300 1,067,800 1,975,100 275,900 567,300 1,113,500 1,003,400 817,800 347,100 1,558,000
Jun-00 9,434,200 141,800 569,500 1,069,500 1,977,200 273,100 567,000 1,109,900 1,001,200 817,200 346,400 1,561,400
May-00 9,417,200 141,600 564,300 1,067,900 1,967,100 269,400 565,700 1,099,000 998,400 814,100 345,600 1,584,100
Apr-00 9,371,200 140,900 562,100 1,066,600 1,962,100 267,200 565,800 1,093,100 995,600 813,300 345,400 1,559,100
Mar-00 9,365,500 142,000 563,500 1,068,900 1,962,900 262,700 565,200 1,090,000 993,800 815,300 344,900 1,556,300
Feb-00 9,334,200 140,600 558,000 1,067,300 1,962,300 261,000 564,000 1,082,200 990,500 811,800 344,300 1,552,200
Jan-00 9,313,800 140,300 556,000 1,064,800 1,955,000 259,700 563,300 1,081,400 988,700 811,000 343,800 1,549,800

Source: Texas Workforce Commission, Nonagricultural Employment Estimates.

Notes: Figures have been revised from previous month.
Texas nonfarm employment by industry is updated monthly.


Help Wanted Index for the U.S., Texas and Texas Regions

The help wanted index uses base year 1989=100.

Three Month Average
Date National
Index
Texas Plains Northwest Metroplex Upper East Southeast Gulf Coast Central South West Upper
Rio Grande
Dec-09 6.6 19.0 32.7 35.5 11.0 100.2 21.4 5.8 11.0 53.0 47.9 18.0
Nov-09 6.6 18.9 31.2 34.0 10.8 94.9 20.5 5.9 11.3 51.7 43.5 18.7
Oct-09 6.0 17.5 31.3 35.0 10.8 80.9 20.8 5.9 11.5 52.4 42.3 18.5
Sep-09 6.0 17.8 31.3 37.1 11.4 80.9 23.0 6.1 12.1 56.1 43.7 18.6
Aug-09 6.6 18.6 31.9 40.2 10.1 82.7 25.3 6.4 12.3 57.6 44.8 26.3
Jul-09 6.6 20.3 32.2 40.4 8.3 94.1 27.7 6.5 12.4 59.5 45.4 78.9
Jun-09 6.6 18.6 34.3 39.8 6.4 96.8 30.1 6.4 12.3 50.4 43.9 93.7
May-09 6.6 23.5 35.7 42.1 6.4 97.4 33.3 6.4 13.0 44.3 46.6 102.4
Apr-09 6.6 16.3 36.8 47.0 6.9 99.3 38.0 6.9 14.3 54.5 52.3 67.3
Mar-09 6.6 17.7 38.0 52.9 7.4 105.6 43.0 7.4 15.7 57.4 61.9 73.8
Feb-09 8.0 26.5 40.0 56.3 7.9 112.5 48.8 7.9 17.3 75.7 71.6 77.4
Jan-09 8.0 20.7 44.1 62.1 8.4 114.0 53.6 9.0 19.3 79.6 86.4 88.8
Dec-08 8.6 28.2 49.1 70.5 9.5 121.0 61.8 10.5 21.6 96.9 107.0 99.0
Nov-08 9.3 32.5 55.6 79.5 10.7 129.2 57.8 10.6 24.5 103.1 132.0 119.0
Oct-08 10.0 34.0 60.4 86.2 11.7 143.8 60.4 10.9 26.6 103.3 144.4 127.7
Sep-08 10.0 36.7 64.2 91.2 12.9 151.0 62.0 11.1 29.1 109.7 151.4 133.8
Aug-08 11.3 37.2 66.7 95.6 13.9 156.5 68.1 12.5 30.8 113.8 153.1 134.4
Jul-08 11.9 40.5 69.3 99.7 14.7 158.4 66.0 13.1 32.8 118.3 159.7 134.6
Jun-08 11.3 42.3 70.0 102.1 15.0 157.3 59.1 13.3 34.8 119.1 167.2 142.1
May-08 12.6 41.7 70.9 105.1 15.6 157.6 58.0 13.2 36.9 115.1 171.1 146.9
Apr-08 12.6 42.5 72.9 109.3 16.6 159.0 56.9 13.6 39.2 112.5 167.0 154.6
Mar-08 13.9 42.5 76.2 113.0 17.8 161.2 57.4 14.2 42.2 110.6 164.5 158.5
Feb-08 13.9 43.6 78.8 118.7 18.9 163.0 55.1 14.7 44.8 110.2 161.3 158.8
Jan-08 14.6 45.3 80.6 121.9 19.5 165.7 55.5 15.2 47.2 112.1 165.2 162.9
Dec-07 13.9 45.0 81.7 123.5 20.0 167.7 59.4 15.7 48.6 115.4 167.2 163.9
Nov-07 15.3 47.0 83.4 124.5 20.5 168.4 65.3 16.5 50.2 119.4 170.1 169.4
Oct-07 15.9 48.6 84.9 126.1 21.1 169.3 67.3 17.0 52.3 121.6 172.2 168.8
Sep-07 15.3 49.5 86.9 126.7 21.5 170.1 64.8 17.7 54.1 123.7 173.9 169.8
Aug-07 16.6 50.0 87.8 122.9 21.6 170.8 64.6 18.1 55.7 123.9 171.2 172.3
Jul-07 17.2 51.1 87.4 122.3 21.9 171.7 67.4 18.7 57.5 126.6 176.2 174.7
Jun-07 17.9 50.6 88.0 125.0 22.8 175.8 69.8 19.5 60.2 128.4 176.8 180.3
May-07 19.2 53.1 89.6 131.6 24.1 180.6 71.5 20.4 63.8 135.2 182.1 184.8
Apr-07 19.9 55.3 92.0 131.0 24.5 184.4 70.7 20.6 65.2 138.5 182.4 189.1
Mar-07 20.6 57.9 93.1 132.3 24.4 189.6 70.5 20.9 65.5 140.4 186.2 185.3
Feb-07 21.2 56.1 98.5 128.8 24.1 189.7 68.6 21.3 64.8 139.2 185.0 179.4
Jan-07 21.9 56.6 99.5 126.2 24.3 188.0 69.7 21.8 64.8 138.3 184.7 173.4
Dec-06 19.9 57.0 100.4 128.2 24.5 183.2 72.0 21.9 66.1 140.4 181.1 173.1
Nov-06 19.9 55.8 94.6 133.9 24.7 185.5 79.7 22.0 66.7 139.7 181.4 175.3
Oct-06 19.9 58.3 94.9 141.2 25.1 186.8 88.1 22.9 67.7 142.6 181.1 178.9
Sep-06 20.6 57.6 94.7 141.2 25.5 185.4 93.1 22.9 68.4 141.4 179.9 173.1
Aug-06 21.2 59.9 98.3 141.7 26.4 186.0 95.9 23.2 70.1 145.6 184.2 149.4
Jul-06 21.9 58.1 102.0 143.8 27.4 188.5 94.0 23.3 71.6 149.1 182.6 128.1
Jun-06 21.9 59.3 105.3 147.2 28.4 194.9 97.6 24.3 72.4 154.6 185.0 116.1
May-06 23.2 61.3 109.6 149.0 29.3 194.3 95.2 25.1 72.5 157.4 183.7 120.5
Apr-06 25.2 62.3 109.3 149.4 29.9 192.5 97.0 25.7 72.2 158.2 187.5 123.5
Mar-06 25.9 63.0 110.8 147.2 30.1 186.1 92.2 25.9 71.3 156.5 186.6 123.6
Feb-06 24.5 63.0 105.4 147.6 30.4 183.3 92.1 25.9 70.7 157.5 182.7 124.8
Jan-06 25.9 61.1 105.1 148.2 30.0 184.6 95.5 26.1 70.2 155.2 170.7 123.8
Dec-05 25.9 63.0 103.3 147.0 30.3 186.2 85.8 26.9 70.6 154.1 160.9 121.6
Nov-05 25.2 61.8 102.9 141.7 30.0 180.3 75.0 26.9 70.1 147.6 156.3 116.8
Oct-05 25.9 60.8 101.0 136.8 30.2 176.1 58.7 26.9 70.3 145.8 157.1 115.3
Sep-05 23.2 58.1 100.2 136.2 30.2 174.1 60.7 26.7 69.7 146.1 157.1 116.5
Aug-05 25.9 59.5 99.6 134.9 30.4 176.4 60.7 27.2 69.9 148.1 151.0 119.3
Jul-05 25.2 60.6 99.3 134.6 30.4 174.3 64.4 26.9 69.8 147.4 145.1 121.2
