Labor Market



Monthly Unemployment Rates for the U.S. and Texas

Month Texas
Unemployment Rate
U.S
Unemployment Rate
Dec-09 8.3% 10.0%
Nov-09 8.0% 10.0%
Oct-09 8.3% 10.2%
Sep-09 8.2% 9.8%
Aug-09 8.0% 9.7%
Jul-09 7.9% 9.4%
Jun-09 7.5% 9.5%
May-09 7.1% 9.4%
Apr-09 6.7% 8.9%
Mar-09 6.7% 8.5%
Feb-09 6.5% 8.1%
Jan-09 6.4% 7.6%
Dec-08 6.0% 7.2%
Nov-08 5.7% 6.8%
Oct-08 5.6% 6.6%
Sep-08 5.1% 6.2%
Aug-08 5.0% 6.2%
Jul-08 4.7% 5.8%
Jun-08 4.4% 5.6%
May-08 4.5% 5.5%
Apr-08 4.1% 5.0%
Mar-08 4.3% 5.1%
Feb-08 4.1% 4.8%
Jan-08 4.3% 4.9%
Dec-07 4.2% 4.9%
Nov-07 4.2% 4.7%
Oct-07 4.3% 4.8%
Sep-07 4.3% 4.7%
Aug-07 4.3% 4.7%
Jul-07 4.3% 4.7%
Jun-07 4.3% 4.6%
May-07 4.4% 4.5%
Apr-07 4.4% 4.5%
Mar-07 4.4% 4.4%
Feb-07 4.5% 4.5%
Jan-07 4.5% 4.6%
Dec-06 4.6% 4.4%
Nov-06 4.7% 4.5%
Oct-06 4.8% 4.4%
Sep-06 4.8% 4.5%
Aug-06 4.9% 4.7%
Jul-06 4.9% 4.7%
Jun-06 5.0% 4.6%
May-06 5.0% 4.7%
Apr-06 5.0% 4.7%
Mar-06 5.1% 4.7%
Feb-06 5.2% 4.8%
Jan-06 5.3% 4.7%
Dec-05 5.3% 4.8%
Nov-05 5.4% 5.0%
Oct-05 5.5% 5.0%
Sep-05 5.4% 5.0%
Aug-05 5.4% 4.9%
Jul-05 5.3% 5.0%
Jun-05 5.3% 5.1%
May-05 5.3% 5.1%
Apr-05 5.4% 5.2%
Mar-05 5.4% 5.2%
Feb-05 5.5% 5.4%
Jan-05 5.6% 5.2%
Dec-04 5.6% 5.4%
Nov-04 5.7% 5.4%
Oct-04 5.8% 5.5%
Sep-04 5.9% 5.4%
Aug-04 5.9% 5.4%
Jul-04 6.0% 5.5%
Jun-04 6.1% 5.6%
May-04 6.1% 5.6%
Apr-04 6.2% 5.6%
Mar-04 6.3% 5.8%
Feb-04 6.4% 5.6%
Jan-04 6.4% 5.7%
Dec-03 6.5% 5.7%
Nov-03 6.6% 5.8%
Oct-03 6.7% 6.0%
Sep-03 6.7% 6.1%
Aug-03 6.8% 6.1%
Jul-03 6.8% 6.2%
Jun-03 6.8% 6.3%
May-03 6.8% 6.1%
Apr-03 6.8% 6.0%
Mar-03 6.7% 5.9%
Feb-03 6.7% 5.9%
Jan-03 6.7% 5.8%
Dec-02 6.6% 6.0%
Nov-02 6.6% 5.9%
Oct-02 6.5% 5.7%
Sep-02 6.5% 5.7%
Aug-02 6.5% 5.7%
Jul-02 6.4% 5.8%
Jun-02 6.4% 5.8%
May-02 6.3% 5.8%
Apr-02 6.3% 5.9%
Mar-02 6.2% 5.7%
Feb-02 6.1% 5.7%
Jan-02 6.0% 5.7%
Dec-01 5.8% 5.7%
Nov-01 5.7% 5.5%
Oct-01 5.5% 5.3%
Sep-01 5.3% 5.0%
Aug-01 5.2% 4.9%
Jul-01 5.1% 4.6%
Jun-01 4.9% 4.5%
May-01 4.8% 4.3%
Apr-01 4.6% 4.4%
Mar-01 4.5% 4.3%
Feb-01 4.4% 4.2%
Jan-01 4.3% 4.2%
Dec-00 4.3% 3.9%
Nov-00 4.3% 3.9%
Oct-00 4.3% 3.9%
Sep-00 4.3% 3.9%
Aug-00 4.3% 4.1%
Jul-00 4.3% 4.0%
Jun-00 4.4% 4.0%
May-00 4.4% 4.0%
Apr-00 4.4% 3.8%
Mar-00 4.4% 4.0%
Feb-00 4.4% 4.1%
Jan-00 4.5% 4.0%

Source: Texas Workforce Commission.

Notes: U.S. and Texas unemployment rates are updated monthly.
Rates are seasonally adjusted.


Nonfarm Employment

Date Total Nonfarm Natural Resources & Mining Con–
struction
Manufact–
uring
Trade, Transport–
ation & Utilities
Inform–
ation
Financial Activities Profes- sional & Business Services Educa- tional & Health Services Leisure & Hospit–
ality
Other Services Govern–
ment
Jan-10 10,233,700 198,000 553,700 814,900 2,051,400 198,200 624,800 1,227,400 1,360,400 1,004,000 358,300 1,842,600
Dec-09 10,218,900 199,200 554,000 812,500 2,043,800 200,700 626,200 1,223,200 1,361,200 1,001,600 356,600 1,839,900
Nov-09 10,379,200 209,600 560,200 820,400 2,042,400 200,200 651,600 1,278,500 1,373,000 1,006,600 367,000 1,869,700
Oct-09 10,358,500 204,400 557,900 823,600 2,041,800 201,900 647,800 1,274,900 1,371,900 1,000,900 366,100 1,867,300
Sep-09 10,306,200 205,100 575,400 823,200 2,037,900 200,900 643,100 1,261,600 1,357,900 1,001,300 365,700 1,834,100
Aug-09 10,342,300 201,800 581,500 832,200 2,051,400 200,300 646,700 1,272,900 1,355,100 1,013,700 360,700 1,826,000
Jul-09 10,406,500 207,400 593,400 843,600 2,046,300 203,000 646,300 1,287,200 1,353,600 1,023,500 366,900 1,835,300
Jun-09 10,378,900 209,100 594,300 847,400 2,054,000 204,300 646,700 1,270,300 1,345,000 1,019,600 362,100 1,826,100
May-09 10,399,300 210,400 604,600 855,500 2,076,000 205,700 641,900 1,275,800 1,343,200 1,017,300 357,200 1,811,700
Apr-09 10,426,600 217,300 615,600 867,600 2,085,100 207,200 640,500 1,276,900 1,338,600 1,016,000 352,700 1,809,100
Mar-09 10,474,100 225,000 618,000 876,700 2,106,000 207,600 645,400 1,302,200 1,333,800 1,006,600 351,100 1,801,700
Feb-09 10,522,900 233,000 635,400 890,000 2,103,300 210,000 644,000 1,312,300 1,332,900 1,010,800 352,600 1,798,600
Jan-09 10,521,500 227,200 649,300 893,100 2,110,200 212,400 638,700 1,301,500 1,309,900 1,011,400 364,000 1,803,800
Dec-08 10,631,200 240,200 655,800 909,500 2,143,500 214,600 651,600 1,339,200 1,317,400 1,014,100 359,400 1,785,900
Nov-08 10,647,500 239,600 664,600 913,000 2,152,500 213,800 651,300 1,343,200 1,316,500 1,009,800 359,000 1,784,200
Oct-08 10,655,100 238,400 675,600 913,300 2,155,400 212,800 648,600 1,350,700 1,314,000 1,006,800 359,400 1,780,100
Sep-08 10,601,300 235,400 670,300 919,300 2,144,600 214,600 646,500 1,333,100 1,299,100 1,000,500 360,100 1,777,800
Aug-08 10,640,600 234,100 674,000 922,900 2,152,100 216,100 647,700 1,341,800 1,300,200 1,006,300 363,300 1,782,100
Jul-08 10,639,300 232,000 673,800 924,400 2,150,700 217,000 648,300 1,340,000 1,295,600 1,008,100 362,400 1,787,000
Jun-08 10,625,000 229,500 672,500 925,400 2,149,100 217,800 648,500 1,341,800 1,285,900 1,011,900 360,600 1,782,000
May-08 10,624,500 227,400 676,600 928,300 2,147,200 218,700 650,000 1,342,900 1,284,800 1,012,100 361,200 1,775,300
Apr-08 10,608,500 225,500 676,800 928,900 2,146,300 219,100 649,000 1,340,600 1,280,400 1,010,100 360,700 1,771,100
Mar-08 10,582,300 223,700 672,700 930,600 2,145,900 219,400 647,400 1,338,300 1,273,600 1,002,500 359,200 1,769,000
Feb-08 10,591,800 222,500 673,700 933,400 2,150,200 219,800 649,500 1,337,500 1,275,400 1,003,400 361,400 1,765,000
Jan-08 10,560,800 219,500 670,500 933,300 2,142,400 220,400 647,500 1,334,800 1,270,500 998,300 361,000 1,762,600
Dec-07 10,537,800 216,900 669,200 933,700 2,138,400 220,500 646,600 1,328,600 1,268,300 998,300 360,300 1,757,000
Nov-07 10,520,900 215,100 669,100 933,700 2,136,600 221,200 647,000 1,323,400 1,266,400 996,000 360,000 1,752,400
Oct-07 10,493,700 213,000 664,600 934,600 2,133,000 221,100 645,700 1,319,600 1,263,200 992,100 359,600 1,747,200
Sep-07 10,445,500 210,700 655,200 934,000 2,125,400 221,100 645,600 1,314,100 1,259,600 986,000 357,300 1,736,500
Aug-07 10,432,900 210,400 653,900 934,100 2,117,200 221,500 645,900 1,310,200 1,258,300 987,400 356,900 1,737,100
Jul-07 10,413,700 208,500 649,500 934,700 2,117,500 221,100 644,400 1,305,800 1,256,100 984,500 355,600 1,736,000
Jun-07 10,397,300 207,200 647,800 935,500 2,112,800 220,700 644,300 1,302,100 1,257,000 981,100 355,000 1,733,800
May-07 10,359,700 205,300 641,900 934,400 2,106,900 221,100 643,600 1,294,000 1,251,300 976,800 353,500 1,730,900
Apr-07 10,327,100 203,800 636,700 934,800 2,101,300 220,500 641,500 1,288,300 1,247,200 973,600 351,900 1,727,500
Mar-07 10,312,100 202,200 635,300 933,800 2,099,000 220,900 642,600 1,290,400 1,245,300 967,800 351,400 1,723,400
Feb-07 10,269,300 200,200 629,000 933,600 2,090,500 221,300 641,100 1,279,200 1,239,700 962,800 351,900 1,720,000
Jan-07 10,229,900 198,400 624,400 932,700 2,084,400 220,800 639,400 1,271,300 1,233,700 956,300 350,400 1,718,100
Dec-06 10,220,900 197,100 622,800 932,900 2,077,000 220,800 637,000 1,272,900 1,233,400 957,700 350,600 1,718,700
Nov-06 10,188,700 195,500 618,700 931,800 2,070,300 220,700 634,500 1,266,200 1,229,100 954,300 350,200 1,717,400
Oct-06 10,156,400 194,000 615,000 930,100 2,063,900 220,900 633,300 1,255,600 1,226,700 949,700 349,600 1,717,600
Sep-06 10,140,300 192,000 612,900 930,100 2,059,600 221,700 632,100 1,256,400 1,222,900 949,800 348,400 1,714,400
Aug-06 10,100,800 188,800 608,900 927,900 2,052,100 220,700 629,500 1,248,700 1,219,500 944,300 347,000 1,713,400
Jul-06 10,054,100 186,600 605,800 925,600 2,045,900 220,900 626,700 1,244,100 1,212,800 941,300 346,700 1,697,700
Jun-06 10,055,900 184,900 605,600 925,300 2,045,800 222,200 628,600 1,239,700 1,215,400 938,900 348,100 1,701,400
May-06 10,022,900 182,300 600,300 922,900 2,042,800 222,000 626,900 1,232,800 1,209,100 934,900 347,600 1,701,300
Apr-06 9,991,400 180,400 593,700 919,400 2,038,500 222,400 625,500 1,225,700 1,206,500 931,700 347,500 1,700,100
Mar-06 9,986,800 178,300 600,000 916,600 2,037,100 222,400 623,500 1,226,700 1,205,100 930,800 346,100 1,700,200
Feb-06 9,949,200 176,600 593,200 913,200 2,030,800 222,700 620,900 1,214,700 1,203,600 927,000 345,900 1,700,600
Jan-06 9,924,900 174,000 589,400 911,500 2,026,300 222,600 619,600 1,208,700 1,203,700 923,800 346,300 1,699,000
Dec-05 9,893,600 173,900 584,300 907,000 2,028,600 223,200 619,700 1,202,500 1,200,500 914,300 347,000 1,692,600
Nov-05 9,869,400 172,100 580,100 904,300 2,022,000 223,100 618,700 1,195,100 1,197,000 914,700 346,400 1,695,900
Oct-05 9,824,300 170,600 575,700 900,800 2,006,500 222,900 616,800 1,187,700 1,193,300 910,500 346,700 1,692,800
Sep-05 9,810,900 169,100 574,500 898,900 2,008,400 224,600 615,600 1,177,600 1,192,400 909,800 348,200 1,691,800
Aug-05 9,777,600 167,700 570,000 898,000 2,002,800 223,300 612,300 1,164,800 1,188,100 907,400 348,300 1,694,900
Jul-05 9,757,900 166,800 569,100 898,000 1,999,000 223,400 610,200 1,160,800 1,186,400 908,100 349,200 1,686,900
Jun-05 9,706,300 165,000 562,500 893,700 1,989,300 222,900 605,300 1,153,400 1,181,900 905,800 347,800 1,678,700
May-05 9,692,400 163,900 563,400 892,400 1,984,300 222,600 604,200 1,148,500 1,178,400 905,900 348,200 1,680,600
Apr-05 9,685,100 162,700 563,900 892,200 1,979,400 223,300 604,000 1,150,000 1,176,700 906,200 348,500 1,678,200
Mar-05 9,640,800 160,800 556,000 893,100 1,971,100 222,600 602,900 1,138,300 1,172,900 900,400 348,300 1,674,400
Feb-05 9,620,000 160,100 553,300 891,700 1,968,200 222,800 602,600 1,133,400 1,169,300 898,900 347,500 1,672,200
Jan-05 9,604,600 159,100 552,300 891,400 1,966,900 223,100 602,100 1,127,300 1,167,200 896,900 348,500 1,669,800
Dec-04 9,587,200 157,400 550,400 893,700 1,961,700 222,600 602,400 1,120,000 1,168,600 895,900 348,300 1,666,200
Nov-04 9,568,500 156,400 548,800 893,600 1,958,500 222,500 600,000 1,117,800 1,164,900 895,000 348,000 1,663,000
Oct-04 9,562,300 155,400 547,600 893,400 1,956,200 223,200 599,800 1,115,400 1,164,200 893,900 350,700 1,662,500
Sep-04 9,517,900 154,000 543,700 889,600 1,948,300 223,000 597,900 1,105,700 1,151,400 891,100 351,100 1,662,100
Aug-04 9,518,900 153,200 543,500 891,400 1,951,500 223,700 596,600 1,108,000 1,149,900 888,500 352,400 1,660,200
Jul-04 9,510,600 152,700 543,800 891,400 1,947,800 224,500 595,800 1,107,500 1,149,500 886,600 353,800 1,657,200
Jun-04 9,478,100 152,100 540,500 888,100 1,941,200 225,000 593,400 1,099,500 1,146,900 882,000 353,700 1,655,700
May-04 9,467,800 151,900 540,500 889,500 1,942,700 225,700 592,600 1,095,000 1,144,600 878,700 354,700 1,651,900
Apr-04 9,465,700 151,300 543,200 889,300 1,940,400 226,400 592,900 1,093,500 1,143,500 879,000 356,600 1,649,600
Mar-04 9,440,800 151,300 542,500 887,400 1,935,300 227,300 591,100 1,084,300 1,139,700 876,600 357,400 1,647,900
Feb-04 9,427,600 150,300 543,700 888,400 1,932,700 226,200 590,600 1,081,200 1,136,900 874,700 356,700 1,646,200
Jan-04 9,418,700 149,800 546,300 888,400 1,927,100 228,800 591,000 1,079,500 1,133,900 873,400 356,400 1,644,100
Dec-03 9,396,500 149,300 548,000 887,300 1,922,600 228,600 588,400 1,074,200 1,131,700 869,900 354,900 1,641,600
Nov-03 9,382,800 147,900 546,900 888,500 1,921,200 229,400 587,600 1,067,100 1,131,100 867,400 353,100 1,642,600
Oct-03 9,381,500 147,600 550,700 889,700 1,921,300 229,900 587,500 1,063,200 1,130,200 865,400 353,600 1,642,400
Sep-03 9,362,900 148,300 551,200 891,200 1,915,200 230,900 586,700 1,058,200 1,125,000 860,200 354,500 1,641,500
Aug-03 9,356,900 148,000 550,900 892,300 1,911,100 232,400 587,100 1,056,800 1,120,900 859,100 354,900 1,643,400
Jul-03 9,341,900 147,200 550,300 894,300 1,907,000 233,500 585,400 1,052,400 1,117,300 855,200 354,400 1,644,900
Jun-03 9,349,700 146,600 551,300 897,700 1,907,900 233,200 584,700 1,051,500 1,113,900 855,100 355,400 1,652,400
May-03 9,363,500 146,600 554,700 902,400 1,908,800 234,800 585,500 1,055,900 1,115,400 854,100 355,300 1,650,000
Apr-03 9,363,400 145,800 551,500 907,100 1,913,000 235,900 584,000 1,055,400 1,112,900 852,700 355,300 1,649,800
Mar-03 9,366,400 145,000 549,900 908,300 1,916,500 237,400 583,200 1,055,600 1,111,000 854,500 357,400 1,647,600
Feb-03 9,383,100 144,100 555,500 914,700 1,920,900 238,700 582,900 1,055,900 1,108,700 854,600 357,200 1,649,900
Jan-03 9,394,500 143,000 558,700 918,700 1,924,700 239,800 582,200 1,058,500 1,107,600 855,800 358,200 1,647,300
Dec-02 9,402,700 143,700 558,700 922,700 1,931,600 241,700 580,900 1,059,900 1,100,800 855,300 358,800 1,648,600
Nov-02 9,413,100 143,900 562,300 926,900 1,934,600 242,600 581,600 1,064,500 1,097,200 853,600 358,700 1,647,200
Oct-02 9,406,700 143,600 563,200 931,500 1,936,200 244,200 579,800 1,063,500 1,091,800 849,000 357,400 1,646,500
Sep-02 9,415,800 145,000 565,600 937,200 1,943,300 244,700 579,500 1,067,200 1,092,400 852,800 357,300 1,630,800
Aug-02 9,416,800 144,300 568,300 944,100 1,945,400 245,900 579,500 1,072,000 1,089,400 850,200 356,000 1,621,700
Jul-02 9,407,100 144,100 568,500 946,600 1,952,100 247,100 579,000 1,066,000 1,083,700 846,900 354,400 1,618,700
Jun-02 9,418,300 145,600 570,200 949,700 1,953,600 249,200 579,400 1,065,900 1,080,700 846,300 356,400 1,621,300
May-02 9,433,400 146,000 571,600 954,100 1,957,500 251,300 580,300 1,068,800 1,078,700 846,700 357,300 1,621,100
Apr-02 9,418,100 145,800 570,600 958,100 1,956,300 252,500 578,000 1,067,200 1,073,700 843,100 355,300 1,617,500
Mar-02 9,422,300 146,600 572,100 962,900 1,957,400 255,300 579,100 1,066,200 1,069,800 841,400 355,000 1,616,500
Feb-02 9,418,200 147,400 571,100 967,700 1,957,400 257,300 579,100 1,066,200 1,067,300 838,700 354,200 1,611,800
Jan-02 9,422,400 147,900 571,000 975,200 1,958,900 259,800 579,700 1,068,800 1,063,200 835,400 352,900 1,609,600
Dec-01 9,430,100 153,100 575,400 981,400 1,953,600 260,800 578,000 1,074,900 1,058,600 834,500 352,100 1,607,700
Nov-01 9,451,400 154,200 578,000 989,500 1,962,300 263,300 577,100 1,079,600 1,055,100 833,300 352,200 1,606,800
Oct-01 9,466,000 154,900 576,400 999,000 1,973,600 265,200 577,900 1,081,200 1,051,500 831,700 351,800 1,602,800
Sep-01 9,496,300 155,300 578,100 1,008,100 1,980,700 266,800 578,300 1,092,600 1,045,700 837,600 352,400 1,600,700
Aug-01 9,524,000 155,800 580,700 1,018,200 1,986,100 267,800 578,400 1,103,600 1,047,400 841,400 353,700 1,590,900
Jul-01 9,515,800 155,300 579,800 1,023,000 1,989,800 268,900 578,400 1,103,900 1,045,300 839,100 352,600 1,579,700
Jun-01 9,545,700 154,700 581,300 1,032,300 1,993,600 271,100 579,000 1,111,900 1,044,300 837,700 357,100 1,582,700
May-01 9,544,800 153,200 582,900 1,039,700 1,996,200 272,800 578,300 1,114,400 1,035,400 837,200 357,000 1,577,700
Apr-01 9,548,600 152,600 582,700 1,047,200 1,998,100 274,500 577,600 1,117,000 1,031,500 836,000 356,400 1,575,000
Mar-01 9,556,200 150,900 584,100 1,054,000 1,999,100 275,200 576,700 1,124,100 1,029,400 834,400 356,400 1,571,900
Feb-01 9,553,100 149,000 583,300 1,058,700 1,999,100 275,900 575,900 1,126,600 1,025,900 832,600 356,200 1,569,900
Jan-01 9,542,400 146,800 580,200 1,061,900 1,999,800 275,000 574,000 1,130,000 1,021,900 827,800 355,900 1,569,100
Dec 9,536,400 148,600 574,600 1,066,100 2,000,000 279,300 573,100 1,129,400 1,017,300 828,500 350,700 1,568,800
Nov 9,517,200 146,400 571,800 1,067,400 1,996,900 279,600 571,400 1,128,200 1,014,300 826,500 350,200 1,564,500
Oct 9,498,000 145,900 570,800 1,066,800 1,989,500 278,700 570,300 1,126,300 1,011,600 824,700 350,600 1,562,800
Sep 9,486,900 144,400 572,700 1,067,200 1,984,400 280,100 569,400 1,125,300 1,010,200 821,800 349,500 1,561,900
Aug 9,467,600 143,300 570,500 1,067,000 1,983,800 277,800 567,700 1,120,200 1,005,500 819,600 347,600 1,564,600
Jul 9,438,300 142,800 569,300 1,067,700 1,975,900 275,900 567,400 1,113,500 1,002,800 817,900 347,100 1,558,000
Jun 9,434,500 141,800 569,500 1,069,300 1,977,100 273,100 566,600 1,109,900 1,001,800 817,600 346,400 1,561,400
May 9,418,700 141,600 564,300 1,068,000 1,968,000 269,400 566,000 1,099,000 998,600 814,100 345,600 1,584,100
Apr 9,373,500 140,900 562,100 1,067,300 1,963,600 267,200 565,900 1,093,100 995,700 813,200 345,400 1,559,100
Mar 9,365,500 142,000 563,500 1,068,500 1,962,400 262,700 565,200 1,090,000 994,100 815,900 344,900 1,556,300
Feb 9,333,900 140,600 558,000 1,066,900 1,961,900 261,000 564,100 1,082,200 991,000 811,700 344,300 1,552,200
Jan 9,312,900 140,300 556,000 1,065,100 1,954,600 259,700 563,300 1,081,400 989,000 809,900 343,800 1,549,800

Source: Texas Workforce Commission, Nonagricultural Employment Estimates.

Notes: Figures have been revised from previous month.
Texas nonfarm employment by industry is updated monthly.


Help Wanted Index for the U.S., Texas and Texas Regions

The help wanted index uses base year 1989=100.

Three Month Average
Date National
Index
Texas Plains Northwest Metroplex Upper East Southeast Gulf Coast Central South West Upper
Rio Grande
Dec-09 6.6 19.0 32.7 35.5 11.0 100.2 21.4 5.8 11.0 53.0 47.9 18.0
Nov-09 6.6 18.9 31.2 34.0 10.8 94.9 20.5 5.9 11.3 51.7 43.5 18.7
Oct-09 6.0 17.5 31.3 35.0 10.8 80.9 20.8 5.9 11.5 52.4 42.3 18.5
Sep-09 6.0 17.8 31.3 37.1 11.4 80.9 23.0 6.1 12.1 56.1 43.7 18.6
Aug-09 6.6 18.6 31.9 40.2 10.1 82.7 25.3 6.4 12.3 57.6 44.8 26.3
Jul-09 6.6 20.3 32.2 40.4 8.3 94.1 27.7 6.5 12.4 59.5 45.4 78.9
Jun-09 6.6 18.6 34.3 39.8 6.4 96.8 30.1 6.4 12.3 50.4 43.9 93.7
May-09 6.6 23.5 35.7 42.1 6.4 97.4 33.3 6.4 13.0 44.3 46.6 102.4
Apr-09 6.6 16.3 36.8 47.0 6.9 99.3 38.0 6.9 14.3 54.5 52.3 67.3
Mar-09 6.6 17.7 38.0 52.9 7.4 105.6 43.0 7.4 15.7 57.4 61.9 73.8
Feb-09 8.0 26.5 40.0 56.3 7.9 112.5 48.8 7.9 17.3 75.7 71.6 77.4
Jan-09 8.0 20.7 44.1 62.1 8.4 114.0 53.6 9.0 19.3 79.6 86.4 88.8
Dec-08 8.6 28.2 49.1 70.5 9.5 121.0 61.8 10.5 21.6 96.9 107.0 99.0
Nov-08 9.3 32.5 55.6 79.5 10.7 129.2 57.8 10.6 24.5 103.1 132.0 119.0
Oct-08 10.0 34.0 60.4 86.2 11.7 143.8 60.4 10.9 26.6 103.3 144.4 127.7
Sep-08 10.0 36.7 64.2 91.2 12.9 151.0 62.0 11.1 29.1 109.7 151.4 133.8
Aug-08 11.3 37.2 66.7 95.6 13.9 156.5 68.1 12.5 30.8 113.8 153.1 134.4
Jul-08 11.9 40.5 69.3 99.7 14.7 158.4 66.0 13.1 32.8 118.3 159.7 134.6
Jun-08 11.3 42.3 70.0 102.1 15.0 157.3 59.1 13.3 34.8 119.1 167.2 142.1
May-08 12.6 41.7 70.9 105.1 15.6 157.6 58.0 13.2 36.9 115.1 171.1 146.9
Apr-08 12.6 42.5 72.9 109.3 16.6 159.0 56.9 13.6 39.2 112.5 167.0 154.6
Mar-08 13.9 42.5 76.2 113.0 17.8 161.2 57.4 14.2 42.2 110.6 164.5 158.5
Feb-08 13.9 43.6 78.8 118.7 18.9 163.0 55.1 14.7 44.8 110.2 161.3 158.8
Jan-08 14.6 45.3 80.6 121.9 19.5 165.7 55.5 15.2 47.2 112.1 165.2 162.9
Dec-07 13.9 45.0 81.7 123.5 20.0 167.7 59.4 15.7 48.6 115.4 167.2 163.9
Nov-07 15.3 47.0 83.4 124.5 20.5 168.4 65.3 16.5 50.2 119.4 170.1 169.4
Oct-07 15.9 48.6 84.9 126.1 21.1 169.3 67.3 17.0 52.3 121.6 172.2 168.8
Sep-07 15.3 49.5 86.9 126.7 21.5 170.1 64.8 17.7 54.1 123.7 173.9 169.8
Aug-07 16.6 50.0 87.8 122.9 21.6 170.8 64.6 18.1 55.7 123.9 171.2 172.3
Jul-07 17.2 51.1 87.4 122.3 21.9 171.7 67.4 18.7 57.5 126.6 176.2 174.7
Jun-07 17.9 50.6 88.0 125.0 22.8 175.8 69.8 19.5 60.2 128.4 176.8 180.3
May-07 19.2 53.1 89.6 131.6 24.1 180.6 71.5 20.4 63.8 135.2 182.1 184.8
Apr-07 19.9 55.3 92.0 131.0 24.5 184.4 70.7 20.6 65.2 138.5 182.4 189.1
Mar-07 20.6 57.9 93.1 132.3 24.4 189.6 70.5 20.9 65.5 140.4 186.2 185.3
Feb-07 21.2 56.1 98.5 128.8 24.1 189.7 68.6 21.3 64.8 139.2 185.0 179.4
Jan-07 21.9 56.6 99.5 126.2 24.3 188.0 69.7 21.8 64.8 138.3 184.7 173.4
Dec-06 19.9 57.0 100.4 128.2 24.5 183.2 72.0 21.9 66.1 140.4 181.1 173.1
Nov-06 19.9 55.8 94.6 133.9 24.7 185.5 79.7 22.0 66.7 139.7 181.4 175.3
Oct-06 19.9 58.3 94.9 141.2 25.1 186.8 88.1 22.9 67.7 142.6 181.1 178.9
Sep-06 20.6 57.6 94.7 141.2 25.5 185.4 93.1 22.9 68.4 141.4 179.9 173.1
Aug-06 21.2 59.9 98.3 141.7 26.4 186.0 95.9 23.2 70.1 145.6 184.2 149.4
Jul-06 21.9 58.1 102.0 143.8 27.4 188.5 94.0 23.3 71.6 149.1 182.6 128.1
Jun-06 21.9 59.3 105.3 147.2 28.4 194.9 97.6 24.3 72.4 154.6 185.0 116.1
May-06 23.2 61.3 109.6 149.0 29.3 194.3 95.2 25.1 72.5 157.4 183.7 120.5
Apr-06 25.2 62.3 109.3 149.4 29.9 192.5 97.0 25.7 72.2 158.2 187.5 123.5
Mar-06 25.9 63.0 110.8 147.2 30.1 186.1 92.2 25.9 71.3 156.5 186.6 123.6
Feb-06 24.5 63.0 105.4 147.6 30.4 183.3 92.1 25.9 70.7 157.5 182.7 124.8
Jan-06 25.9 61.1 105.1 148.2 30.0 184.6 95.5 26.1 70.2 155.2 170.7 123.8
Dec-05 25.9 63.0 103.3 147.0 30.3 186.2 85.8 26.9 70.6 154.1 160.9 121.6
Nov-05 25.2 61.8 102.9 141.7 30.0 180.3 75.0 26.9 70.1 147.6 156.3 116.8
Oct-05 25.9 60.8 101.0 136.8 30.2 176.1 58.7 26.9 70.3 145.8 157.1 115.3
Sep-05 23.2 58.1 100.2 136.2 30.2 174.1 60.7 26.7 69.7 146.1 157.1 116.5
Aug-05 25.9 59.5 99.6 134.9 30.4 176.4 60.7 27.2 69.9 148.1 151.0 119.3
Jul-05 25.2 60.6 99.3 134.6 30.4 174.3 64.4 26.9 69.8 147.4 145.1 121.2
Jun-05 24.5 59.8 101.0 133.0 30.5 174.4 61.1 27.2 71.0 146.9 142.6 121.5
May-05 25.9 59.1 101.8 134.2 30.4 172.6 59.6 27.4 70.6 145.4 141.7 122.4
Apr-05 25.9 60.9 104.7 134.9 30.7 171.3 55.2 28.6 69.9 147.3 139.5 122.1
Mar-05 27.2 59.1 103.6 132.4 30.1 167.8 70.4 29.0 67.3 146.9 133.8 121.7
Feb-05 27.2 61.1 100.6 128.1 30.0 166.8 78.6 30.0 66.4 148.4 129.1 119.9
Jan-05 25.2 60.0 96.5 119.9 29.4 159.4 88.3 30.0 71.9 144.5 122.7 118.3
Dec-04 23.9 60.0 95.7 118.4 29.8 151.3 72.9 30.1 73.0 141.0 117.5 119.4
Nov-04 24.5 59.6 99.5 116.4 29.7 143.4 65.6 29.7 73.6 138.5 113.0 121.2
Oct-04 23.9 57.9 99.1 117.1 30.2 144.1 56.4 29.4 67.3 138.6 110.5 124.7
Sep-04 24.5 58.3 100.2 114.3 30.6 144.8 58.3 29.2 67.1 139.4 108.6 123.4
