Consumer Demand
- Retail Sales
- Housing Units
- U.S. Consumer Confidence Index
- West South Central Consumer Confidence Index
- Texas Consumer Price Index
- Texas Leading Indicator Index
Texas Retail Sales
(In billions)
| Quarter | Retail Sales | Percent Change Same Quarter Previous Year |
|---|---|---|
| Q4-2008 | $112,579,396,736 | 1.1% |
| Q3-2008 | $102,432,153,330 | 13.9% |
| Q2-2008 | $97,822,366,316 | 11.0% |
| Q1-2008 | $90,623,150,324 | 10.1% |
| Q4-2007 | $111,409,010,480 | 7.5% |
| Q3-2007 | $89,968,480,673 | 8.2% |
| Q2-2007 | $87,779,226,972 | 5.6% |
| Q1-2007 | $82,338,711,454 | 5.2% |
| Q4-2006 | $103,932,570,770 | 3.6% |
| Q3-2006 | $83,442,738,002 | 2.8% |
| Q2-2006 | $83,332,807,089 | 6.3% |
| Q1-2006 | $76,510,106,227 | 7.1% |
| Q4-2005 | $100,293,193,011 | 9.3% |
| Q3-2005 | $81,178,175,078 | 9.8% |
| Q2-2005 | $78,416,901,094 | 11.3% |
| Q1-2005 | $71,428,013,350 | 6.8% |
| Q4-2004 | $91,744,363,124 | 8.9% |
| Q3-2004 | $73,947,873,164 | 8.7% |
| Q2-2004 | $70,482,722,957 | 8.1% |
| Q1-2004 | $66,870,161,840 | 8.2% |
| Q4-2003 | $84,262,430,995 | 7.3% |
| Q3-2003 | $68,042,138,329 | 5.5% |
| Q2-2003 | $65,230,644,657 | 5.5% |
| Q1-2003 | $61,824,686,368 | 3.8% |
| Q4-2002 | $78,539,003,821 | |
| Q3-2002 | $64,472,726,251 | |
| Q2-2002 | $61,845,718,756 | |
| Q1-2002 | $59,535,437,580 |
Source: Comptroller of Public Accounts, “Reported Sales and Taxable Sales for Major Division: Retail Trade.”
Note: Retail sales figures are updated quarterly.
Housing Units Authorized in Texas and Major MSAs
| Month | Texas | Percent Change Previous Month | MSA Austin/Round Rock | PMSA Dallas-Fort Worth | MSA El Paso | Houston | San Antonio |
|---|---|---|---|---|---|---|---|
| Jan-10 | 6,194 | 0.10 | 514 | 1,519 | 152 | 2,417 | 505 |
| Dec-09 | 5,622 | 0.06 | 626 | 1,316 | 157 | 2,073 | 321 |
| Nov-09 | 5,307 | -0.27 | 476 | 1,224 | 163 | 1,787 | 471 |
| Oct-09 | 7,307 | -0.05 | 591 | 1,769 | 708 | 2,213 | 495 |
| Aug-09 | 7,702 | 0.00 | 745 | 1,816 | 269 | 2,286 | 867 |
| Jul-09 | 7,721 | -0.07 | 876 | 1,580 | 369 | 2,830 | 592 |
| Jul-09 | 7,721 | -0.07 | 876 | 1,580 | 369 | 2,830 | 592 |
| Jun-09 | 8,318 | 0.27 | 1,269 | 1,985 | 233 | 2,640 | 613 |
| May-09 | 6,564 | -0.09 | 552 | 1,719 | 221 | 2,166 | 547 |
| Apr-09 | 7,239 | (0.02) | 938 | 1,935 | 280 | 1,984 | 419 |
| Mar-09 | 7,422 | 0.13 | 785 | 1,623 | 220 | 2,062 | 460 |
| Feb-09 | 6,587 | 0.08 | 688 | 1,806 | 198 | 2,078 | 375 |
| Jan-09 | 6,121 | (0.08) | 708 | 1,734 | 125 | 2,319 | 297 |
| Dec-08 | 6,663 | 0.23 | 1,061 | 1,265 | 340 | 2,191 | 649 |
| Nov-08 | 5,402 | (0.37) | 713 | 1,127 | 128 | 2,143 | 602 |
| Oct-08 | 8,552 | (0.07) | 815 | 2,205 | 367 | 2,974 | 754 |
| Sep-08 | 9,198 | (0.25) | 830 | 1,802 | 415 | 2,742 | 787 |
| Aug-08 | 12,221 | 0.04 | 1,318 | 3,912 | 538 | 3,668 | 556 |
| Jul-08 | 11,695 | 0.10 | 1,094 | 3,269 | 254 | 4,461 | 754 |
| Jun-08 | 10,680 | (0.16) | 1,089 | 2,999 | 271 | 3,499 | 716 |
| May-08 | 12,707 | (0.01) | 1,574 | 3,452 | 250 | 3,947 | 1,807 |
| Apr-08 | 12,875 | (0.01) | 1,117 | 3,596 | 308 | 5,151 | 676 |
| Mar-08 | 13,041 | 0.16 | 1,502 | 3,304 | 272 | 5,110 | 646 |
| Feb-08 | 11,216 | (0.04) | 1,497 | 2,415 | 409 | 3,551 | 1,109 |
| Jan-08 | 11,666 | 0.09 | 1,534 | 3,834 | 305 | 2,789 | 938 |
| Dec-07 | 10,707 | (0.11) | 1,223 | 2,412 | 115 | 3,716 | 1,099 |
| Nov-07 | 12,006 | (0.05) | 1,375 | 3,243 | 393 | 4,350 | 935 |
| Oct-07 | 12,599 | 0.09 | 1,299 | 3,146 | 173 | 4,874 | 905 |
| Sep-07 | 11,531 | (0.24) | 947 | 2,839 | 152 | 4,323 | 1,084 |
| Aug-07 | 15,249 | (0.07) | 2,060 | 3,385 | 269 | 5,331 | 814 |
| Jul-07 | 16,459 | (0.01) | 3,720 | 3,243 | 363 | 4,874 | 1,262 |
| Jun-07 | 16,656 | (0.09) | 1,200 | 4,794 | 356 | 6,521 | 852 |
| May-07 | 18,291 | 0.29 | 1,931 | 3,595 | 1,559 | 6,040 | 1,240 |
| Apr-07 | 14,143 | (0.14) | 1,361 | 3,418 | 617 | 4,682 | 1,495 |
| Mar-07 | 16,433 | 0.09 | 1,448 | 3,879 | 259 | 6,844 | 1,250 |
| Feb-07 | 15,111 | 0.14 | 1,921 | 2,992 | 275 | 5,557 | 1,761 |
| Jan-07 | 13,270 | (0.06) | 1,394 | 4,029 | 257 | 4,416 | 816 |
| Dec-06 | 14,157 | (0.02) | 2,125 | 3,225 | 297 | 4,984 | 1,330 |
| Nov-06 | 14,479 | (0.07) | 1,958 | 3,501 | 234 | 4,743 | 1,426 |
| Oct-06 | 15,544 | 0.04 | 1,667 | 3,600 | 274 | 5,251 | 1,680 |
| Sep-06 | 14,992 | (0.17) | 2,005 | 4,197 | 235 | 4,841 | 923 |
| Aug-06 | 17,962 | 0.04 | 2,988 | 4,775 | 356 | 5,612 | 1,407 |
| Jul-06 | 17,279 | (0.21) | 1,601 | 5,008 | 310 | 5,874 | 1,727 |
| Jun-06 | 21,784 | 0.11 | 2,155 | 7,374 | 341 | 6,572 | 1,820 |
| May-06 | 19,679 | 0.02 | 1,835 | 5,311 | 278 | 7,605 | 1,397 |
| Apr-06 | 19,299 | (0.11) | 2,250 | 4,843 | 443 | 5,729 | 1,461 |
| Mar-06 | 21,795 | 0.35 | 3,132 | 6,026 | 320 | 6,627 | 1,848 |
| Feb-06 | 16,159 | (0.14) | 1,980 | 4.440 | 278 | 4,392 | 2,230 |
| Jan-06 | 18,734 | 0.19 | 2,248 | 4,134 | 270 | 6,495 | 2,231 |
| Dec-05 | 15,743 | 0.10 | 2,069 | 5,458 | 260 | 3,595 | 1,659 |
| Nov-05 | 14,295 | (0.16) | 1,694 | 4,713 | 354 | 3,701 | 1,457 |
| Oct-05 | 17,033 | 0.02 | 2,411 | 4,814 | 382 | 5,320 | 1,242 |
| Sep-05 | 16,718 | (0.19) | 1,769 | 4,361 | 287 | 4,849 | 2,114 |
| Aug-05 | 20,567 | 0.13 | 2,117 | 6,042 | 445 | 5,274 | 3,295 |
| Jul-05 | 18,154 | (0.02) | 1,992 | 5,140 | 691 | 5,538 | 2,116 |
| Jun-05 | 18,544 | 0.07 | 1,676 | 5,304 | 301 | 6,127 | 1,411 |
| May-05 | 17,325 | (0.05) | 1,766 | 4,878 | 330 | 5,354 | 2,205 |
| Apr-05 | 18,168 | 0.01 | 2,330 | 5,548 | 344 | 5,323 | 1,437 |
| Mar-05 | 18,053 | 0.18 | 1,961 | 4,281 | 361 | 5,559 | 2,202 |
| Feb-05 | 15,303 | (.03) | 1,329 | 4,647 | 558 | 4,340 | 1,559 |
| Jan-05 | 15,847 | 0.22 | 918 | 4,382 | 371 | 6,070 | 1,320 |
| Dec-04 | 12,992 | .03 | 1,053 | 3,969 | 284 | 3,025 | 1,535 |
| Nov-04 | 12,595 | (.13) | 1,181 | 3,605 | 298 | 3,758 | 1,213 |
| Oct-04 | 14,552 | (.02) | 1,374 | 3,894 | 298 | 4,237 | 1,452 |
| Sep-04 | 14,814 | (.06) | 1,666 | 4,065 | 111 | 4,587 | 1,843 |
| Aug-04 | 15,836 | .04 | 1,889 | 4,685 | 183 | 4,515 | 1,417 |
| Jul-04 | 15,238 | (.09) | 1,443 | 5,163 | 68 | 4,354 | 1,274 |
| Jun-04 | 16,719 | (1.0) | 1,579 | 5,468 | 335 | 4,913 | 1,295 |
| May-04 | 17,849 | .08 | 1,404 | 5,364 | 445 | 5,535 | 1,590 |
| Apr-04 | 16,483 | (.01) | 1,435 | 5,211 | 327 | 4,923 | 1,885 |
| Mar-04 | 16,644 | 3.0 | 1,309 | 5,169 | 425 | 5,057 | 1,590 |
| Feb-04 | 12,788 | (.01) | 1,359 | 3,536 | 350 | 4,407 | 991 |
| Jan-04 | 12,889 | (.01) | 1,567 | 3,278 | 367 | 3,965 | 1,232 |
*Census adopted new definition of metro area effective January 1, 2004 causing Dallas and Fort Worth statistics to be combined. For information on definition change, please see http://www.census.gov/population/www/estimates/metrodef.html.
| Month | Texas | Percent Change Previous Month | MSA Austin | PMSA Dallas | MSA El Paso | Fort Worth | Houston | San Antonio |
|---|---|---|---|---|---|---|---|---|
| Dec-03 | 12,988 | 16 | 646 | 2,799 | 309 | 1,554 | 3,129 | 963 |
| Nov-03 | 11,155 | (26) | 857 | 1,912 | 248 | 1,142 | 3,355 | 1,030 |
| Oct-03 | 15,084 | 0 | 965 | 3,444 | 335 | 1,408 | 4,477 | 962 |
| Sep-03 | 15,115 | 2 | 838 | 3,238 | 333 | 1,855 | 4,221 | 1,008 |
| Aug-03 | 14,877 | 3 | 913 | 3,445 | 347 | 1,230 | 4,058 | 1,292 |
| Jul-03 | 14,504 | (14) | 868 | 3,329 | 351 | 1,355 | 3,269 | 1,072 |
| Jun-03 | 16,787 | 5 | 900 | 3,546 | 369 | 2,030 | 4,637 | 1,147 |
| May-03 | 16,036 | 6 | 961 | 3,246 | 337 | 1,294 | 5,109 | 817 |
| Apr-03 | 15,085 | 7 | 722 | 3,414 | 105 | 1,562 | 4,065 | 461 |
| Mar-03 | 14,146 | (3) | 1,045 | 2,743 | 307 | 1,281 | 4,269 | 757 |
| Feb-03 | 14,534 | 21.0 | 606 | 2,574 | 271 | 991 | 5,175 | 1,144 |
| Jan-03 | 12,044 | (12.0) | 590 | 2,506 | 272 | 1,404 | 3,862 | 634 |
| Dec-02 | 13,690 | (19.0) | 1,177 | 3,376 | 267 | 1,635 | 3,929 | 620 |
| Nov-02 | 11,490 | (14.0) | 503 | 2,477 | 247 | 1,054 | 3,730 | 557 |
| Oct-02 | 13,400 | 14.0 | 1,253 | 2,692 | 299 | 1,517 | 3,170 | 1,034 |
| Sep-02 | 11,785 | (18.0) | 744 | 3,063 | 290 | 1,113 | 2,956 | 500 |
| Aug-02 | 14,286 | 7 | 834 | 2,862 | 310 | 1,781 | 4,159 | 1,108 |
| Jul-02 | 13,319 | (8) | 815 | 2,950 | 309 | 1,190 | 3,259 | 1,446 |
| Jun-02 | 14,403 | (7) | 1,070 | 3,056 | 315 | 1,305 | 2,885 | 1,446 |
| May-02 | 15,450 | 9.9 | 1,208 | 3,238 | 332 | 2,121 | 3,706 | 1,333 |
| Apr-02 | 14,053 | (0.8) | 1,091 | 3,075 | 316 | 1,561 | 3,483 | 836 |
| Mar-02 | 14,160 | 23.8 | 952 | 2,531 | 301 | 1,870 | 4,231 | 1,078 |
| Feb-02 | 11,437 | (1.1) | 1,323 | 2,136 | 317 | 1,054 | 2,574 | 665 |
| Jan-02 | 11,570 | 3.9 | 1,430 | 2,555 | 310 | 998 | 2,752 | 653 |
| Dec-01 | 12,045 | 5.6 | 702 | 2,725 | 244 | 1,311 | 3,266 | 1,162 |
| Nov-01 | 11,401 | (6.2) | 974 | 3,177 | 256 | 966 | 2,229 | 1,265 |
| Oct-01 | 12,153 | 12.3 | 1,316 | 2,733 | 276 | 1,341 | 2,441 | 1,122 |
| Sep-01 | 10,821 | 3.5 | 1,001 | 2,930 | 240 | 821 | 2,583 | 888 |
| Aug-01 | 11,218 | 5.8 | 817 | 2,533 | 299 | 959 | 2,495 | 828 |
| Jul-01 | 11,912 | 2.7 | 533 | 3,579 | 333 | 905 | 2,814 | 817 |
| Jun-01 | 12,240 | 13.8 | 586 | 3,124 | 304 | 1,237 | 2,513 | 1,085 |
| May-01 | 14,203 | (10.3) | 1,779 | 3,887 | 346 | 1,136 | 3,093 | 794 |
| Apr-01 | 12,875 | (0.9) | 1,391 | 2,629 | 161 | 1,189 | 2,962 | 914 |
| Mar-01 | 12,754 | 17.5 | 1,283 | 3,367 | 372 | 1,194 | 2,443 | 1,049 |
| Feb-01 | 10,858 | (10.6) | 1,147 | 2,293 | 178 | 985 | 2,177 | 1,294 |
| Jan-01 | 11,804 | (1.9) | 825 | 2,034 | 398 | 1,678 | 3,245 | 919 |
| Dec-00 | 8,447 | (16.6) | 773 | 2,418 | 144 | 695 | 1,993 | 503 |
| Nov-00 | 10,123 | (15.9) | 921 | 2,495 | 132 | 769 | 2,792 | 901 |
| Oct-00 | 12,030 | 1.2 | 1,884 | 2,931 | 309 | 951 | 2,532 | 998 |
| Sep-00 | 11,891 | (0.6) | 1,854 | 4,170 | 311 | 1,235 | 2,652 | 707 |
| Aug-00 | 11,037 | (12.7) | 1,106 | 2,694 | 290 | 1,065 | 2,170 | 1,048 |
| Jul-00 | 10,662 | (17.3) | 1,561 | 2,207 | 278 | 1,001 | 2,392 | 726 |
| Jun-00 | 12,899 | 2.0 | 2,093 | 2,517 | 283 | 1,390 | 2,907 | 984 |
| May-00 | 12,642 | 18.7 | 1,651 | 2,799 | 224 | 1,058 | 2,996 | 1,173 |
| Apr-00 | 10,654 | (12.2) | 943 | 3,065 | 264 | 869 | 2,502 | 647 |
| Mar-00 | 12,139 | 11.2 | 1,509 | 2,528 | 282 | 1,045 | 2,473 | 826 |
| Feb-00 | 10,913 | 14.8 | 1,182 | 2,222 | 449 | 860 | 2,716 | 838 |
| Jan-00 | 9,506 | (6.7) | 1,267 | 2,189 | 223 | 669 | 2,068 | 874 |
Source: U.S. Census Bureau.
U.S. Consumer Confidence Index
The Conference Board scale uses base year 1985 = 100.
| Month | West-South-Central Region Index* | United States Index |
|---|---|---|
| Feb-2010 | 78.3 | 46.0 |
| Jan-2010 | 72.3 | 56.5 |
| Dec-2009 | 72.1 | 53.6 |
| Nov-2009 | 64.9 | 50.6 |
| Oct-2009 | 72.9 | 48.7 |
| Sep-2009 | 82.5 | 53.4 |
| Aug-2009 | 75.0 | 54.5 |
| Jul-2009 | 71.0 | 47.4 |
| Jun-2009 | 75.1 | 49.3 |
| May-2009 | 73.5 | 54.8 |
| Apr-2009 | 71.0 | 40.8 |
| Mar-2009 | 46.4 | 26.9 |
| Feb-2009 | 50.7 | 25.3 |
| Jan-2009 | 64.4 | 37.4 |
| Dec-2008 | 65.9 | 38.6 |
| Nov-2008 | 65.0 | 44.7 |
| Oct-2008 | 77.0 | 38.8 |
| Sep-2008 | 93.0 | 61.4 |
| Aug-2008 | 92.8 | 58.5 |
| Jul-2008 | 80.0 | 51.9 |
| Jun-2008 | 82.8 | 51.0 |
| May-2008 | 82.6 | 58.1 |
| Apr-2008 | 91.3 | 62.8 |
| Mar-2008 | 97.5 | 65.9 |
| Feb-2008 | 106.3 | 76.4 |
| Jan-2008 | 125.3 | 87.3 |
| Dec-2007 | 119.5 | 90.6 |
| Nov-2007 | 122.6 | 87.8 |
| Oct-2007 | 127.7 | 95.2 |
| Sep-2007 | 121.0 | 99.5 |
| Aug-2007 | 118.9 | 105.6 |
| Jul-2007 | 131.5 | 111.9 |
| Jun-2007 | 125.1 | 105.3 |
| May-2007 | 132.9 | 108.5 |
| Apr-2007 | 127.8 | 106.3 |
| Mar-2007 | 129.8 | 108.2 |
| Feb-2007 | 130.0 | 111.2 |
| Jan-2007 | 127.6 | 110.2 |
*Includes Texas, Arkansas, Louisiana and Oklahoma (per source's data groups)
Source: The Conference Board, NFO Survey
The index is not seasonally adjusted. The index is updated monthly.
Texas Consumer Price Index uses the base 1982-84 = 100. The index is an average of the Houston and Dallas CPI’s.
| Month | Texas Consumer Price Index |
U.S. Consumer Price Index |
|---|---|---|
| Jan-2010 | 196.85 | 216.69 |
| Dec-2009 | 196.27 | 215.95 |
| Nov-2009 | 196.85 | 216.33 |
| Oct-2009 | 196.81 | 216.18 |
| Sep-2009 | 196.81 | 215.97 |
| Aug-2009 | 196.40 | 215.83 |
| Jul-2009 | 196.34 | 215.35 |
| Jun-2009 | 196.67 | 215.69 |
| May-2009 | 194.78 | 213.86 |
| Apr-2009 | 195.12 | 213.24 |
| Mar-2009 | 194.23 | 212.71 |
| Feb-2009 | 193.79 | 212.19 |
| Jan-2009 | 192.68 | 211.14 |
| Dec-2008 | 191.96 | 210.23 |
| Nov-2008 | 193.77 | 212.43 |
| Oct-2008 | 197.47 | 216.57 |
| Sep-2008 | 199.17 | 218.78 |
| Aug-2008 | 199.16 | 219.09 |
| Jul-2008 | 200.50 | 219.96 |
| Jun-2008 | 198.98 | 218.82 |
| May-2008 | 196.37 | 216.63 |
| Apr-2008 | 194.30 | 214.82 |
| Mar-2008 | 193.90 | 213.53 |
| Feb-2008 | 192.62 | 211.69 |
| Jan-2008 | 192.13 | 211.08 |
| Dec-2007 | 191.51 | 210.04 |
| Nov-2007 | 191.03 | 210.18 |
| Oct-2007 | 190.29 | 208.94 |
| Sep-2007 | 189.59 | 208.49 |
| Aug-2007 | 189.15 | 207.92 |
| Jul-2007 | 189.21 | 208.30 |
| Jun-2007 | 189.03 | 208.35 |
| May-2007 | 188.56 | 207.95 |
| Apr-2007 | 187.80 | 206.69 |
| Mar-2007 | 186.42 | 205.35 |
| Feb-2007 | 185.37 | 203.50 |
| Jan-2007 | 184.55 | 202.42 |
Source: Texas Comptroller of Public Accounts and U.S. Bureau of Labor Statistics.
Texas Leading Indicators Index
Starting in 2007, the Texas Leading Indicators Index uses the base 2004=100. The index measures the expected change in Texas non-farm employment for six months in advance.
| Month | Texas Leading Indicator |
|---|---|
| Dec-2009 | 105.50 |
| Nov-2009 | 105.01 |
| Oct-2009 | 103.79 |
| Sep-2009 | 104.45 |
| Aug-2009 | 103.62 |
| Jul-2009 | 103.36 |
| Jun-2009 | 103.02 |
| May-2009 | 103.50 |
| Apr-2009 | 101.22 |
| Mar-2009 | 100.14 |
| Feb-2009 | 101.93 |
| Jan-2009 | 101.62 |
| Dec-2008 | 103.70 |
| Nov-2008 | 104.85 |
| Oct-2008 | 105.84 |
| Sep-2008 | 106.26 |
| Aug-2008 | 108.28 |
| Jul-2008 | 108.34 |
| Jun-2008 | 108.49 |
| May-2008 | 108.55 |
| Apr-2008 | 108.48 |
| Mar-2008 | 108.52 |
| Feb-2008 | 109.00 |
| Jan-2008 | 109.65 |
| Dec-2007 | 109.22 |
| Nov-2007 | 109.76 |
| Oct-2007 | 109.61 |
| Sep-2007 | 109.14 |
| Aug-2007 | 108.82 |
| Jul-2007 | 108.99 |
| Jun-2007 | 108.61 |
| May-2007 | 108.85 |
| Apr-2007 | 108.37 |
| Mar-2007 | 108.66 |
| Feb-2007 | 108.47 |
| Jan-2007 | 108.02 |
The Texas Leading Indicators Index for 2006 uses the base 1981=100. The index measures the expected change in Texas non-farm employment for six months in advance.
| Month | Texas Leading Indicator |
|---|---|
| Dec-2006 | 107.60 |
| Nov-2006 | 107.76 |
| Oct-2006 | 108.07 |
| Sep-2006 | 107.68 |
| Aug-2006 | 107.64 |
| Jul-2006 | 106.86 |
| Jun-2006 | 107.24 |
| May-2006 | 106.94 |
| Apr-2006 | 107.05 |
| Mar-2006 | 106.98 |
| Feb-2006 | 106.46 |
| Jan-2006 | 105.74 |
Source: Comptroller of Public Accounts


