Financial Markets
Note: Indicators have been updated to two and three decimal places for both current and historical data.
- Short-term Interest Rates and Yields
- Long-term Interest Rates
- Mortgage Interest Rates
- Texas 100 Stock Index
- Standard and Poor's Stock Indices
Short-Term Interest Rates and Yields (Percent)
| Month | Federal Funds Rate | Bank Prime Rate | State Treasury Rate | Treasury Bill (3 Month) |
|---|---|---|---|---|
| Jan-10 | 0.11% | 3.25% | 0.000 | 0.06% |
| Dec-09 | 0.12% | 3.25% | 0.000 | 0.05% |
| Nov-09 | 0.12% | 3.25% | 1.911% | 0.05% |
| Oct-09 | 0.12% | 3.25% | 1.737% | 0.07% |
| Sep-09 | 0.15% | 3.25% | 1.492% | 0.12% |
| Aug-09 | 0.16% | 3.25% | 1.486% | 0.17% |
| Jul-09 | 0.16% | 3.25% | 1.818% | 0.18% |
| Jun-09 | 0.21% | 3.25% | 1.510% | 0.18% |
| May-09 | 0.18% | 3.25% | 1.834% | 0.18% |
| Apr-09 | 0.15% | 3.25% | 1.746% | 0.16% |
| Mar-09 | 0.18% | 3.25% | 1.809% | 0.21% |
| Feb-09 | 0.22% | 3.25% | 2.111% | 0.30% |
| Jan-09 | 0.15% | 3.25% | 2.051% | 0.13% |
| Dec-08 | 0.16% | 3.61% | 2.511% | 0.03% |
| Nov-08 | 0.39% | 4.00% | 2.666% | 0.19% |
| Oct-08 | 0.97% | 4.56% | 2.839% | 0.67% |
| Sep-08 | 1.81% | 5.00% | 3.078% | 1.13% |
| Aug-08 | 2.00% | 5.00% | 2.969% | 1.72% |
| Jul-08 | 2.01% | 5.00% | 3.030% | 1.63% |
| Jun-08 | 2.00% | 5.00% | 3.135% | 1.86% |
| May-08 | 1.98% | 5.00% | 3.281% | 1.73% |
| Apr-08 | 2.28% | 5.24% | 3.764% | 1.29% |
| Mar-08 | 2.61% | 5.66% | 4.203% | 1.26% |
| Feb-08 | 2.98% | 6.00% | 4.508% | 2.12% |
| Jan-08 | 3.94% | 6.98% | 4.848% | 2.75% |
| Dec-07 | 4.24% | 7.33% | 4.764% | 3.00% |
| Nov-07 | 4.49% | 7.50% | 5.022% | 3.27% |
| Oct-07 | 4.76% | 7.74% | 5.097% | 3.90% |
| Sep-07 | 4.94% | 8.03% | 5.154% | 3.89% |
| Aug-07 | 5.02% | 8.25% | 5.132% | 4.20% |
| Jul-07 | 5.26% | 8.25% | 5.164% | 4.82% |
| Jun-07 | 5.25% | 8.25% | 5.170% | 4.61% |
| May-07 | 5.25% | 8.25% | 5.097% | 4.73% |
| Apr-07 | 5.25% | 8.25% | 5.143% | 4.87% |
| Mar-07 | 5.26% | 8.25% | 5.083% | 4.94% |
| Feb-07 | 5.26% | 8.25% | 5.263% | 5.03% |
| Jan-07 | 5.25% | 8.25% | 5.042% | 4.98% |
| Dec-06 | 5.24% | 8.25% | 5.066% | 4.85% |
| Nov-06 | 5.25% | 8.25% | 5.136% | 4.94% |
| Oct-06 | 5.25% | 8.25% | 5.018% | 4.92% |
| Sep-06 | 5.25% | 8.25% | 5.085% | 4.81% |
| Aug-06 | 5.25% | 8.25% | 4.919% | 4.96% |
| Jul-06 | 5.24% | 8.25% | 4.868% | 4.95% |
| Jun-06 | 4.99% | 8.02% | 4.804% | 4.79% |
| May-06 | 4.94% | 7.93% | 4.673% | 4.72% |
| Apr-06 | 4.79% | 7.75% | 4.566% | 4.60% |
| Mar-06 | 4.59% | 7.53% | 4.429% | 4.51% |
| Feb-06 | 4.49% | 7.50% | 4.476% | 4.43% |
| Jan-06 | 4.29% | 7.26% | 4.200% | 4.24% |
| Dec-05 | 4.16% | 7.15% | 4.068% | 3.89% |
| Nov-05 | 4.00% | 7.00% | 3.963% | 3.88% |
| Oct-05 | 3.78% | 6.75% | 3.748% | 3.71% |
| Sep-05 | 3.62% | 6.59% | 3.610% | 3.42% |
| Aug-05 | 3.50% | 6.44% | 3.329% | 3.44% |
| Jul-05 | 3.26% | 6.25% | 3.189% | 3.22% |
| Jun-05 | 3.04% | 6.01% | 3.099% | 2.97% |
| May-05 | 3.00% | 5.98% | 3.005% | 2.84% |
| Apr-05 | 2.79% | 5.73% | 2.915% | 2.78% |
| Mar-05 | 2.63% | 5.58% | 2.705% | 2.74% |
| Feb-05 | 2.50% | 5.49% | 2.628% | 2.54% |
| Jan-05 | 2.28% | 5.25% | 2.375% | 2.33% |
| Dec-04 | 2.16% | 5.14% | 2.187% | 2.19% |
| Nov-04 | 1.93% | 4.93% | 2.041% | 2.07% |
| Oct-04 | 1.76% | 4.75% | 1.872% | 1.76% |
| Sep-04 | 1.61% | 4.58% | 1.679% | 1.65% |
| Aug-04 | 1.43% | 4.43% | 1.423% | 1.48% |
| Jul-04 | 1.26% | 4.25% | 1.337% | 1.33% |
| Jun-04 | 1.03% | 4.01% | 1.285% | 1.27% |
| May-04 | 1.00% | 4.00% | 1.277% | 1.02% |
| Apr-04 | 1.00% | 4.00% | 1.343% | 0.94% |
| Mar-04 | 1.00% | 4.00% | 1.339% | 0.94% |
| Feb-04 | 1.01% | 4.00% | 1.458% | 0.93% |
| Jan-04 | 1.00% | 4.00% | 1.466% | 0.88% |
| Dec-03 | 0.98% | 4.00% | 1.517% | 0.90% |
| Nov-03 | 1.00% | 4.00% | 1.551% | 0.93% |
| Oct-03 | 1.01% | 4.00% | 1.487% | 0.92% |
| Sep-03 | 1.01% | 4.00% | 1.468% | 0.94% |
| Aug-03 | 1.03% | 4.00% | 1.850% | 0.95% |
| Jul-03 | 1.01% | 4.00% | 1.608% | 0.90% |
| Jun-03 | 1.22% | 4.22% | 1.642% | 0.92% |
| May-03 | 1.26% | 4.25% | 1.673% | 1.07% |
| Apr-03 | 1.26% | 4.25% | 1.799% | 1.13% |
| Mar-03 | 1.25% | 4.25% | 1.818% | 1.13% |
| Feb-03 | 1.26% | 4.25% | 2.046% | 1.17% |
| Jan-03 | 1.24% | 4.25% | 2.022% | 1.17% |
| Dec-02 | 1.24% | 4.25% | 2.107% | 1.19% |
| Nov-02 | 1.34% | 4.35% | 2.231% | 1.23% |
| Oct-02 | 1.75% | 4.75% | 2.403% | 1.58% |
| Sep-02 | 1.75% | 4.75% | 2.342% | 1.63% |
| Aug-02 | 1.74% | 4.75% | 2.731% | 1.62% |
| Jul-02 | 1.73% | 4.75% | 2.640% | 1.68% |
| Jun-02 | 1.75% | 4.75% | 2.719% | 1.70% |
| May-02 | 1.75% | 4.75% | 2.806% | 1.73% |
| Apr-02 | 1.75% | 4.75% | 3.239% | 1.72% |
| Mar-02 | 1.73% | 4.75% | 3.091% | 1.79% |
| Feb-02 | 1.74% | 4.75% | 3.064% | 1.73% |
| Jan-02 | 1.73% | 4.75% | 2.916% | 1.65% |
| Dec-01 | 1.82% | 4.84% | 3.465% | 1.69% |
| Nov-01 | 2.09% | 5.10% | 2.155% | 1.87% |
| Oct-01 | 2.49% | 5.53% | 5.304% | 2.16% |
| Sep-01 | 3.07% | 6.28% | 3.865% | 2.64% |
| Aug-01 | 3.65% | 6.67% | 4.491% | 3.36% |
| Jul-01 | 3.77% | 6.75% | 4.614% | 3.51% |
| Jun-01 | 3.97% | 6.98% | 4.613% | 3.49% |
| May-01 | 4.21% | 7.24% | 4.774% | 3.62% |
| Apr-01 | 4.80% | 7.80% | 5.358% | 3.87% |
| Mar-01 | 5.31% | 8.33% | 5.736% | 4.42% |
| Feb-01 | 5.49% | 8.50% | 5.934% | 4.88% |
| Jan-01 | 5.98% | 9.05% | 6.011% | 5.15% |
| Dec-00 | 6.40% | 9.50% | 6.140% | 5.77% |
| Nov-00 | 6.51% | 9.50% | 6.283% | 6.17% |
| Oct-00 | 6.51% | 9.50% | 6.230% | 6.11% |
| Sep-00 | 6.52% | 9.50% | 6.389% | 6.00% |
| Aug-00 | 6.50% | 9.50% | 6.209% | 6.09% |
| Jul-00 | 6.54% | 9.50% | 6.205% | 6.96% |
| Jun-00 | 6.53% | 9.50% | 6.251% | 5.69% |
| May-00 | 6.27% | 9.24% | 5.974% | 5.79% |
| Apr-00 | 6.02% | 9.00% | 5.909% | 5.66% |
| Mar-00 | 5.85% | 8.83% | 5.917% | 5.69% |
| Feb-00 | 5.73% | 8.73% | 5.815% | 5.55% |
| Jan-00 | 5.45% | 8.50% | 5.668% | 5.32% |
| Dec-99 | 5.30% | 8.50% | 5.619% | 5.20% |
| Nov-99 | 5.42% | 8.37% | 5.606% | 5.07% |
| Oct-99 | 5.20% | 8.25% | 5.394% | 4.86% |
| Sep-99 | 5.22% | 8.25% | 5.399% | 4.68% |
| Aug-99 | 5.07% | 8.06% | 5.217% | 4.72% |
| Jul-99 | 4.99% | 8.00% | 5.221% | 4.55% |
| Jun-99 | 4.76% | 7.75% | 5.234% | 4.57% |
| May-99 | 4.74% | 7.75% | 5.076% | 4.50% |
| Apr-99 | 4.74% | 7.75% | 5.161% | 4.29% |
| Mar-99 | 4.81% | 7.75% | 5.265% | 4.44% |
| Feb-99 | 4.76% | 7.75% | 5.194% | 4.44% |
| Jan-99 | 4.63% | 7.75% | 5.252% | 4.34% |
| Dec-98 | 4.68% | 7.75% | 5.307% | 4.39% |
| Nov-98 | 4.83% | 7.89% | 5.394% | 4.41% |
| Oct-98 | 5.07% | 8.12% | 5.360% | 3.96% |
| Sep-98 | 5.51% | 8.49% | 5.659% | 4.61% |
| Aug-98 | 5.55% | 8.50% | 5.561% | 4.90% |
| Jul-98 | 5.54% | 8.50% | 5.567% | 4.96% |
| Jun-98 | 5.56% | 8.50% | 5.621% | 4.98% |
| May-98 | 5.49% | 8.50% | 5.555% | 5.00% |
| Apr-98 | 5.45% | 8.50% | 5.626% | 4.95% |
| Mar-98 | 5.49% | 8.50% | 5.619% | 5.03% |
| Feb-98 | 5.51% | 8.50% | 5.573% | 5.09% |
| Jan-98 | 5.56% | 8.50% | 5.628% | 5.04% |
| Dec-97 | 5.50% | 8.50% | 5.587% | 5.16% |
| Nov-97 | 5.52% | 8.50% | 5.606% | 5.14% |
| Oct-97 | 5.50% | 8.50% | 5.562% | 4.97% |
| Sep-97 | 5.54% | 8.50% | 5.591% | 4.95% |
| Aug-97 | 5.54% | 8.50% | 5.502% | 5.14% |
| Jul-97 | 5.52% | 8.50% | 5.517% | 5.05% |
| Jun-97 | 5.56% | 8.50% | 5.547% | 4.93% |
| May-97 | 5.50% | 8.50% | 5.472% | 5.05% |
| Apr-97 | 5.51% | 8.50% | 5.452% | 5.16% |
| Mar-97 | 5.39% | 8.30% | 5.389% | 5.14% |
| Feb-97 | 5.19% | 8.25% | 5.276% | 5.01% |
| Jan-97 | 5.25% | 8.25% | 5.282% | 5.03% |
| Dec-96 | 5.29% | 8.25% | 5.343% | 4.91% |
| Nov-96 | 5.31% | 8.25% | 5.329% | 5.03% |
| Oct-96 | 5.24% | 8.25% | 5.243% | 4.99% |
| Sep-96 | 5.30% | 8.25% | 5.267% | 5.09% |
| Aug-96 | 5.22% | 8.25% | 5.192% | 5.05% |
| Jul-96 | 5.40% | 8.25% | 5.202% | 5.15% |
| Jun-96 | 5.27% | 8.25% | 5.220% | 5.09% |
| May-96 | 5.24% | 8.25% | 5.166% | 5.02% |
| Apr-96 | 5.22% | 8.25% | 5.154% | 4.95% |
| Mar-96 | 5.31% | 8.25% | 5.228% | 4.96% |
| Feb-96 | 5.22% | 8.25% | 5.226% | 4.83% |
| Jan-96 | 5.56% | 8.50% | 5.257% | 5.00% |
| Dec-95 | 5.60% | 8.65% | 5.366% | 5.14% |
| Nov-95 | 5.80% | 8.75% | 5.302% | 5.36% |
| Oct-95 | 5.76% | 8.75% | 5.286% | 5.28% |
| Sep-95 | 5.80% | 8.75% | 5.462% | 5.28% |
| Aug-95 | 5.74% | 8.75% | 5.301% | 5.40% |
| Jul-95 | 5.85% | 8.80% | 5.352% | 5.42% |
| Jun-95 | 6.00% | 9.00% | 5.540% | 5.47% |
| May-95 | 6.01% | 9.00% | 5.391% | 5.67% |
| Apr-95 | 6.05% | 9.00% | 5.458% | 5.65% |
| Mar-95 | 5.98% | 9.00% | 5.521% | 5.73% |
| Feb-95 | 5.92% | 9.50% | 5.429% | 5.77% |
| Jan-95 | 5.53% | 8.50% | 5.208% | 5.71% |
| Dec-94 | 5.45% | 8.50% | 5.299% | 5.60% |
| Nov-94 | 5.29% | 8.15% | 5.304% | 5.29% |
| Oct-94 | 4.76% | 7.75% | 5.049% | 4.95% |
| Sep-94 | 4.73% | 7.75% | 5.090% | 4.62% |
| Aug-94 | 4.47% | 7.51% | 4.870% | 4.48% |
| Jul-94 | 4.26% | 7.25% | 4.768% | 4.33% |
| Jun-94 | 4.25% | 7.25% | 4.745% | 4.14% |
| May-94 | 4.01% | 6.99% | 4.667% | 4.14% |
| Apr-94 | 3.56% | 6.45% | 4.728% | 3.68% |
| Mar-94 | 3.34% | 6.06% | 4.680% | 3.50% |
| Feb-94 | 3.25% | 6.00% | 4.925% | 3.25% |
| Jan-94 | 3.05% | 6.00% | 4.775% | 2.98% |
| Dec-93 | 2.96% | 6.00% | 4.727% | 3.06% |
| Nov-93 | 3.02% | 6.00% | 4.626% | 3.10% |
| Oct-93 | 2.99% | 6.00% | 4.712% | 3.02% |
| Sep-93 | 3.09% | 6.00% | 4.711% | 2.95% |
| Aug-93 | 3.03% | 6.00% | 4.813% | 3.02% |
| Jul-93 | 3.06% | 6.00% | 4.768% | 3.04% |
| Jun-93 | 3.04% | 6.00% | 4.995% | 3.07% |
| May-93 | 3.00% | 6.00% | 5.092% | 2.96% |
| Apr-93 | 2.96% | 6.00% | 5.564% | 2.87% |
| Mar-93 | 3.07% | 6.00% | 5.364* | 2.95% |
| Feb-93 | 3.03% | 6.00% | 5.64% | 2.93% |
| Jan-93 | 3.02% | 6.00% | 5.16% | 3.00% |
| Dec-92 | 2.92% | 6.00% | 5.01% | 3.22% |
| Nov-92 | 3.09% | 6.00% | 5.11% | 3.13% |
| Oct-92 | 3.10% | 6.00% | 5.39% | 2.86% |
| Sep-92 | 3.22% | 6.00% | 5.17% | 2.91% |
Source: Board of Governors of the Federal Reserve System, “Federal Reserve Bulletin” and Texas Comptroller of Public Accounts.
At the request of the Federal Reserve, the Comptroller reported the state interest rate to three decimal places. Other indicators have been updated to two decimal places.
Note: Federal Funds Rate is a weighted average of rates on trades through New York brokers and is annualized using a 360-day year for bank interest. Bank Prime Rate, one of several used to price short-term business loans, is the predominant one quoted by a majority of the twenty-five largest banks ranked by asset size. Treasury Bill Rate is annualized using a 360-day year for bank interest and is quoted on a discount basis. The rates are updated monthly.
Long-Term Interest Rates
| Month | Bond Buyer Series | Corporate Bonds |
|---|---|---|
| Jan-10 | 4.33% | 5.69% |
| Dec-09 | 4.21% | 5.71% |
| Nov-09 | 4.37% | 5.61% |
| Oct-09 | 4.2% | 5.56% |
| Sep-09 | 4.24% | 5.55% |
| Aug-09 | 4.6% | 5.76% |
| Jul-09 | 4.72% | 6.07% |
| Jun-09 | 4.81% | 6.40% |
| May-09 | 4.56% | 6.63% |
| Apr-09 | 4.78% | 6.66% |
| Mar-09 | 4.99% | 6.67% |
| Feb-09 | 4.90% | 6.46% |
| Jan-09 | 5.07% | 6.37% |
| Dec-08 | 5.56% | 6.52% |
| Nov-08 | 5.23% | 7.46% |
| Oct-08 | 5.50% | 7.38% |
| Sep-08 | 4.86% | 6.39% |
| Aug-08 | 4.69% | 6.31% |
| Jul-08 | 4.68% | 6.34% |
| Jun-08 | 4.69% | 6.32% |
| May-08 | 4.58% | 6.20% |
| Apr-08 | 4.70% | 6.19% |
| Mar-08 | 4.93% | 6.13% |
| Feb-08 | 4.64% | 6.15% |
| Jan-08 | 4.27% | 5.93% |
| Dec-07 | 4.42% | 6.06% |
| Nov-07 | 4.46% | 5.89% |
| Oct-07 | 4.39% | 6.05% |
| Sep-07 | 4.51% | 6.14% |
| Aug-07 | 4.64% | 6.20% |
| Jul-07 | 4.56% | 6.19% |
| Jun-07 | 4.60% | 6.25% |
| May-07 | 4.31% | 5.93% |
| Apr-07 | 4.26% | 5.92% |
| Mar-07 | 4.15% | 5.77% |
| Feb-07 | 4.22% | 5.82% |
| Jan-07 | 4.23% | 5.86% |
| Dec-06 | 4.11% | 5.72% |
| Nov-06 | 4.14% | 5.72% |
| Oct-06 | 4.30% | 5.91% |
| Sep-06 | 4.27% | 5.92% |
| Aug-06 | 4.39% | 6.09% |
| Jul-06 | 4.61% | 6.26% |
| Jun-06 | 4.60% | 6.29% |
| May-06 | 4.59% | 6.31% |
| Apr-06 | 4.58% | 6.20% |
| Mar-06 | 4.44% | 5.90% |
| Feb-06 | 4.41% | 5.74% |
| Jan-06 | 4.37% | 5.69% |
| Dec-05 | 4.46% | 5.76% |
| Nov-05 | 4.57% | 5.80% |
| Oct-05 | 4.48% | 5.72% |
| Sep-05 | 4.29% | 5.47% |
| Aug-05 | 4.32% | 5.43% |
| Jul-05 | 4.31% | 5.40% |
| Jun-05 | 4.23% | 5.30% |
| May-05 | 4.31% | 5.49% |
| Apr-05 | 4.46% | 5.60% |
| Mar-05 | 4.57% | 5.71% |
| Feb-05 | 4.35% | 5.49% |
| Jan-05 | 4.41% | 5.66% |
| Dec-04 | 4.48% | 5.78% |
| Nov-04 | 4.52% | 5.83% |
| Oct-04 | 4.49% | 5.81% |
| Sep-04 | 4.56% | 5.84% |
| Aug-04 | 4.70% | 6.02% |
| Jul-04 | 4.87% | 6.17% |
| Jun-04 | 5.05% | 6.36% |
| May-04 | 5.07% | 6.43% |
| Apr-04 | 4.82% | 6.13% |
| Mar-04 | 4.41% | 5.75% |
| Feb-04 | 4.55% | 5.92% |
| Jan-04 | 4.61% | 5.99% |
| Dec-03 | 4.65% | 6.11% |
| Nov-03 | 4.73% | 6.17% |
| Oct-03 | 4.89% | 6.22% |
| Sep-03 | 4.92% | 6.26% |
| Aug-03 | 5.10% | 6.46% |
| Jul-03 | 4.74% | 6.13% |
| Jun-03 | 4.43% | 5.70% |
| May-03 | 4.41% | 5.88% |
| Apr-03 | 4.74% | 6.32% |
| Mar-03 | 4.76% | 6.42% |
| Feb-03 | 4.81% | 6.50% |
| Jan-03 | 4.90% | 6.72% |
| Dec-02 | 4.85% | 6.77% |
| Nov-02 | 4.95% | 6.88% |
| Oct-02 | 4.88% | 6.93% |
| Sep-02 | 4.74% | 6.73% |
| Aug-02 | 4.95% | 6.93% |
| Jul-02 | 5.02% | 7.14% |
| Jun-02 | 5.09% | 7.22% |
| May-02 | 5.19% | 7.37% |
| Apr-02 | 5.22% | 7.36% |
| Mar-02 | 5.29% | 7.44% |
| Feb-02 | 5.11% | 7.18% |
| Jan-02 | 5.16% | 7.24% |
| Dec-01 | 5.25% | 7.43% |
| Nov-01 | 5.04% | 7.32% |
| Oct-01 | 5.05% | 7.41% |
| Sep-01 | 5.09% | 7.54% |
| Aug-01 | 5.03% | 7.37% |
| Jul-01 | 5.20% | 7.51% |
| Jun-01 | 5.20% | 7.56% |
| May-01 | 5.29% | 7.69% |
| Apr-01 | 5.27% | 7.63% |
| Mar-01 | 5.13% | 7.41% |
| Feb-01 | 5.18% | 7.50% |
| Jan-01 | 5.10% | 7.55% |
| Dec-00 | 5.22% | 7.65% |
| Nov-00 | 5.54% | 7.90% |
| Oct-00 | 5.59% | 7.95% |
| Sep-00 | 5.56% | 7.98% |
| Aug-00 | 5.51% | 7.88% |
| Jul-00 | 5.63% | 7.98% |
| Jun-00 | 5.80% | 8.05% |
| May-00 | 6.00% | 8.41% |
| Apr-00 | 5.75% | 7.98% |
| Mar-00 | 5.83% | 7.99% |
| Feb-00 | 6.00% | 7.96% |
| Jan-00 | 6.08% | 8.06% |
| Dec-99 | 5.95% | 7.87% |
| Nov-99 | 5.86% | 7.73% |
| Oct-99 | 5.92% | 7.93% |
| Sep-99 | 5.69% | 7.78% |
| Aug-99 | 5.58% | 7.77% |
| Jul-99 | 5.36% | 7.57% |
| Jun-99 | 5.37% | 7.62% |
| May-99 | 5.18% | 7.32% |
| Apr-99 | 5.08% | 7.05% |
| Mar-99 | 5.10% | 7.07% |
| Feb-99 | 5.03% | 6.89% |
| Jan-99 | 5.01% | 6.76% |
| Dec-98 | 4.98% | 6.72% |
| Nov-98 | 5.03% | 6.87% |
| Oct-98 | 4.93% | 6.77% |
| Sep-98 | 4.99% | 6.8% |
| Aug-98 | 5.10% | 6.8% |
| Jul-98 | 5.14% | 6.8% |
| Jun-98 | 5.12% | 6.8% |
| May-98 | 5.20% | 7.0% |
| Apr-98 | 5.23% | 7.0% |
| Mar-98 | 5.21% | 7.0% |
| Feb-98 | 5.10% | 7.0% |
| Jan-98 | 5.06% | 6.9% |
| Dec-97 | 5.19% | 7.0% |
| Nov-97 | 5.33% | 7.1% |
| Oct-97 | 5.38% | 7.3% |
| Sep-97 | 5.39% | 7.4% |
| Aug-97 | 5.41% | 7.5% |
| Jul-97 | 5.35% | 7.4% |
| Jun-97 | 5.53% | 7.7% |
| May-97 | 5.70% | 7.9% |
| Apr-97 | 5.88% | 8.0% |
| Mar-97 | 5.76% | 7.8% |
| Feb-97 | 5.63% | 7.6% |
| Jan-97 | 5.72% | 7.7% |
| Dec-96 | 5.64% | 7.5% |
| Nov-96 | 5.59% | 7.4% |
| Oct-96 | 5.72% | 7.7% |
| Sep-96 | 5.87% | 8.0% |
| Aug-96 | 5.76% | 7.8% |
| Jul-96 | 5.92% | 8.0% |
| Jun-96 | 6.02% | 8.0% |
| May-96 | 5.98% | 7.9% |
| Apr-96 | 5.94% | 7.8% |
| Mar-96 | 5.79% | 7.7% |
| Feb-96 | 5.43% | 7.3% |
| Jan-96 | 5.43% | 7.1% |
| Dec-95 | 5.45% | 7.1% |
| Nov-95 | 5.64% | 7.3% |
| Oct-95 | 5.80% | 7.4% |
| Sep-95 | 5.91% | 7.6% |
| Aug-95 | 6.06% | 7.8% |
| Jul-95 | 5.92% | 7.7% |
| Jun-95 | 5.84% | 7.5% |
| May-95 | 5.95% | 7.6% |
| Apr-95 | 6.02% | 8.3% |
| Mar-95 | 6.10% | 8.4% |
| Feb-95 | 6.22% | 8.5% |
| Jan-95 | 6.53% | 8.7% |
| Dec-94 | 6.80% | 8.7% |
| Nov-94 | 6.97% | 8.9% |
| Oct-94 | 6.52% | 8.8% |
| Sep-94 | 6.28% | 8.6% |
| Aug-94 | 6.21% | 8.4% |
| Jul-94 | 6.23% | 8.4% |
| Jun-94 | 6.11% | 8.3% |
| May-94 | 6.19% | 8.3% |
| Apr-94 | 6.23% | 8.2% |
| Mar-94 | 5.91% | 7.8% |
| Feb-94 | 5.40% | 7.4% |
| Jan-94 | 5.31% | 7.3% |
| Dec-93 | 5.35% | 7.3% |
| Nov-93 | 5.47% | 7.3% |
| Oct-93 | 5.25% | 7.0% |
| Sep-93 | 5.29% | 7.0% |
| Aug-93 | 5.45% | 7.2% |
| Jul-93 | 5.57% | 7.5% |
| Jun-93 | 5.63% | 7.7% |
| May-93 | 5.73% | 7.8% |
| Apr-93 | 5.76% | 7.8% |
| Mar-93 | 5.64% | 7.8% |
| Feb-93 | 5.87% | 8.0% |
| Jan-93 | 6.16% | 8.2% |
| Dec-92 | 6.22% | 8.4% |
| Nov-92 | 6.36% | 8.5% |
| Oct-92 | 6.41% | 8.4% |
| Sep-92 | 6.25% | 8.3% |
Source: Board of Governors of the Federal Reserve System, “Federal Reserve Bulletin.”
Note: Bond Buyer series is a twenty-bond index of state and local government general obligation bonds maturing in twenty years. It has a rating roughly equivalent to Moody's A1 rating. Corporate bonds are seasoned issues. Rates shown are based on yields to maturity on selected long-term bonds. The Bond Buyer and Corporate bonds rates are updated monthly.
Rates on Conventional Home Mortgages
National Averages, All Major Lenders, Loans Closed
| Month | Fixed Contract Interest Rates | Point Change Same Month Previous Year | Adjustable Contract Interest Rates | Point Change Same Month Previous Year |
|---|---|---|---|---|
| Jan-10 | 4.92% | (1.23) | 4.92% | (0.60) |
| Dec-09 | 5.00% | (1.12) | 5.01% | (1.15) |
| Nov-09 | 5.02% | (1.10) | 5.02% | (1.08) |
| Oct-09 | 5.15% | (1.00) | 5.16% | (0.65) |
| Sep-09 | 5.23% | (1.23) | 5.25% | (0.64) |
| Aug-09 | 5.31% | (1.1) | 5.25% | (0.66) |
| Jun-09 | 5.12% | (1.11) | 5.08% | (0.66) |
| May-09 | 4.88% | (1.18) | 4.87% | (0.72) |
| Apr-09 | 4.87% | (1.11) | 4.88% | (0.72) |
| Mar-09 | 5.05% | (1.01) | 5.06% | (0.48) |
| Feb-09 | 5.03% | (0.87) | 5.03% | (0.48) |
| Jan-09 | 5.09% | (0.88) | 5.11% | (0.69) |
| Dec-08 | 5.52% | (0.70) | 5.52% | (0.49) |
| Nov-08 | 6.17% | (0.19) | 6.15% | 0.03 |
| Oct-08 | 6.12% | (0.37) | 6.12% | (0.26) |
| Sep-08 | 6.15% | (0.42) | 5.81% | (0.71) |
| Aug-08 | 6.46% | (0.27) | 5.89% | (0.63) |
| Jul-08 | 6.41% | (0.35) | 5.91% | (0.48) |
| Jun-08 | 6.23% | (0.34) | 5.74% | (0.61) |
| May-08 | 6.06% | (0.29) | 5.59% | (0.58) |
| Apr-08 | 5.98% | (0.29) | 5.60% | (0.50) |
| Mar-08 | 6.06% | (0.24) | 5.54% | (0.61) |
| Feb-08 | 5.90% | (0.47) | 5.51% | (0.76) |
| Jan-08 | 5.97% | (0.39) | 5.80% | (0.45) |
| Dec-07 | 6.22% | (0.16) | 6.01% | (0.28) |
| Nov-07 | 6.36% | (0.11) | 6.12% | (0.19) |
| Oct-07 | 6.49% | (0.10) | 6.38% | 0.08 |
| Sep-07 | 6.57% | (0.07) | 6.52% | 0.22 |
| Aug-07 | 6.73% | (0.05) | 6.52% | (0.14) |
| Jul-07 | 6.76% | (0.07) | 6.39% | (0.14) |
| Jun-07 | 6.57% | (0.15) | 6.35% | (0.13) |
| May-07 | 6.35% | (0.32) | 6.17% | (0.25) |
| Apr-07 | 6.27% | (0.30) | 6.10% | (0.24) |
| Mar-07 | 6.30% | (0.21) | 6.15% | (0.08) |
| Feb-07 | 6.37% | (0.06) | 6.27% | 0.26 |
| Jan-07 | 6.36% | (0.04) | 6.25% | 0.28 |
| Dec-06 | 6.38% | (0.08) | 6.29% | 0.43 |
| Nov-06 | 6.47% | 0.14% | 6.31% | 0.47 |
| Oct-06 | 6.59% | 0.49% | 6.30% | 0.67 |
| Sep-06 | 6.64% | 0.65% | 6.30% | 0.77 |
| Aug-06 | 6.78% | 0.83% | 6.66% | 1.20 |
| Jul-06 | 6.83% | 1.03% | 6.53% | 1.14 |
| Jun-06 | 6.72% | 0.90% | 6.48% | 1.15 |
| May-06 | 6.67% | 0.69% | 6.42% | 1.01 |
| Apr-06 | 6.57% | 0.51% | 6.34% | 0.94 |
| Mar-06 | 6.51% | 0.56% | 6.23% | 0.91 |
| Feb-06 | 6.43% | 0.56% | 6.01% | 0.77 |
| Jan-06 | 6.40% | 0.53% | 5.97% | 0.35 |
| Dec-05 | 6.46% | 0.58% | 5.86% | 0.28 |
| Nov-05 | 6.33% | 0.46% | 5.84% | 0.44 |
| Oct-05 | 6.10% | 0.24% | 5.63% | 0.30 |
| Sep-05 | 5.99% | 0.13% | 5.53% | 0.29 |
| Aug-05 | 5.95% | (0.12) | 5.46% | 0.15 |
| Jul-05 | 5.80% | (0.42) | 5.39% | 0.03 |
| Jun-05 | 5.82% | (0.46) | 5.33% | (0.01) |
| May-05 | 5.98% | (0.12) | 5.41% | 0.37 |
| Apr-05 | 6.06% | 0.34% | 5.40% | 0.74 |
| Mar-05 | 5.95% | 0.19% | 5.32% | 0.66 |
| Feb-05 | 5.87% | 0.01% | 5.24% | 0.30 |
