Gross State Product and Income


Texas Gross State Product

(amounts in billions)

QuarterTotal Real Gross State Product
(Billions of FY2000 Dollars)
Total Gross State Product
(Billions of Dollars)
Q1-2001 738.197 752.825
Q2-2001 745.624 765.034
Q3-2001 746.143 767.790
Q4-2001 751.335 775.982
Q1-2002 754.994 775.022
Q2-2002 759.438 781.100
Q3-2002 763.665 787.321
Q4-2002 764.256 790.979
Q1-2003 761.451 807.412
Q2-2003 765.401 818.678
Q3-2003 776.099 839.474
Q4-2003 780.949 853.822
Q1-2004 794.261 874.925
Q2-2004 801.791 892.470
Q3-2004 809.546 909.273
Q4-2004 818.422 927.726
Q1-2005 822.403 947.999
Q2-2005 825.354 965.508
Q3-2005 831.081 990.423
Q4-2005 834.829 1,012.015
Q1-2006 858.253 1,045.383
Q2-2006 866.116 1,064.225
Q3-2006 871.050 1,078.160
Q4-2006 882.097 1,096.353
Q1-2007 889.538 1,110.000
Q2-2007 901.494 1,135.873
Q3-2007 914.368 1,160.352
Q4-2007 924.032 1,182.919
Q1-2008 923.972 1,201.969
Q2-2008 930.911 1,225.038
Q3-2008 928.179 1,241.811
Q4-2008 918.906 1,237.152
Q1-2009 905.575 1,224.865
Q2-2009 903.375 1,222.003
Q3-2009 911.641 1,238.052
Q4-2009 919.479 1,249.310

Source: Comptroller of Public Accounts.

Notes: Texas gross state product is updated quarterly.


Texas Personal Income and Real Personal Income

QuarterPersonal Income
(Billion Dollars)
Real Personal Income
(Billion FY1996 Dollars)
Q1-2001 618.746 605.703
Q2-2001 619.955 602.661
Q3-2001 619.125 600.160
Q4-2001 620.743 602.180
Q1-2002 621.403 600.902
Q2-2002 626.102 600.723
Q3-2002 627.749 599.076
Q4-2002 631.161 598.793
Q1-2003 635.701 596.960
Q2-2003 645.774 607.413
Q3-2003 653.098 609.750
Q4-2003 663.102 616.749
Q1-2004 676.222 623.674
Q2-2004 686.781 628.476
Q3-2004 698.944 635.553
Q4-2004 717.753 645.723
Q1-2005 735.789 658.394
Q2-2005 746.948 664.237
Q3-2005 766.284 671.605
Q4-2005 784.751 680.288
Q1-2006 799.544 689.870
Q2-2006 814.259 696.748
Q3-2006 828.009 702.232
Q4-2006 844.756 718.322
Q1-2007 862.907 726.842
Q2-2007 877.776 731.794
Q3-2007 890.143 737.800
Q4-2007 905.937 740.441
Q1-2008 921.545 744.963
Q2-2008 944.012 754.795
Q3-2008 943.369 743.026
Q4-2008 947.978 763.099
Q1-2009 942.825 763.512
Q2-2009 942.941 761.087
Q3-2009 944.260 756.391
Q4-2009 948.133 757.175

Source: U.S. Department of Commerce, Bureau of Economic Analysis, “Survey of Current Business” and Texas Comptroller of Public Accounts.

Notes: State personal income data and real personal income are updated every quarter.


Sources of Personal Income in Texas, Annualized Dollars

QuarterMfg Wages
(Billion Dollars)
Non-mfg Wages
(Billion Dollars)
Farm Proprietor Income
(Billion Dollars)
Supple-
mentary Labor Income
(Billion Dollars)
Property Income
(Billion Dollars)
Wages in Service Industries
(Billion Dollars)
Transfer Payments
(Billion Dollars)
Nonfarm Proprietary Income
(Billion Dollars)
Contri-
butions for Social Insurance
(Billion Dollars)
Adjustments for State Residence
(Billion Dollars)
Per Capita Personal Income
Q1-2001 50.82 35.85 2.26 68.62 88.14 270.22 68.25 85.91 49.85 -1.47 29135.00
Q2-200148.15 35.62 2.23 68.83 87.09 271.48 71.53 86.32 49.85 -1.45 29060.00
Q3-200146.63 35.30 2.05 69.66 87.81 272.02 70.47 86.45 49.84 -1.43 28,893
Q4-200145.43 34.62 1.86 70.55 86.97 272.99 73.99 85.57 49.81 -1.42 28,841
Q1-200244.45 34.71 1.71 73.75 84.13 274.48 76.61 83.35 50.34 -1.45 28,745
Q2-200245.68 34.60 1.07 76.42 83.98 274.96 77.76 83.61 50.53 -1.46 28,835
Q3-200244.67 34.49 2.64 78.03 82.32 275.79 78.21 83.60 50.55 -1.46 28,796
Q4-200243.99 34.62 3.97 79.55 81.75 275.78 79.31 84.25 50.61 -1.45 28,837
Q1-200343.48 34.12 2.42 79.19 84.90 277.27 81.63 86.35 52.23 -1.42 28,929
Q2-200344.19 34.66 3.28 80.76 84.80 280.72 82.66 89.12 52.97 -1.45 29,271
Q3-200343.95 34.69 3.27 81.84 84.19 283.74 84.12 92.06 53.31 -1.46 29,482
Q4-200344.99 36.08 2.72 82.93 86.42 285.82 84.33 95.05 53.77 -1.47 29,812
Q1-200444.77 35.74 2.89 85.76 84.26 291.37 85.70 102.04 54.84 -1.47 30,278
Q2-200445.39 36.12 2.85 86.71 85.21 294.87 86.38 106.10 55.38 -1.48 30,626
Q3-200446.39 37.21 2.75 88.14 87.40 300.10 86.38 108.42 56.33 -1.52 31,035
Q4-200446.97 38.03 2.89 89.66 94.45 305.05 87.92 111.46 57.11 -1.55 31,735
Q1-200548.00 40.13 2.40 92.21 98.32 308.20 93.21 113.48 58.60 -1.56 32,394
Q2-200548.80 40.35 2.62 93.33 101.08 311.53 95.44 114.52 59.15 -1.58 32,745
Q3-200550.18 43.58 2.33 95.09 102.90 317.68 97.82 118.85 60.50 -1.65 33,376
Q4-200549.90 43.80 1.75 96.63 108.53 327.25 98.35 121.96 61.70 -1.71 33,800
Q1-200653.20 46.88 0.69 98.41 106.30 333.76 99.66 126.30 63.93 -1.71 34,334
Q2-200652.52 47.96 0.49 99.55 110.39 338.65 101.71 129.30 64.57 -1.74 34,846
Q3-200653.38 48.88 0.72 100.88 113.48 345.31 103.64 129.10 65.57 -1.80 35,256
Q4-200655.16 51.12 1.11 102.80 114.69 355.11 104.35 129.60 67.32 -1.88 35,788
Q1-200755.91 52.45 1.45 104.05 114.43 362.48 110.45 132.48 68.80 -1.99 36,373
Q2-200755.83 54.52 1.76 105.89 117.45 368.81 110.67 134.71 69.80 -2.06 36,814
Q3-200756.38 55.75 2.00 106.96 120.21 373.20 112.33 135.93 70.54 -2.09 37,146
Q4-200757.70 58.46 1.76 108.84 121.51 379.66 113.56 138.40 71.80 -2.14 37,616
Q1-200857.05 60.97 1.59 110.92 121.92 387.08 116.56 141.52 73.85 -2.22 38,072
Q2-200857.08 61.69 0.94 111.98 123.05 389.44 131.80 144.62 74.35 -2.23 38,805
Q3-200856.88 62.68 0.61 113.06 118.04 394.20 129.21 145.89 74.95 -2.26 38,586
Q4-200856.83 62.91 0.68 114.43 121.53 397.79 125.02 146.51 75.41 -2.30 38,584
Q1-200956.18 60.26 0.49 115.98 117.21 396.57 131.14 142.69 75.42 -2.27 38,187
Q2-200954.32 57.27 0.48 116.41 114.84 393.56 141.80 141.18 74.65 -2.29 38,007
Q3-200953.76 56.86 0.48 116.61 113.80 396.15 140.65 142.97 74.71 -2.31 37,878
Q4-200953.61 56.40 1.19 116.60 114.08 397.00 142.19 144.15 74.75 -2.33 37,857

Source: Texas Comptroller of Public Accounts and U.S. Department of Commerce, Bureau of Economic Analysis.

Notes: Texas per capita income is updated quarterly.


Texas Industrial Production Index

1987 Average = 100

MonthTotalMiningManufacturingDurablesNondurablesUtilities
Apr-2010 143.6 151.5 142.5 156.5 131.1 127.7
Mar-2010 143.1 149.8 142.2 156.1 131.0 128.3
Feb-2010 141.9 146.7 141.9 155.5 130.8 128.0
Jan-2010 141.0 145.2 141.2 154.7 130.2 127.8
Dec-2009 140.9 145.0 141.1 154.4 130.2 128.1
Nov-2009 140.7 144.3 141.0 154.0 130.4 128.7
Oct-2009 140.3 142.5 141.2 154.0 130.9 129.1
Sep-2009 140.2 141.8 141.3 154.0 130.9 130.0
Aug-2009 139.6 138.6 142.0 155.0 131.4 129.8
Jul-2009 139.2 136.0 142.7 156.0 131.9 129.3
Jun-2009 139.5 135.3 143.5 157.3 132.3 129.2
May-2009 139.2 134.1 143.8 158.5 131.8 128.5
Apr-2009 139.5 134.5 144.3 160.1 131.4 127.7
Mar-2009 139.9 135.4 144.5 161.5 130.8 127.5
Feb-2009 144.0 146.4 145.1 162.8 130.7 130.8
Jan-2009 144.4 147.4 145.3 163.7 130.3 130.7
Dec-2008 145.5 150.7 145.5 164.3 130.3 130.7
Nov-2008 145.8 152.0 145.2 164.4 129.6 131.1
Oct-2008 145.1 149.8 145.1 164.6 129.3 131.2
Sep-2008 145.1 150.1 145.0 165.1 128.7 131.7
Aug-2008 145.0 149.9 145.0 164.7 129.0 131.1
Jul-2008 146.0 153.0 145.1 164.8 129.2 130.4
Jun-2008 145.6 152.5 144.9 164.1 129.2 129.6
May-2008 144.6 150.0 144.6 164.0 128.9 129.4
Apr-2008 143.8 147.8 144.5 164.1 128.6 128.8
Mar-2008 143.2 145.9 144.5 164.6 128.2 128.1
Feb-2008 143.0 145.2 144.6 164.8 128.1 127.9
Jan-2008 141.7 142.3 144.0 164.1 127.7 126.8
Dec-2007 141.2 141.6 143.6 163.4 127.6 126.8
Nov-2007 140.7 141.0 143.0 162.8 126.9 127.1
Oct-2007 140.3 140.3 142.7 162.3 126.8 127.3
Sep-2007 140.3 141.1 142.2 161.4 126.6 127.6
Aug-2007 139.8 139.9 142.1 161.3 126.5 126.8
Jul-2007 139.9140.8141.9161.1126.2126.4
Jun-2007139.8140.3142.1161.4126.5125.5
May-2007140.7142.4142.4162.2126.3126.5
Apr-2007141.1142.9142.8163.0126.4126.8
Mar-2007140.8142.1142.6163.3125.7126.8
Feb-2007140.9142.9142.3163.1125.4127.3
Jan-2007140.1141.7141.6162.8124.4127.2
Dec-2006139.3140.3141.0162.5123.5127.0
Nov-2006139.3141.2140.4162.2122.7127.4
Oct-2006138.8139.6140.4162.4122.7127.5
Sep-2006138.6139.0140.4161.8123.1127.9
Aug-2006137.7136.6140.1160.7123.3127.7
Jul-2006137.4135.7140.0160.3123.5128.1
Jun-2006136.4132.2140.3160.5123.9126.9
May-2006136.1130.8140.4160.7124.0127.0
Apr-2006135.8129.6140.7161.3124.0126.4
Mar-2006135.5128.7140.6161.3123.9126.6
Feb-2006135.3128.1140.7161.4123.8126.8
Jan-2006133.6124.0139.9160.5123.1126.1
Dec-2005132.2121.3139.0160.2121.7126.2
Nov-2005131.1118.6138.3160.3120.5126.5
Oct-2005130.5117.8137.6160.2119.3127.3
Sep-2005130.6118.6137.4159.5119.4127.5
Aug-2005131.3122.0137.0158.2119.7127.0
Jul-2005132.7127.2136.7157.3119.9126.5
Jun-2005131.5123.8136.6156.9120.1125.4
May-2005131.8124.2136.9157.2120.4125.6
Apr-2005131.3123.3136.6157.6119.5125.2
Mar-2005130.2120.8136.0157.4118.6124.8
Feb-2005129.8119.8135.9156.6119.1125.2
Jan-2005129.0118.0135.5155.4119.3125.3
Dec-2004129.2119.0135.1154.3119.4126.3
Nov-2004129.5121.3134.0154.2117.6128.4
Oct-2004129.2120.0134.2154.0118.1127.8
Sep-2004129.8121.3134.6153.9119.0127.4
Aug-2004129.4120.7134.3153.3118.9126.9
Jul-2004129.4121.7133.9152.8118.6126.4
Jun-2004128.5119.4133.8152.9118.3125.3
May-2004130.0122.9134.0153.3118.4127.8
Apr-2004129.5122.5133.4153.0117.5127.5
Mar-2004128.8122.0132.6151.9116.9127.0
Feb-2004128.3120.8132.4150.9117.5127.1
Jan-2004127.2116.6132.8150.5118.4127.0
Dec-2003127.3116.0133.1150.9118.7127.5
Nov-2003127.1115.1133.1151.2118.3128.7
Oct-2003127.8117.0133.2151.2118.5129.2
Sep-2003127.8116.9133.2151.6118.1129.7
Aug-2003127.4115.3133.4152.1118.2129.6
Jul-2003127.5114.6133.8152.1118.9130.0
Jun-2003127.2113.0134.1152.5119.2129.9
May-2003127.7112.4135.1153.6120.1130.9
Apr-2003127.2108.7136.2154.3121.4130.9
Mar-2003127.0106.4137.0154.8122.5130.5
Feb-2003126.7105.8136.9154.8122.4130.4
Jan-2003125.7103.9136.1154.3121.3130.3
Dec-2002124.8100.7136.4155.1121.3132.2
Nov-2002124.2101.8136.1154.2121.4133.0
Oct-2002124.2101.9135.2153.6120.3132.8
Sep-2002125.3102.4134.9153.3119.9132.3
Aug-2002125.1101.7135.2153.8120.0130.9
Jul-2002124.9100.7136.3155.5120.7131.1
Jun-2002125.0100.8136.6155.3121.5130.3
May-2002125.1100.7136.9155.7121.7129.5
Apr-2002124.599.3137.0156.7121.0128.3
Mar-2002124.199.2136.5157.5119.5127.2
Feb-2002124.499.8136.9158.7119.2125.4
Jan-2002124.5100.3137.1159.6118.9123.9
Dec-2001125.4101.0138.5161.3120.0123.1
Nov-2001125.9102.6138.7161.5120.3122.1
Oct-2001126.8103.7139.7162.6121.1122.0
Sep-2001129.0105.6142.1166.3122.4123.8
Aug-2001130.0105.6143.6168.6123.4124.5
Jul-2001131.1106.9144.5169.5124.2126.3
Jun-2001131.3106.6144.6170.1123.8128.6
May-2001130.9105.6144.3170.3123.2129.1
Apr-2001130.9103.9145.2171.4124.0129.6
Mar-2001131.3102.8146.0172.5124.6131.7
Feb-2001132.1103.0146.8173.5125.1134.3
Jan-2001131.7102.3146.3172.9124.7135.6
Dec-2000131.9101.8146.6173.2125.0137.4
Nov-2000132.0101.7146.5172.8125.2138.4
Oct-2000132.0101.1146.8174.0124.7138.7
Sep-2000132.0101.4146.8174.3124.5137.8
Aug-2000132.0101.6146.8175.4123.5137.1
Jul-2000131.7101.7146.2174.0123.6137.8
Jun-2000130.799.5145.8172.7123.9136.9
May-2000129.798.3144.6171.0123.2137.1
Apr-2000129.396.3144.8170.0124.3138.3
Mar-2000129.395.2145.4170.2125.3138.3
Feb-2000128.896.0144.2168.2124.7138.4
Jan-2000129.195.9144.6168.3125.4138.6
Dec-1999129.096.2144.4167.7125.6137.9
Nov-1999128.996.2144.5167.3126.0136.8
Oct-1999128.494.8144.1166.8125.7137.8
Sep-1999127.694.2143.2165.9124.7137.2
Aug-1999127.693.3143.6167.9123.9137.4
Jul-1999127.192.4143.4167.3123.9136.5
Jun-1999126.289.5143.3167.1123.9136.9
May-1999126.690.6143.7168.2123.8135.6
Apr-1999126.390.2143.3167.9123.3135.5
Mar-1999127.191.8144.0168.9123.7135.7
Feb-1999127.993.7144.0168.7123.9137.0
Jan-1999127.793.1144.4168.8124.6134.6
Dec-1998128.194.8144.2168.5124.5135.0
Nov-1998129.197.3144.2168.8124.2136.9
Oct-1998129.497.0144.7168.9125.0138.0
Sep-1998130.098.3144.9170.5124.1139.0
Aug-1998130.999.4145.1170.3124.7142.9
Jul-1998131.3101.2144.6169.5124.4143.8
Jun-1998130.8100.9144.4169.2124.3141.1
May-1998129.7101.4142.4166.5122.8140.6
Apr-1998129.5101.5142.4167.1122.4138.0
Mar-1998129.1102.1142.2166.6122.4134.3
Feb-1998128.9102.5141.8165.2122.8133.3
Jan-1998129.0102.8141.6164.9122.7134.2

Source: Federal Reserve Bank of Dallas, Research Department, “Texas Industrial Production Index.”

Notes: CPA continuously updates last four months.

Required Plug-ins