Texas Production and Consumption 1989-2009
(Amounts in Millions)
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989
2009
| Date | Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs | Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 01/09 | $986.91 | $1,177.09 | 701 | 1,023.2 | 294.7 | $131,800.00 | $3,022.60 | 73.4 |
| 02/09 | $816.69 | $812.13 | 574 | 965.3 | 291.5 | $138,200.00 | $2,923.80 | 83.5 |
| 03/09 | $1,139.73 | $815.79 | 445 | 916.6 | 281.8 | $139,600.00 | $2,892.30 | 74.0 |
| 04/09 | $1,255.01 | $791.53 | 393 | 1,019.0 | 305.7 | $142,900.00 | $2,501.80 | 86.2 |
| 05/09 | $1,496.55 | $833.57 | 347 | 989.9 | 289.8 | $149,300.00 | $2,591.10 | 77.7 |
| 06/09 | $1,730.20 | $911.46 | 329 | 1,026.3 | 291.9 | $155,100.00 | $3,111.40 | 86.5 |
| 07/09 | $1,631.94 | $943.01 | 342 | 1,013.6 | 293.2 | $153,300.00 | $3,071.00 | 80.5 |
| 08/09 | $1,803.18 | $927.28 | 366 | 1,025.9 | 297.6 | $150,000.00 | $3,111.00 | 81.0 |
| 09/09 | $1,716.50 | $792.31 | 380 | 1,021.0 | 292.0 | $147,400.00 | $3,357.90 | 83.0 |
| 10/09 | $1,951.61 | $1,053.76 | 398 | 961.1 | 281.8 | $142,700.00 | $2,859.60 | 80.7 |
| 11/09 | $1,977.06 | $1,176.11 | 433 | 991.0 | 288.4 | $142,500.00 | $2,536.50 | 78.5 |
| 12/09 | $1,910.29 | $1,378.03 | 470 | 963.3 | 267.4 | $144,500.00 | $2,813.60 | 76.6 |
| Total | $18,415.65 | $11,612.08 | 395.5* | 11,916.3 | 3,475.8 | $143,700.00* | $34,792.60 | 961.6 |
* This is the median for the year 2009.
Notes:
Crude oil and natural gas figures are net taxable values. Gasoline gallons include gasohol. Auto sale values are calculated from motor vehicle taxes collected on new and used vehicle sales. All figures are not seasonally adjusted, except for industrial production, leading indicators and employment/unemployment. Figures are based on the most recent available data. Annual figures are for calendar years.
Sources:
- Crude Oil, Natural Gas, Motor Fuel, Auto Sales, Cigarettes: Texas Comptroller of Public Accounts
- Active Oil & Gas Drilling Rigs: Baker-Hughes Incorporated
- Median Sale Price, Existing Single-family Home: The Real Estate Center at Texas A&M University
2008
| Date | Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs |
Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 2006 | $19,657.47 | $19,852.05 | 746 | 11,372.8 | 3,731.6 | $143,100 | $45,756.2 | 1,280.2 |
| 2007 | $21,850.32 | $22,968.42 | 834 | 11,624.8 | 3,886.9 | $147,500 | $48,500.6 | 1,085.8 |
| 2008 | $30,409.17 | $34,415.89 | 892 | 11,709.7 | 3,854.0 | $145,800 | $44,442.4 | 1,060.6 |
| 01/08 | $2,447.39 | $1,907.07 | 859 | 985.8 | 313.7 | $138,700.00 | $4,034.00 | 90.2 |
| 02/08 | $2,351.00 | $1,898.17 | 866 | 954.2 | 343.2 | $142,500.00 | $3,840.80 | 79.9 |
| 03/08 | $2,707.10 | $2,275.24 | 881 | 940.6 | 324.1 | $146,800.00 | $3,940.00 | 79.9 |
| 04/08 | $2,829.39 | $2,317.31 | 887 | 1,010.4 | 281.1 | $146,800.00 | $3,957.80 | 95.2 |
| 05/08 | $3,231.31 | $2,741.90 | 906 | 975.8 | 343.1 | $150,600.00 | $3,791.70 | 96.0 |
| 06/08 | $3,351.43 | $2,904.08 | 923 | 1,018.3 | 331.5 | $154,700.00 | $4,051.00 | 87.5 |
| 07/08 | $3,545.10 | $3,152.54 | 920 | 954.0 | 321.3 | $152,900.00 | $4,148.30 | 92.2 |
| 08/08 | $3,073.03 | $2,348.12 | 934 | 982.3 | 342.5 | $151,500.00 | $3,829.40 | 89.9 |
| 09/08 | $2,605.06 | $1,710.62 | 946 | 1,054.7 | 248.6 | $144,900.00 | $3,727.20 | 87.3 |
| 10/08 | $2,060.84 | $1,590.62 | 925 | 852.3 | 377.9 | $142,300.00 | $3,317.60 | 98.8 |
| 11/08 | $1,481.02 | $1,280.61 | 899 | 1,018.0 | 343.5 | $137,200.00 | $2,862.90 | 83.9 |
| 12/08 | $1,013.39 | $1,375.54 | 826 | 963.2 | 283.5 | $140,600.00 | $2,941.70 | 96.1 |
| Total | $30,696.06 | $25,501.82 | 902.5* | 11,709.7 | 3,854.0 | $145,850.00* | $44,442.40 | 1,077.0 |
* This is the median for the year 2008.
Notes:
Crude oil and natural gas figures are net taxable values. Gasoline gallons include gasohol. Auto sale values are calculated from motor vehicle taxes collected on new and used vehicle sales. All figures are not seasonally adjusted, except for industrial production, leading indicators and employment/unemployment. Figures are based on the most recent available data. Annual figures are for calendar years.
Sources:
Crude Oil, Natural Gas, Motor Fuel, Auto Sales, Cigarettes:
Texas Comptroller of Public Accounts
Active Oil & Gas Drilling Rigs: Baker-Hughes Incorporated
Median Sale Price, Existing Single-family Home: The Real Estate Center at Texas A&M University
For historical data, see Texas Production and Consumption 1989-2008
2007
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,336.3 | 1.2 | 75.0 | 963.1 | 300.9 | 26.3 | $1,323.2 | 295.37 | $1,452.99 |
| February | $3,669.5 | 1.3 | 68.5 | 923.2 | 299.5 | 24.5 | $1,350.6 | 276.16 | $1,604.76 |
| March | $3,717.8 | 1.5 | 96.9 | 880.2 | 304.8 | 27.1 | $1,542.7 | 329.92 | $1,862.35 |
| April | $4,128.7 | 1.5 | 109.7 | 968.2 | 369.2 | 26.1 | $1,558.2 | 320.96 | $1,808.92 |
| May | $4,233.3 | 1.5 | 92.3 | 983.1 | 248.5 | 26.5 | $1,557.8 | 349.24 | $2,068.27 |
| June | $4,227.3 | 1.4 | 89.5 | 1,002.3 | 326.8 | 25.1 | $1,556.1 | 352.33 | $2,065.21 |
| July | $4,159.0 | 1.3 | 96.2 | 978.2 | 326.3 | 25.1 | $1,769.9 | 373.17 | $1,956.61 |
| August | $4,368.3 | 1.7 | 151.3 | 974.3 | 320.5 | 26.0 | $1,790.1 | 387.80 | $1,825.47 |
| September | $4,383.8 | 1.5 | 29.3 | 1021.1 | 360.6 | 26.2 | $1,983.4 | 380.08 | $1,740.62 |
| October | $4,294.2 | 1.7 | 96.1 | 939.6 | 315.9 | 27.0 | $2,256.7 | 385.27 | $2,094.00 |
| November | $4,303.5 | 1.6 | 92.8 | 1,025.7 | 371.5 | 26.2 | $2,382.6 | 322.82 | $2,168.79 |
| December | $3,678.9 | 1.2 | 88.2 | 965.8 | 342.4 | 26.0 | $2,270.0 | 286.19 | $2,320.41 |
| Total | $48,500.6 | 17.3 | 1,085.8 | 11,624.8 | 3,886.9 | 311.83 | $21,341.1 | 4,059.32 | $22,968.42 |
2006
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) |
Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,500.3 | 1.34 | 89.3 | 956.6 | 302.6 | 27.5 | $1,678.4 | 311.3 | $2,356.5 |
| February | $3,240.2 | 1.26 | 89.9 | 909.1 | 291.7 | 24.7 | $1,422.0 | 283.3 | $1,792.4 |
| March | $3,779.0 | 1.57 | 111.7 | 858.9 | 282.4 | 26.6 | $1,509.7 | 321.9 | $1,881.4 |
| April | $3,776.9 | 1.41 | 94.1 | 969.4 | 334.8 | 25.2 | $1,628.5 | 315.8 | $1,900.8 |
| May | $4,040.8 | 1.50 | 114.7 | 938.4 | 309.7 | 27.1 | $1,801.8 | 341.8 | $1,944.0 |
| June | $4,186.8 | 1.53 | 110.9 | 1,010.0 | 300.7 | 26.2 | $1,744.4 | 330.2 | $1,771.4 |
| July | $4,020.0 | 1.32 | 102.3 | 943.5 | 326.3 | 26.7 | $1,863.0 | 349.0 | $1,924.5 |
| August | $4,331.1 | 1.57 | 108.2 | 954.8 | 321.6 | 26.3 | $1,812.6 | 357.3 | $2,194.5 |
| September | $4,118.4 | 1.40 | 109.6 | 960.8 | 322.0 | 25.7 | $1,542.2 | 349.0 | $1,932.1 |
| October | $3,989.7 | 1.40 | 107.6 | 959.8 | 313.4 | 26.5 | $1,455.6 | 364.2 | $1,503.9 |
| November | $3,436.7 | 1.43 | 124.6 | 969.3 | 326.5 | 25.8 | $1,400.9 | 351.6 | $2,110.4 |
| December | $3,336.3 | 1.24 | 117.3 | 942.2 | 299.9 | 26.3 | $1,494.4 | 353.9 | $2,188.8 |
| Total | $45,756.2 | 17.0 | 1,280.2 | 11,372.8 | 3,731.6 | 314.6 | $19,353.5 | 4,029.3 | $23,500.8 |
2005
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,223.7 | 1.22 | 91.8 | 977.6 | 275.4 | 28.0 | $1,219.0 | 287.7 | $1,491.6 |
| February | $3,373.3 | 1.11 | 84.1 | 909.4 | 280.3 | 25.3 | $1,132.0 | 266.7 | $1,391.5 |
| March | $3,379.5 | 1.53 | 109.0 | 847.2 | 248.9 | 28.3 | $1,435.5 | 306.9 | $1,686.4 |
| April | $3,469.7 | 1.56 | 104.3 | 968.0 | 283.0 | 27.0 | $1,332.0 | 307.0 | $1,871.3 |
| May | $3,536.1 | 1.46 | 109.4 | 934.7 | 281.0 | 27.7 | $1,253.0 | 312.9 | $1,798.3 |
| June | $3,775.7 | 1.45 | 113.6 | 975.7 | 294.6 | 26.8 | $1,405.5 | 307.9 | $1,744.7 |
| July | $3,825.9 | 1.30 | 104.6 | 957.7 | 295.1 | 27.1 | $1,512.4 | 322.7 | $2,032.7 |
| August | $4,434.4 | 1.46 | 173.1 | 970.4 | 299.6 | 27.0 | $1,666.1 | 334.1 | $2,321.5 |
| September | $3,805.0 | 1.40 | 39.8 | 982.6 | 323.3 | 26.0 | $1,595.2 | 309.8 | $2,715.2 |
| October | $3,256.9 | 1.44 | 95.9 | 901.6 | 271.5 | 27.1 | $1,583.0 | 335.4 | $3,243.9 |
| November | $3,040.4 | 1.38 | 101.5 | 940.6 | 313.9 | 26.5 | $1,448.7 | 339.0 | $3,069.0 |
| December | $3,241.8 | 1.22 | 111.9 | 920.0 | 296.7 | 26.7 | $1,468.5 | 322.8 | $2,509.5 |
| Total | $41,955.0 | 16.5 | 1,239.0 | 11,285.5 | 3,463.3 | 324.0 | $12,068.3 | 3,504.8 | $24,220.8 |
2004
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,042.3 | 1.10 | 98.5 | 952.5 | 255.3 | 28.1 | $906.8 | 281.8 | $1,321.8 |
| February | $3,039.0 | 0.98 | 86.2 | 929.7 | 275.1 | 26.3 | $855.5 | 292.2 | $1,275.3 |
| March | $3,377.4 | 1.46 | 101.6 | 899.5 | 250.7 | 28.6 | $990.3 | 286.4 | $1,329.4 |
| April | $3,374.8 | 1.37 | 105.0 | 975.4 | 293.7 | 27.1 | $940.7 | 301.8 | $1,544.3 |
| May | $3,269.4 | 1.27 | 97.9 | 935.3 | 290.4 | 27.7 | $1,043.8 | 288.3 | $1,609.7 |
| June | $3,433.8 | 1.10 | 112.1 | 975.7 | 291.1 | 26.3 | $954.4 | 274.8 | $1,528.6 |
| July | $3,427.9 | 1.40 | 102.2 | 931.3 | 248.5 | 27.9 | $1,213.4 | 294.3 | $1,545.0 |
| August | $3,527.5 | 1.44 | 104.9 | 971.5 | 291.9 | 25.2 | $1,127.0 | 290.2 | $1,506.8 |
| September | $3,423.0 | 1.44 | 111.4 | 970.6 | 293.4 | 28.2 | $1,430.5 | 287.8 | $1,325.0 |
| October | $3,236.1 | 1.29 | 92.4 | 928.9 | 274.4 | 26.6 | $1,310.8 | 277.9 | $1,278.9 |
| November | $2,912.9 | 1.00 | 105.9 | 956.9 | 282.9 | 27.5 | $1,371.8 | 286.9 | $1,417.8 |
| December | $3,110.5 | 1.31 | 110.8 | 899.5 | 258.5 | 26.2 | $1,188.0 | 283.8 | $1,773.7 |
| Total | $39,174.6 | 15.16 | 1,228.9 | 11,326.8 | 3,305.9 | 327.91 | $12,762.65 | 3,336.2 | $17,077.7 |
2003
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,167.8 | 1.22 | 97.2 | 913.1 | 260.6 | 27.8 | $864.1 | 295.2 | $1,258.3 |
| February | $3,070.6 | 0.88 | 91.6 | 829.7 | 236.0 | 25.2 | $865.3 | 263.9 | $1,316.4 |
| March | $3,101.3 | 1.31 | 104.0 | 954.4 | 271.1 | 28.6 | $892.3 | 301.5 | $2,149.6 |
| April | $3,197.0 | 1.38 | 105.8 | 936.2 | 281.5 | 27.7 | $739.2 | 294.0 | $1,264.7 |
| May | $3,299.4 | 1.37 | 105.0 | 1,007.6 | 286.6 | 28.0 | $754.5 | 303.5 | $1,351.2 |
| June | $3,433.0 | 1.19 | 105.6 | 960.4 | 252.3 | 27.0 | $781.0 | 292.6 | $1,475.0 |
| July | $3,553.6 | 1.35 | 118.9 | 978.6 | 278.0 | 28.1 | $832.1 | 300.5 | $1,368.8 |
| August | $3,331.5 | 1.30 | 184.1 | 999.6 | 285.0 | 27.6 | $827.2 | 302.8 | $1,248.4 |
| September | $3,776.3 | 1.20 | 27.0 | 936.6 | 254.8 | 26.7 | $704.7 | 292.9 | $1,221.3 |
| October | $3,406.8 | 1.43 | 96.4 | 967.5 | 282.0 | 28.1 | $792.1 | 310.7 | $1,195.0 |
| November | $2,964.8 | 1.07 | 90.2 | 923.9 | 248.3 | 27.4 | $791.3 | 306.6 | $1,174.3 |
| December | $2,994.1 | 1.21 | 108.5 | 971.6 | 280.5 | 28.6 | $866.0 | 323.5 | $1,378.1 |
| Total | $36,302.1 | 14.91 | 1,234.4 | 10,407.6 | 2,936.2 | 333.3 | $9,708.6 | 3,272.8 | $14,797.8 |
2002
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,355.2 | 1.31 | 113.8 | 904.7 | 246.6 | 28.8 | $499.7 | 337.0 | $735.7 |
| February | $3,422.0 | 1.06 | 102.5 | 859.8 | 254.0 | 23.7 | $444.6 | 296.4 | $526.1 |
| March | $639.1 | 1.24 | 100.3 | 953.2 | 218.0 | 28.7 | $637.4 | 327.1 | $715.3 |
| April | $3,659.2 | 1.26 | 114.0 | 935.0 | 262.2 | 28.3 | $678.0 | 316.5 | $953.0 |
| May | $3,589.5 | 1.25 | 95.4 | 994.1 | 272.8 | 29.2 | $727.9 | 326.7 | $964.3 |
| June | $3,508.9 | 1.19 | 116.5 | 959.8 | 255.6 | 26.7 | $652.3 | 288.6 | $830.9 |
| July | $3,852.3 | 1.10 | 109.7 | 972.0 | 270.4 | 28.1 | $707.3 | 304.7 | $859.4 |
| August | $3,694.8 | 1.24 | 110.6 | 1,007.3 | 291.6 | 28.0 | $744.3 | 301.7 | $798.2 |
| September | $3,368.0 | 1.08 | 105.9 | 916.5 | 229.7 | 26.8 | $759.0 | 291.0 | $858.6 |
| October | $3,450.1 | 1.00 | 111.0 | 946.2 | 270.4 | 27.3 | $739.5 | 315.3 | $996.4 |
| November | $3,208.8 | 1.11 | 90.6 | 947.5 | 258.9 | 27.4 | $675.4 | 294.0 | $1,067.4 |
| December | $3,113.2 | 0.93 | 100.0 | 957.5 | 247.2 | 28.0 | $780.0 | 297.9 | $1,094.6 |
| Total | $41,585.8 | 13.63 | 1,270.3 | 11,353.6 | 3,107.4 | 335.6 | $8,150.4 | 3,476.8 | $9,840.8 |
2001
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,203.0 | 0.93 | 100.2 | 865.3 | 255.3 | 27.1 | $755.9 | 288.2 | $2,393.2 |
| February | $3,179.0 | 1.05 | 94.3 | 825.3 | 241.8 | 29.1 | $719.1 | 275.4 | $1,494.5 |
| March | $3,564.5 | 1.06 | 103.2 | 906.6 | 221.4 | 28.7 | $709.3 | 305.5 | $1,370.4 |
| April | $3,508.7 | 1.33 | 105.6 | 896.9 | 244.8 | 29.2 | $751.1 | 302.1 | $1,432.4 |
| May | $3,669.1 | 1.39 | 120.0 | 939.2 | 277.4 | 28.2 | $697.6 | 313.1 | $1,349.1 |
| June | $3,709.2 | 1.27 | 108.1 | 921.9 | 254.1 | 28.5 | $689.6 | 311.1 | $1,040.9 |
| July | $4,009.5 | 1.24 | 111.0 | 949.8 | 265.9 | 28.0 | $705.3 | 317.9 | $925.3 |
| August | $4,033.4 | 1.22 | 213.9 | 919.9 | 271.1 | 27.1 | $665.6 | 320.6 | $921.6 |
| September | $3,524.0 | 1.04 | 19.8 | 899.4 | 243.3 | 29.8 | $601.7 | 343.9 | $750.2 |
| October | $3,949.6 | 1.35 | 103.6 | 913.0 | 243.1 | 24.8 | $434.6 | 362.4 | $629.2 |
| November | $3,712.0 | 1.04 | 115.5 | 890.7 | 235.5 | 28.2 | $484.2 | 338.9 | $888.0 |
| December | $3,454.4 | 0.91 | 87.0 | 935.0 | 218.0 | 26.2 | $459.1 | 253.5 | $513.9 |
| Total | $43,516.4 | 13.84 | 1,282.2 | 10,863.0 | 2,971.7 | 325.5 | $7,770.5 | 3,732.7 | $13,708.7 |
2000
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $3,045.9 | 0.95 | 88.0 | 878.7 | 229.4 | 31.8 | $808.1 | 271.0 | $689.5 |
| February | $3,372.3 | 1.09 | 107.9 | 799.0 | 218.5 | 30.2 | $842.3 | 271.0 | $689.5 |
| March | $3,700.0 | 1.15 | 110.5 | 801.7 | 220.4 | 31.2 | $890.6 | 293.1 | $737.7 |
| April | $3,479.7 | 1.01 | 111.7 | 821.4 | 203.2 | 29.8 | $735.4 | 291.0 | $762.7 |
| May | $3,613.9 | 1.13 | 102.6 | 942.3 | 222.8 | 28.2 | $775.8 | 292.5 | $846.6 |
| June | $3,721.2 | 1.11 | 117.8 | 917.5 | 244.1 | 28.8 | $856.9 | 293.8 | $1,149.4 |
| July | $3,509.9 | 1.14 | 151.4 | 920.8 | 248.4 | 29.2 | $842.9 | 308.7 | $1,219.4 |
| August | $3,739.6 | 1.24 | 106.3 | 908.4 | 250.3 | 29.4 | $878.4 | 309.4 | $1,114.8 |
| September | $3,576.6 | 1.07 | 88.6 | 915.0 | 265.9 | 27.5 | $887.1 | 309.4 | $1,278.4 |
| October | $3,477.6 | 1.08 | 92.6 | 897.5 | 241.7 | 27.9 | $881.2 | 311.0 | $1,476.8 |
| November | $3,021.5 | 0.82 | 119.9 | 854.2 | 219.2 | 28.0 | $910.2 | 294.0 | $1,243.6 |
| December | $3,022.7 | 0.89 | 109.8 | 903.7 | 240.5 | 27.0 | $728.3 | 291.5 | $1,642.8 |
| Total | $41,281.1 | 12.68 | 1,307.1 | 903.7 | 240.5 | 348.9 | $10,037.3 | 3,552.3 | $12,837.6 |
1999
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $2,709.3 | 1.00 | 68.9 | 835.2 | 198.8 | 28.9 | $304.0 | 276.2 | $428.8 |
| February | $2,766.7 | 1.03 | 98.1 | 799.8 | 297.7 | 27.4 | $279.5 | 252.1 | $384.8 |
| March | $3,172.1 | 1.12 | 101.2 | 880.3 | 224.9 | 29.6 | $378.0 | 277.2 | $400.2 |
| April | $3,119.6 | 1.20 | 111.2 | 828.4 | 206.3 | 28.4 | $435.3 | 270.8 | $451.1 |
| May | $3,131.1 | 1.08 | 103.7 | 872.6 | 207.0 | 28.9 | $462.9 | 280.5 | $567.0 |
| June | $3,454.6 | 1.00 | 107.7 | 897.5 | 231.6 | 29.5 | $476.6 | 271.8 | $533.8 |
| July | $3,365.2 | 1.10 | 115.4 | 912.9 | 198.0 | 30.3 | $549.5 | 279.0 | $669.6 |
| August | $3,221.3 | 1.15 | 212.2 | 847.2 | 208.1 | 29.2 | $568.0 | 269.9 | $709.5 |
| September | $3,256.9 | 1.20 | 40.5 | 868.0 | 236.6 | 28.8 | $629.9 | 288.7 | $694.2 |
| October | $2,793.1 | 1.09 | 75.2 | 878.7 | 214.5 | 28.4 | $600.3 | 282.0 | $764.2 |
| November | $2,822.9 | 1.08 | 111.9 | 872.9 | 217.2 | 27.8 | $649.9 | 282.0 | $764.2 |
| December | $3,039.0 | 0.96 | 117.1 | 855.8 | 207.8 | 27.9 | $682.0 | 297.9 | $612.5 |
| Total | $37,291.7 | 12.95 | 1,263.1 | 10,349.3 | 2,551.7 | 337.1 | $5,855.8 | 3,321.6 | $6,789.7 |
1998
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $2,425.5 | 0.80 | 81.9 | 794.3 | 188.1 | 40.0 | $593.0 | 282.2 | $542.1 |
| February | $2,407.9 | 0.84 | 139.3 | 751.4 | 180.0 | 36.5 | $513.3 | 270.4 | $478.9 |
| March | $2,703.8 | 1.02 | 135.5 | 847.9 | 212.2 | 39.3 | $508.0 | 305.8 | $584.4 |
| April | $2,891.7 | 1.20 | 88.9 | 853.4 | 202.0 | 38.5 | $508.3 | 285.4 | $563.8 |
| May | $3,082.5 | 1.08 | 96.8 | 888.3 | 205.9 | 38.5 | $493.0 | 302.5 | $579.6 |
| June | $3,102.2 | 1.00 | 118.6 | 878.2 | 229.5 | 37.0 | $426.3 | 295.7 | $512.4 |
| July | $3,160.7 | 1.10 | 129.9 | 889.4 | 213.2 | 39.8 | $472.0 | 310.6 | $617.9 |
| August | $2,928.5 | 1.15 | 104.1 | 870.3 | 210.8 | 37.5 | $428.8 | 311.4 | $518.5 |
| September | $2,854.4 | 1.18 | 118.9 | 797.1 | 219.1 | 35.6 | $459.5 | 302.4 | $436.0 |
| October | $2,793.1 | 1.09 | 128.5 | 432.7 | 796.9 | 35.0 | $436.6 | 304.5 | $522.4 |
| November | $2,523.3 | 1.08 | 108.5 | 818.4 | 191.3 | 32.8 | $360.9 | 296.6 | $511.4 |
| December | $2,759.8 | 0.96 | 131.1 | 819.3 | 198.4 | 31.0 | $286.9 | 290.2 | $495.5 |
| Total | $33,633.4 | 12.95 | 1,382.0 | 10,004.9 | 2,440.3 | 440.6 | $5,472.4 | 3,557.9 | $6,362.9 |
1997
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $2,256.2 | 0.64 | 117.4 | 750.3 | 178.9 | 39.4 | $902.2 | 315.0 | $1,027.7 |
| February | $2,260.7 | 0.62 | 90.0 | 729.5 | 173.6 | 35.7 | $724.1 | 288.6 | $682.1 |
| March | $2,406.5 | 0.84 | 107.0 | 831.6 | 178.7 | 42.7 | $806.3 | 314.0 | $501.6 |
| April | $2,639.6 | 0.89 | 117.8 | 805.3 | 187.1 | 38.2 | $680.3 | 294.3 | $479.6 |
| May | $2,666.3 | 0.93 | 121.4 | 857.7 | 185.7 | 41.1 | $763.1 | 303.5 | $567.0 |
| June | $2,524.5 | 10.93 | 118.7 | 835.8 | 217.8 | 37.9 | $640.8 | 302.4 | $609.2 |
| July | $2,702.0 | 1.05 | 136.7 | 824.5 | 193.7 | 39.1 | $674.1 | 324.2 | $619.2 |
| August | $2,716.4 | 0.95 | 226.7 | 772.8 | 186.8 | 36.5 | $640.2 | 312.3 | $619.6 |
| September | $2,841.1 | 0.98 | 27.5 | 691.1 | 196.2 | 37.6 | $652.5 | 307.0 | $692.8 |
| October | $2,651.0 | 0.96 | 116.5 | 839.3 | 199.7 | 40.0 | $751.7 | 320.2 | $869.1 |
| November | $2,344.8 | 0.82 | 115.7 | 747.4 | 171.2 | 38.0 | $674.7 | 305.1 | $863.0 |
| December | $2,320.2 | 0.85 | 97.6 | 819.6 | 183.0 | 39.8 | $656.1 | 306.5 | $652.0 |
| Total | $30,581.1 | 10.46 | 1,393.0 | 9,504.9 | 2,252.4 | 464.9 | $8,516.8 | 3,672.3 | $8,134.2 |
1996
| Month | Auto Sales Net Value (estimated) | Cement (tons) | Cigarette Packages Taxed | Gasoline (gallons) | Diesel (gallons) | Crude Oil (barrels) | Crude Oil (value) | Natural Gas (Mcf) | Natural Gas (value) |
|---|---|---|---|---|---|---|---|---|---|
| January | $2,140.6 | 0.80 | 117.1 | 766.7 | 178.0 | 42.0 | $702.4 | 302.1 | $563.9 |
| February | $2,205.7 | 0.79 | 113.2 | 729.4 | 164.4 | 38.5 | $649.9 | 285.6 | $490.0 |
| March | $2,499.8 | 0.87 | 100.0 | 798.9 | 170.3 | 41.1 | $785.4 | 302.9 | $542.2 |
| April | $2,532.6 | 0.94 | 122.4 | 797.7 | 174.6 | 39.9 | $851.9 | 285.7 | $561.5 |
| May | $2,534.1 | 0.96 | 129.6 | 853.0 | 183.2 | 41.0 | $789.3 | 293.9 | $556.0 |
| June | $2,524.5 | 0.78 | 102.8 | 806.6 | 214.7 | 37.7 | $696.0 | 267.6 | $532.6 |
| July | $2,651.7 | 0.89 | 137.2 | 836.0 | 182.3 | 40.0 | $775.4 | 282.4 | $608.7 |
