The Texas 100
First published in January 1998, the Texas 100 consisted of the 100 largest publicly traded employers in the state measured by their average number of workers during 1996.
The revision for January 2008 is based on employment in the last two quarters of 2006 and the first two quarters of 2007.
See the Texas 100 Stock Index, October 1996-present.
| Firm | Headquarters | Industry |
|---|---|---|
| Energy Sector | ||
| Baker Hughes, Inc. | Houston, TX | Oil field services |
| BP America * | London, UK | Oil and gas operations |
| Centerpoint Energy | Houston, TX | Electric utility |
| Chevron USA Inc. | San Francisco, CA | Oil and gas operations |
| ConocoPhillips | Houston, TX | Oil and gas operations |
| Exxon Mobil Corp. | Irving, TX | Oil exploration, production |
| Halliburton Co. (including Brown & Root, Dresser) |
Dallas, TX | Oil field services |
| Schlumberger (including GeoQuest) |
New York, NY | Oil field services and utilities metering |
| Royal Dutch Shell | London, UK | Oil and gas operations |
| The Dow Chemical Co., Inc. | Midland, MI | Chemicals |
| Valero Energy Corp. | San Antonio, TX | Natural gas utility, refining, convenience stores |
| Entertainment/Travel | ||
| American Airlines Inc. (including Teleservice Resources) |
Fort Worth, TX | Airline, travel agency, telemarketing |
| Blockbuster | Dallas, TX | Movie Rentals |
| Brinker International, Inc. (Chili's, On the Border) |
Dallas, TX | Restaurant |
| Cinemark Holdings * | Plano, TX | Movie Theatres |
| Continental Airlines, Inc. (including Chelsea Catering) |
Houston, TX | Airline |
| Jack in the Box | San Diego, CA | Restaurant |
| Luby's Cafeterias, Inc. | San Antonio, TX | Restaurant |
| Marriot Hotels | Bethesda, MD. | Hotels and Motels |
| McDonalds | Oak Brook, IL | Restaurant |
| Southwest Airlines Co. | Dallas, TX | Airline |
| Starwood Hotels (HOT) | White Plains, NY | Hotel |
| YUM! Brands (Pizza Hut, Taco Bell, KFC) |
Louisville, KY | Restaurant |
| Hi-Tech Sector | ||
| ATT Communications Inc. | New York, NY | Telecommunications |
| Boeing Co. * | Chicago, IL | Aerospace |
| Dell Computer Corp. | Round Rock | Computer maker/seller |
| Hewlett-Packard | Palo Alto, CA | Computer maker/seller |
| IBM | Armonk, NY | Computer maker/software developer |
| Lockheed Martin Corp. | Bethesda, MD | Aerospace, defense |
| Nortel Networks (including BNR) |
Brampton, Ontario | Telecom equipment |
| Raytheon (including E Systems) |
Lexington, MA | Aerospace, defense |
| Sprint Corp. | Kansas, MO | Telecommunications |
| T-Mobile * | Bonn, Germany | Telecommunications |
| Texas Instruments Inc. | Dallas, TX | Chipmaker |
| Textron (Bell Helicopter) |
Providence, RI | Aircraft |
| Verizon Communications | New York, NY | Telecommunications |
| Other Manufacturing Sector | ||
| Dr Pepper Snapple Group | Plano, TX | Bottler |
| Coca Cola Enterprises | Atlanta, GA | Bottler |
| ConAgra Beef Co * | Omaha, NE | Beef producer |
| Fluor Corp * | Irving, TX | Construction |
| General Motors Corp | Detroit, MI | Auto Manufacturer |
| International Paper | Purchase, NY | Pulp and Paper |
| Pepisco | Purchase, NY | Bottler |
| Temple-Inland Inc * | Austin, TX | Paper |
| Pilgrim's Pride | Pittsburg, TX | Chicken producer |
| Tyson Foods | Springdale, AR | Poultry, meat producer |
| Retail Sector | ||
| Abercrombie & Fitch | New Albany, OH | Department Store |
| AutoZone Inc. | Memphis, TN | Auto parts |
| Best Buy Co. Inc. | Eden Prairie, MN | Consumer electronics |
| Circuit City | Richmond, VA | Consumer electronics |
| CONN'S INC * | Beaumont, TX | Consumer electronics |
| CVS Pharmacy | Woonsocket, RI | Drug Store |
| Dillard's Inc. | Little Rock, AR | Department store |
| Family Dollar | Charlotte, NC | Discount retail |
| Gap Inc. (including Old Navy, Banana Republic) |
San Francisco, CA | Clothing |
| Goodyear Tire | Akron, OH | Tires |
| J.C. Penney Co., Inc. (including Eckerd Drug) |
Plano, TX | Department store, drugstore |
| Kohl's Department Stores | Menomonee Falls, WI | Department store |
| Lowe's Home Centers, Inc. | North Wilkesboro, NC | Home improvement |
| Macy's | St. Louis, MO | Department store |
| Nordstrom | Seattle, WA | Apparel Stores |
| Office Depot | Delray Beach, FL | Office Supplies |
| O'Reilly Automotive (Hi Lo) |
Springfield, MO. | Auto Parts |
| Petsmart | Phoenix, AZ. | Specialty Retail |
| Radio Shack | Fort Worth | Consumer electronics |
| Ross Stores | Pleasanton, CA. | Apparel Stores |
| Safeway, Inc. (Randall's, Tom Thumb) |
Pleasanton, CA. | Food |
| Sears, Roebuck and Co. | Hoffman Estates, IL | General merchandise |
| Stage Stores | Houston, TX | Department Store |
| Starbucks Coffee | Seattle, WA. | Coffee Company |
| Target Stores (Target, Mervyns) |
Minneapolis, MN | General merchandise |
| The Home Depot | Atlanta, GA | Home improvement |
| The TJX Companies * (TJ Maxx, Marshall's} |
Framingham, MA | Department Stores |
| The Kroger Co. | Cincinnati, OH | Food |
| Walgreen Co. | Deerfield, IL | Drugstore chain |
| Wal-Mart Stores Inc. | Bentonville, AR | General merchandise |
| Whole Foods Market | Austin, TX. | Grocery Stores |
| Services and Finance Sector | ||
| Accenture, LLC | Chicago. IL | Management Consulting Services |
| Administaff Inc. | Kingwood, TX | Employee Benefits |
| Aetna Life | Hartford, CT. | Insurance |
| Allstate Insurance Co. | Northbrook, IL | Insurance |
| Bank of America, NA (including NationsBank) |
Charlotte, NC | Banking |
| Borg-Warner, Inc. | Chicago, IL | Security services |
| Citicorp, Inc * | New York, NY | Financial services |
| Convergys Customer Management | Cincinnnati, OH | Outsources telephone customer service |
| Cullen Frost Bankers | San Antonio, TX | Banking |
| FedEx Corp. | Memphis, TN | Shipping |
| J.P. Morgan Chase (including Texas Commerce Bank) |
New York, NY | Banking |
| International Bancshares Corp * | Laredo, TX | Banking |
| Kelly Services Inc. | Troy, MI | Employment |
| L-3 Communications * | New York, NY | Security services |
| Manpower Inc. | Milwaukee, WI | Employment |
| Tenet Healthcare Corp * | Dallas, TX | Healthcare |
| Time Warner Inc * | New York, NY | Entertainment and media services |
| TrueBlue, Inc | Tacoma, WA | Employment |
| Spherion Corp. | Fort Lauderdale, FL | Employment |
| United Parcel Service | Atlanta, GA | Shipping |
| Washington Mutual | Seattle, WA | Financial Services |
| Wells Fargo & Co. | San Francisco, CA | Banking |
| Xerox | Norwalk, CT | Business services |
2008 New Companies*
- International Bancshares Corporation , Financial Services
- Citicorp (C) New York, NY, Financial Services
- L-3 Communications Holdings (LLL) New York, NY, Communications
- Tenet Healthcare Corp (THC) Dallas, TX , Healthcare
- BP (BP) London, UK, Oil and Gas
- Boeing
- Time Warner Inc (TWX) New York, NY, Entertainment
- TJX Companies (TJX) Framingham, MA, Retail
- Cinemark Holdings Inc (CNK) Plano, TX Entertainment
- T-Mobile USA (DT) Bonn, Germany, Wireless Communications
- Temple-Inland (TIN) Austin, TX, Pulp and Paper
- Fluor Corporation (FLR) Irving, TX, Construction
- ConAgra Foods (CAG) Omaha, NE, Food Manufacturing
- Conn Appliances
- Cadbury Schweppes
2008 Deletions
- Applebee's
- Adecco
- Aetna Life (AET)
- AFC Enterprises (AFCE) (replaced Sabre Group in the middle of 2007)
- Aramark
- Electronic Data Systems (EDS)
- Nokia (NOK)
- EI DuPont De Nemours (DD)
- Applied Materials (AMAT)
- Hastings (HAST)
- Motorola Inc (MOT)
- Landry's Restaurants Inc (LNY)
- Delta Airline (DAL)
- Sitel
- Dollar General
Name Changes
- Federated now trades under the name of Macy's
- Labor Ready now trades under the name TrueBlue Inc
Source: Texas Comptroller of Public Accounts.



