Table 2
Business Development Statewide Service Category
Fiscal 2009-2010 Expenditures
| General Appropriations Act Article | Strategy Count | Fiscal 2009 | Fiscal 2010 |
|---|---|---|---|
| Article 1 | 6 | $249,295,883 | $329,715,594 |
| Article 2 | 0 | $0 | $0 |
| Article 3 | 22 | $21,465,720 | $22,280,153 |
| Article 4 | 0 | $0 | $0 |
| Article 5 | 0 | $0 | $0 |
| Article 6 | 0 | $0 | $0 |
| Article 7 | 0 | $0 | $0 |
| Article 8 | 1 | $4,348,678 | $4,250,000 |
| Article 10 | 0 | $0 | $0 |
| Business Development Total | 29 | $275,110,281 | $356,245,747 |


