Tracking the Texas Economy

Tracking the Texas Economy

Key Texas Economic Indicators - Text Alternative and Detail

Updated March 11, 2010

This page contains tabular data that corresponds to the Key Economic Indicator graphs.


Consumer Price Index
(Index)

1982-1984 average = 100

Consumer Price Index in Texas and Nationwide
Month Texas Consumer Price Index U.S. Consumer Price Index
January 2009 192.7 211.1
February 2009 193.8 212.2
March 2009 194.2 212.7
April 2009 195.1 213.2
May 2009 194.8 213.9
June 2009 196.7 215.7
July 2009 196.3 215.4
August 2009 196.4 215.8
September 2009 196.8 216.0
October 2009 196.8 216.2
November 2009 196.9 216.3
December 2009 196.3 215.9
January 2010 196.8 216.7

Change from previous year:
The Texas Consumer Price Index is up 2.2%.
The U.S. Consumer Price Index is up 2.6%.

Source: U.S. Bureau of Labor Statistics

Return to Consumer Price Index GraphView Historical Consumer Price Index for Texas


Consumer Confidence Index
(Index)

1985 U.S. Average = 100

Consumer Confidence Index for West-South-Central Region and United States
MonthWest-South-Central Region Index*U.S. Index
February 2009 50.7 25.3
March 2009 46.4 26.9
April 2009 71.0 40.8
May 2009 73.5 54.8
June 2009 75.1 49.3
July 2009 71.0 47.4
August 2009 75.0 54.5
September 2009 82.5 53.4
October 2009 72.9 48.7
November 2008 64.9 50.6
December 2009 72.1 53.6
January 2010 72.3 56.5
February 2010 78.3 46.0

*Includes Texas, Arkansas, Louisiana and Oklahoma (per source’s data groups)

Change from previous year:
West-South-Central Region is up 54.4%.
U.S. is up 81.8%.

Source: The Conference Board

Return to Consumer Confidence GraphView Historical Consumer Confidence Index


Unemployment Rate
(percent)

Unemployment for Texas and Nationwide
Month Texas
Unemployment
U.S. Unemployment
January 2009 6.4 7.7
February 2009 6.8 8.2
March 2009 7.0 8.6
April 2009 7.3 8.9
May 2009 7.5 9.4
June 2009 7.8 9.5
July 2009 7.9 9.4
August 2009 8.0 9.7
September 2009 8.1 9.8
October 2009 8.1 10.1
November 2009 8.2 10.0
December 2009 8.2 10.0
January 2010 8.2 9.7
February 2010   9.7

Change from previous year:
Texas unemployment is up 1.8 points.
U.S. unemployment is up 1.5 points.

Sources: Texas Workforce Commission, U.S. Bureau of Labor Statistics

Return to Unemployment GraphView Historical Unemployment Rates


Texas vs. U.S. Nonfarm Employment
(in millions)

Nonfarm Employment
Month Texas (millions) U.S. (millions)
January 2009 10.51 133.55
February 2009 10.46 132.82
March 2009 10.41 132.07
April 2009 10.35 131.54
May 2009 10.32 131.16
June 2009 10.29 130.64
July 2009 10.27 130.29
August 2009 10.23 130.08
September 2009 10.21 129.86
October 2009 10.23 129.63
November 2009 10.24 129.70
December 2009 10.22 129.55
January 2010 10.23 129.56
February 2010   129.53

Change from previous year:
Nonfarm employment for Texas is down 2.7%
Nonfarm employment for the U.S. is down 2.5%

Sources: Texas Workforce Commission, U.S. Bureau of Labor Statistics

Return to Nonfarm Employment GraphView Historical Nonfarm Employment by Sector


Change in Nonfarm Employment in Most Populous States
(in thousands of jobs)

Comparing Nonfarm Employment in Five Most Populous States
State January 2009 January 2010 Change in Jobs
(thousands)
Percent Change
California 14,543.8 13,842.1 -579.4 -4.8%
Texas 10,521.5 10,233.7 -287.8 -2.7%
New York 8,669.6 8,486.4 -183.2 -2.1%
Florida 7,447.5 7,144.3 -303.2 -4.1%
Illinois 5,803.9 5,584.2 -219.7 -3.8%

Source: U.S. Bureau of Labor Statistics

Return to Nonfarm Employment Comparison Graph


Texas Sales Tax Collections, Retail Establishments
(in millions of dollars)

Texas Sales Tax Collections
MonthTexas Sales Tax Collections, Retail Establishments
February 2009 $855.88
March 2009 $778.13
April 2009 $789.25
May 2009 $890.08
June 2009 $811.00
July 2009 $758.86
August 2009 $885.30
September 2009 $731.90
October 2009 $718.90
November 2009 $890.30
December 2009 $920.50
January 2010 $817.30
February 2010 $804.30

Change from previous year: down 6.0%

Includes eating and drinking places.

Source: Texas Comptroller of Public Accounts

Return to Sales Tax Graph


Texas Housing Permits
(units)

Housing Permits for Single-Family and Multi-Family Homes in Texas
Month Single-Family Housing Permits Multi-Family Housing Permits
January 2009 3,733 2,784
February 2009 4,208 1,883
March 2009 5,175 1,573
April 2009 5,363 1,876
May 2009 5,490 1,262
June 2009 6,666 1,408
July 2009 6,932 541
August 2009 6,055 1,314
September 2009 5,529 1,609
October 2009 4,921 210
November 2009 4,475 1,088
December 2009 5,048 993
January 2010 4,843 1,132

Change from previous year:
Single-family permits are up 29.7%.
Multi-family permits are down 59.3%.
See note on percent change data

Source: The Real Estate Center at Texas A&M University

Return to Permits Graph


Existing Single-Family Home Sales in Texas
(units)

Existing Single Family Home Sales in Texas
Month Existing Single-family Home Sales Median Sales Price
January 2009 10,731 $131,800
February 2009 13,344 $138,200
March 2009 16,721 $139,600
April 2009 17,093 $142,800
May 2009 19,044 $149,300
June 2009 21,855 $155,000
July 2009 22,464 $153,300
August 2009 19,867 $149,900
September 2009 18,642 $147,400
October 2009 19,435 $142,700
November 2009 17,923 $142,400
December 2009 16,040 $144,400
January 2010 10,217 $137,100

Change from previous year:
Existing home sales are down 4.8%.
Median sales price is up 4.0%.
See note on percent change data

Source: The Real Estate Center at Texas A&M University

Return to Home Sales Graph


Industrial Production Index
(index)

2002 = 100

Industrial Production Index
Month Texas Industrial Production U.S. Industrial Production
December 2008 116.3 102.4
January 2009 115.4 100.1
February 2009 115.1 99.3
March 2009 111.8 97.7
April 2009 111.5 97.2
May 2009 111.3 96.2
June 2009 111.5 95.8
July 2009 111.3 96.9
August 2009 111.6 98.1
September 2009 112.1 98.7
October 2009 112.5 98.9
November 2009 113.1 99.5
December 2009 113.1 100.1
January 2010   101.1

Change from previous year:
Texas index is down 2.7%
U.S. index is up 1.0%.

Source: Federal Reserve Bank of Dallas

Return to Industrial Production GraphView Historical Industrial Production by Sector


Leading Economic Indicators Index
(index)

2004 = 100

Leading Economic Indicators in Texas and the United States
MonthTexas IndexU.S. Index
December 2008 103.7 98.8
January 2009 101.4 98.6
February 2009 101.8 98.2
March 2009 100.1 97.9
April 2009 101.1 98.9
May 2009 103.4 100.2
June 2009 103.0 101.1
July 2009 103.3 102.1
August 2009 103.7 102.5
September 2009 104.5 103.7
October 2009 103.8 104.2
November 2009 105.0 105.8
December 2009 105.5 107.1
January 2010   107.4

Change from previous year:
The leading indicators for Texas are up 1.7%
The leading indicators for the U.S. are up 8.9%

Source: Texas Comptroller of Public Accounts, The Conference Board

Return to Leading Indicators GraphView Historical Leading Economic Indicators for Texas


Value of Contracts for Non-Residential Construction in Texas
(billions of dollars)

Contract Value, Non-Residential Building Construction in Texas (billions)
Month Contract Value
January 2009 $1.458
February 2009 $1.402
March 2009 $1.009
April 2009 $1.439
May 2009 $2.043
June 2009 $1.644
July 2009 $1.802
August 2009 $1.203
September 2009 $1.388
October 2009 $1.678
November 2009 $1.015
December 2009 $0.938
January 2010 $1.168

Change from previous year: down 19.9%.

Source: McGraw-Hill

Return to Construction Contracts Graph


Mortgage Foreclosures

Mortgage Foreclosures in Texas and United States (index)
Month Texas Foreclosures U.S. Foreclosures
January 2009 9,754 274,399
February 2009 10,527 290,631
March 2009 10,616 341,180
April 2009 11,314 342,038
May 2009 9,813 321,480
June 2009 12,023 336,173
July 2009 12,077 360,149
August 2009 11,261 358,471
September 2009 13,216 343,638
October 2009 11,798 332,292
November 2009 12,095 306,627
December 2009 13,807 349,519
January 2010 12,225 315,716

Change from previous year:
Texas is up 25.3%
U.S.is up 15.1%.

Source: RealtyTrac

Return to Foreclosures Graph


Web Exclusive Indicators

U.S. Consumer Price Index for All Urban Consumers
(index)

1982-1984 average = 100

United States Consumer Price Index for Food/Beverages and Transportation
Month Overall Consumer
Price Index
Consumer Price Index
Food and Beverages
Consumer Price Index
Transportation
January 2009 211.1 219.7 166.7
February 2009 212.2 219.3 169.5
March 2009 212.7 218.8 169.6
April 2009 213.2 218.4 172.0
May 2009 213.9 218.1 176.0
June 2009 215.7 218.0 183.7
July 2009 215.4 217.6 182.8
August 2009 215.8 217.7 184.4
September 2009 216.0 217.6 183.9
October 2009 216.2 218.0 185.4
November 2009 216.3 217.7 188.6
December 2009 215.9 218.0 188.3
January 2010 216.7 219.2 190.5

Change from previous year:
The Overall Consumer Price Index for the U.S. is up 2.6%.
The Food and Beverage Consumer Price Index is down 0.2%
The Transportation Consumer Price Index is up 14.3%.

Source: U.S. Bureau of Labor Statistics

Return to Urban Consumers U.S. Consumer Price Index Graph


Gasoline and Diesel Retail Prices in Texas
(dollars)

Average Retail Price of Gasoline and Diesel Fuel in Texas (per gallon)
Month Gasoline Diesel Fuel
February 2009 $1.79 $2.14
March 2009 $1.84 $2.06
April 2009 $1.96 $2.19
May 2009 $2.15 $2.20
June 2009 $2.48 $2.50
July 2009 $2.37 $2.50
August 2009 $2.49 $2.59
September 2009 $2.36 $2.55
October 2009 $2.39 $2.61
November 2009 $2.50 $2.74
December 2009 $2.46 $2.70
January 2010 $2.57 $2.81
February 2010 $2.49 $2.75

Change from previous year:
Gasoline prices are up 39.3%
Diesel prices are up 15.1%.

Source: U.S. Energy Information Administration.

Return to Gas Prices Graph


Note: Percent changes on Tracking the Texas Economy graphs and tables are calculated using raw monthly figures. Some of the annual percent changes in the Comptroller’s Economic Outlook are based on annualized figures that show longer-term trends, and therefore may differ.

Texas Production and Consumption Indicators

Production and Consumption Indicators
Date Value of Crude Oil Produced
(Millions)
Value of Natural Gas Produced
(Millions)
Active Oil & Gas Drilling Rigs Gasoline
(Millions of Taxed Gallons)
Diesel
(Millions of Taxed Gallons)
Median Sales Price Existing Single Family Homes Auto Sales Net Value
(Millions)
Cigarette Packages Taxed
(Millions)
2006 $19,657.47 $19,852.05 746 11,372.8 3,731.6 $143,100 $45,756.2 1,280.2
2007 $21,850.32 $22,968.42 834 11,624.8 3,886.9 $147,500 $48,500.6 1,085.8
2008 $30,409.17 $34,415.89 892 11,709.7 3,854.0 $145,800 $44,442.4 1,060.6
2009 $18,455.53 $12,167.80 431.5 11,916.3 3,475.8 $143,600 $34,792.60 960.2
01/09 $990.68 $1,274.48 701 1,023.2 294.7 $131,800 $3,022.6 73.0
02/09$821.71 $888.41 574 965.3 291.5 $138,200 $2,923.8 77.0
03/09$1,144.70 $932.22 445 916.6 281.8 $139,600 $2,892.3 86.4
04/09$1,263.39 $859.43 393 1,019.0 305.7 $142,800 $2,501.8 77.5
05/09$1,505.56 $902.44 347 989.9 289.8 $149,300 $2,591.1 77.8
06/09$1,741.54 $986.90 329 1,026.3 291.9 $155,000 $3,111.4 82.7
07/09$1,643.61 $1,031.07 342 1,013.6 293.2 $153,300 $3,071.0 85.6
08/09$1,812.68 $1,011.64 366 1,025.9 297.6 $149,900 $3,111.0 126.7
09/09$1,726.55 $857.35 380 1,021.0 292.0 $147,400 $3,357.9 36.9
10/09$1,958.86 $1,140.69 398 961.1 281.8 $142,700 $2,859.6 76.6
11/09$1,975.44 $1,259.15 433 991.0 288.4 $142,400 $2,536.5 77.9
12/09$1,870.81 $1,024.01 470 963.3 267.4 $144,400 $2,813.6 82.3
01/10$1,871.49 519 992.8 287.6 $137,100 $2,815.3 66.8
02/10 549 945.5 289.6 70.6

Notes:
Crude oil and natural gas figures are net taxable values. Gasoline gallons include gasohol. Auto sale values are calculated from motor vehicle taxes collected on new and used vehicle sales. All figures are not seasonally adjusted, except for industrial production, leading indicators and employment/unemployment. Figures are based on the most recent available data. Annual figures are for calendar years.

Sources:

  • Crude Oil, Natural Gas, Motor Fuel, Auto Sales, Cigarettes: Texas Comptroller of Public Accounts
  • Active Oil & Gas Drilling Rigs: Baker-Hughes Incorporated
  • Median Sale Price, Existing Single-family Home: The Real Estate Center at Texas A&M University

For historical data, see Texas Production and Consumption 1989-2008

Plug-ins [ Acrobat® Reader ]

Required Plug-ins