Tracking the Texas Economy
Key Texas Economic Indicators - Text Alternative and Detail
This page contains tabular data that corresponds to the Key Economic Indicator graphs.
Consumer Price Index for Texas and the U.S.
1982-1984 average = 100
| Month | Texas Consumer Price Index* |
U.S. Consumer Price Index |
|---|---|---|
| April 2009 | 195.1 | 213.2 |
| May 2009 | 194.8 | 213.9 |
| June 2009 | 196.7 | 215.7 |
| July 2009 | 196.3 | 215.4 |
| August 2009 | 196.4 | 215.8 |
| September 2009 | 196.8 | 216.0 |
| October 2009 | 196.8 | 216.2 |
| November 2009 | 196.9 | 216.3 |
| December 2009 | 196.3 | 215.9 |
| January 2010 | 196.8 | 216.7 |
| February 2010 | 197.3 | 216.7 |
| March 2010 | 197.6 | 217.6 |
| April 2010 | 198.2 | 218.0 |
| May 2010 | 198.1 | 218.2 |
| June 2010 | 198.3 | 218.0 |
| July 2010 | 197.5 | 218.0 |
| August 2010 | 197.8 | 218.3 |
| September 2010 | 198.6 | 218.4 |
| October 2010 | 198.6 | 218.7 |
| November 2010 | 198.2 | 218.8 |
| December 2010 | 198.0 | 219.2 |
| January 2011 | 199.3 | 220.2 |
| February 2011 | 200.7 | 221.3 |
| March 2011 | 203.1 | 223.5 |
| April 2011 | 205.0 | 224.9 |
| May 2011 | 205.7 | 226.0 |
| June 2011 | 204.9 | 225.7 |
| July 2011 | 205.0 | 225.9 |
| August 2011 | 205.8 | 226.5 |
| September 2011 | 206.0 | 226.9 |
| October 2011 | 205.1 | 226.4 |
| November 2011 | 205.3 | 226.2 |
| December 2011 | 204.6 | 225.7 |
| January 2012 | 205.3 | 226.7 |
| February 2012 | 207.2 | 227.7 |
| March 2012 | 209.2 | 229.4 |
| April 2012 | 209.7 | 230.1 |
| May 2012 | 209.0 | 229.8 |
| June 2012 | 208.4 | 229.5 |
| July 2012 | 207.9 | 229.1 |
| August 2012 | 208.2 | 230.4 |
| September 2012 | 209.5 | 231.4 |
| October 2012 | 209.0 | 231.3 |
| November 2012 | 208.0 | 230.2 |
| December 2012 | 207.4 | 229.6 |
| January 2013 | 208.4 | 230.3 |
| February 2013 | 210.6 | 232.2 |
| March 2013 | 211.4 | 232.8 |
| April 2013 | 211.9 | 232.5 |
Change from previous year:
The Texas Consumer Price Index is up 1.0%.
The U.S. Consumer Price
Index is up 1.1%.
*average of indices for the Dallas-Fort Worth and Houston metro areas
Source: U.S. Bureau of Labor Statistics
Return to Consumer Price Index Graph
Consumer Confidence Index
(Index)
1985 U.S. Average = 100
| Month | West South Central Region Index* | U.S. Index |
|---|---|---|
| April 2009 | 71.0 | 40.8 |
| May 2009 | 73.5 | 54.8 |
| June 2009 | 75.1 | 49.3 |
| July 2009 | 71.0 | 47.4 |
| August 2009 | 75.0 | 54.5 |
| September 2009 | 82.5 | 53.4 |
| October 2009 | 72.9 | 48.7 |
| November 2009 | 64.9 | 50.6 |
| December 2009 | 72.1 | 53.6 |
| January 2010 | 72.3 | 56.5 |
| February 2010 | 74.1 | 46.4 |
| March 2010 | 74.9 | 52.3 |
| April 2010 | 70.7 | 57.7 |
| May 2010 | 76.5 | 62.7 |
| June 2010 | 66.4 | 54.3 |
| July 2010 | 66.0 | 51.0 |
| August 2010 | 68.6 | 53.2 |
| September 2010 | 68.0 | 48.6 |
| October 2010 | 71.8 | 49.9 |
| November 2010 | 82.1 | 57.8 |
| December 2010 | 81.1 | 63.4 |
| January 2011 | 74.4 | 64.8 |
| February 2011 | 80.8 | 72.0 |
| March 2011 | 61.1 | 63.8 |
| April 2011 | 69.5 | 66.0 |
| May 2011 | 78.5 | 61.7 |
| June 2011 | 75.5 | 57.6 |
| July 2011 | 78.9 | 59.2 |
| August 2011 | 71.6 | 45.2 |
| September 2011 | 69.3 | 46.4 |
| October 2011 | 50.4 | 40.9 |
| November 2011 | 91.0 | 55.2 |
| December 2011 | 78.1 | 64.8 |
| January 2012 | 89.9 | 61.5 |
| February 2012 | 90.2 | 71.6 |
| March 2012 | 84.0 | 69.5 |
| April 2012 | 89.8 | 68.7 |
| May 2012 | 90.4 | 64.4 |
| June 2012 | 90.2 | 62.7 |
| July 2012 | 92.7 | 65.4 |
| August 2012 | 74.9 | 61.3 |
| September 2012 | 78.5 | 68.4 |
| October 2012 | 84.2 | 73.1 |
| November 2012 | 97.8 | 71.5 |
| December 2012 | 95.9 | 66.7 |
| January 2013 | 95.3 | 58.4 |
| February 2013 | 87.3 | 69.6 |
| March 2013 | 90.1 | 61.9 |
| April 2013 | 105.8 | 68.1 |
*Includes Texas, Arkansas, Louisiana and Oklahoma (per source’s data groups)
Change from previous year:
West South Central Region is up 17.8%
U.S. is down 0.9%.
Source: The Conference Board
Return to Consumer Confidence Graph
Unemployment Rate
| Month | Texas Unemployment |
U.S. Unemployment | April 2009 | 7.1% | 9.0% |
|---|---|---|
| May 2009 | 7.4% | 9.4% |
| June 2009 | 7.6% | 9.5% |
| July 2009 | 7.8% | 9.5% |
| August 2009 | 8.0% | 9.6% |
| September 2009 | 8.0% | 9.8% |
| October 2009 | 8.1% | 10.0% |
| November 2009 | 8.1% | 9.9% |
| December 2009 | 8.2% | 9.9% |
| January 2010 | 8.2% | 9.8% |
| February 2010 | 8.3% | 9.8% |
| March 2010 | 8.3% | 9.9% |
| April 2010 | 8.2% | 9.9% |
| May 2010 | 8.2% | 9.6% |
| June 2010 | 8.1% | 9.4% |
| July 2010 | 8.1% | 9.5% |
| August 2010 | 8.2% | 9.5% |
| September 2010 | 8.2% | 9.5% |
| October 2010 | 8.2% | 9.5% |
| November 2010 | 8.2% | 9.8% |
| December 2010 | 8.2% | 9.3% |
| January 2011 | 8.1% | 9.1% |
| February 2011 | 8.1% | 9.0% |
| March 2011 | 8.0% | 8.9% |
| April 2011 | 8.0% | 9.0% |
| May 2011 | 8.1% | 9.0% |
| June 2011 | 8.1% | 9.1% |
| July 2011 | 8.2% | 9.0% |
| August 2011 | 8.1% | 9.0% |
| September 2011 | 8.0% | 9.0% |
| October 2011 | 7.8% | 8.9% |
| November 2011 | 7.5% | 8.6% |
| December 2011 | 7.4% | 8.5% |
| January 2012 | 7.2% | 8.3% |
| February 2012 | 7.1% | 8.3% |
| March 2012 | 7.0% | 8.2% |
| April 2012 | 7.0% | 8.1% |
| May 2012 | 7.0% | 8.2% |
| June 2012 | 7.0% | 8.2% |
| July 2012 | 6.9% | 8.2% |
| August 2012 | 6.8% | 8.1% |
| September 2012 | 6.6% | 7.8% |
| October 2012 | 6.4% | 7.9% |
| November 2012 | 6.3% | 7.8% |
| December 2012 | 6.2% | 7.8% |
| January 2013 | 6.3% | 7.9% |
| February 2013 | 6.4% | 7.7% |
| March 2013 | 6.4% | 7.6% |
| April 2013 | 6.4% | 7.5% |
Change from previous year:
Texas unemployment is down 0.6 percentage points.
U.S. unemployment is
down 0.6 percentage points.
Sources: Texas Workforce Commission, U.S. Bureau of Labor Statistics
Texas vs. U.S. Nonfarm Employment
(in millions)
| Month | Texas Nonfarm Employment | U.S. Nonfarm Employment |
|---|---|---|
| April 2009 | 10.33 | 131.40 |
| May 2009 | 10.31 | 131.05 |
| June 2009 | 10.28 | 130.58 |
| July 2009 | 10.25 | 130.23 |
| August 2009 | 10.23 | 130.02 |
| September 2009 | 10.22 | 129.78 |
| October 2009 | 10.21 | 129.61 |
| November 2009 | 10.21 | 129.59 |
| December 2009 | 10.21 | 129.37 |
| January 2010 | 10.23 | 129.36 |
| February 2010 | 10.25 | 129.32 |
| March 2010 | 10.27 | 129.47 |
| April 2010 | 10.29 | 129.70 |
| May 2010 | 10.35 | 130.22 |
| June 2010 | 10.35 | 130.09 |
| July 2010 | 10.35 | 130.01 |
| August 2010 | 10.36 | 129.97 |
| September 2010 | 10.37 | 129.93 |
| October 2010 | 10.41 | 130.16 |
| November 2010 | 10.42 | 130.30 |
| December 2010 | 10.43 | 130.40 |
| January 2011 | 10.45 | 130.46 |
| February 2011 | 10.46 | 130.66 |
| March 2011 | 10.50 | 130.87 |
| April 2011 | 10.53 | 131.17 |
| May 2011 | 10.54 | 131.28 |
| June 2011 | 10.56 | 131.49 |
| July 2011 | 10.61 | 131.57 |
| August 2011 | 10.62 | 131.70 |
| September 2011 | 10.64 | 131.93 |
| October 2011 | 10.64 | 132.09 |
| November 2011 | 10.67 | 132.27 |
| December 2011 | 10.69 | 132.50 |
| January 2012 | 10.72 | 132.81 |
| February 2012 | 10.76 | 133.08 |
| March 2012 | 10.78 | 133.29 |
| April 2012 | 10.82 | 133.40 |
| May 2012 | 10.84 | 133.52 |
| June 2012 | 10.86 | 133.61 |
| July 2012 | 10.89 | 133.76 |
| August 2012 | 10.91 | 133.93 |
| September 2012 | 10.95 | 134.07 |
| October 2012 | 10.97 | 134.23 |
| November 2012 | 10.99 | 134.47 |
| December 2012 | 11.02 | 134.69 |
| January 2013 | 11.04 | 134.84 |
| February 2013 | 11.12 | 135.17 |
| March 2013 | 11.11 | 135.31 |
| April 2013 | 11.15 | 135.47 |
Change from previous year:
Nonfarm employment for Texas is up 3.0%
Nonfarm employment for the U.S. is
up 1.6%
Source: U.S. Bureau of Labor Statistics
Return to Nonfarm Employment Graph
Change in Nonfarm Employment in Most Populous States
(in thousands of jobs)
| State | April 2012 | April 2013 | Change in Jobs | Change |
|---|---|---|---|---|
| California | 14,329.10 | 14,602.20 | 273.1 | 1.9% |
| Texas | 10,819.90 | 11,146.00 | 326.1 | 3.0% |
| New York | 8,793.10 | 8,904.70 | 111.6 | 1.3% |
| Florida | 7,396.30 | 7,515.40 | 119.1 | 1.6% |
| Illinois | 5,735.20 | 5,775.50 | 40.3 | 0.7% |
Source: U.S. Bureau of Labor Statistics
Return to Nonfarm Employment Comparison Graph
Texas Sales Tax Collections, General Revenue-Related
(in millions)
| Month | Texas Sales Tax Collections, Retail Establishments* |
Texas Sales Tax Collections, Total |
|---|---|---|
| April 2009 | $789.3 | $1,652.7 |
| May 2009 | $890.1 | $1,773.0 |
| June 2009 | $811.0 | $1,571.7 |
| July 2009 | $758.9 | $1,651.0 |
| August 2009 | $885.3 | $1,752.2 |
| September 2009 | $731.9 | $1,471.7 |
| October 2009 | $718.9 | $1,517.9 |
| November 2009 | $890.3 | $1,696.9 |
| December 2009 | $920.5 | $1,653.1 |
| January 2010 | $817.3 | $1,655.3 |
| February 2010 | $804.3 | $1,595.2 |
| March 2010 | $757.7 | $1,458.9 |
| April 2010 | $823.3 | $1,675.5 |
| May 2010 | $905.6 | $1,775.4 |
| June 2010 | $802.3 | $1,607.0 |
| July 2010 | $816.2 | $1,686.5 |
| August 2010 | $847.8 | $1,766.7 |
| September 2010 | $770.0 | $1,571.3 |
| October 2010 | $765.9 | $1,617.7 |
| November 2010 | $932.0 | $1,844.6 |
| December 2010 | $967.1 | $1,807.9 |
| January 2011 | $862.7 | $1,828.1 |
| February 2011 | $846.5 | $1,749.5 |
| March 2011 | $808.6 | $1,603.8 |
| April 2011 | $868.9 | $1,866.4 |
| May 2011 | $947.1 | $1,952.0 |
| June 2011 | $836.1 | $1,722.6 |
| July 2011 | $844.8 | $1,859.8 |
| August 2011 | $930.0 | $1,976.8 |
| September 2011 | $811.8 | $1,756.1 |
| October 2011 | $815.6 | $1,874.6 |
| November 2011 | $1,003.9 | $2,068.8 |
| December 2011 | $1,025.4 | $1,980.2 |
| January 2012 | $888.2 | $2,000.9 |
| February 2012 | $906.8 | $2,007.8 |
| March 2012 | $898.8 | $1,874.1 |
| April 2012 | $975.3 | $2,069.6 |
| May 2012 | $947.2 | $2,095.0 |
| June 2012 | $943.4 | $1,984.0 |
| July 2012 | $864.4 | $2,047.3 |
| August 2012 | $981.4 | $2,341.7 |
| September 2012 | $864.7 | $1,959.9 |
| October 2012 | $860.4 | $2,028.0 |
| November 2012 | $1,080.4 | $2,339.2 |
| December 2012 | $1,033.5 | $2,165.9 |
| January 2013 | $965.8 | $2,122.8 |
| February 2013 | $878.9 | $2,082.8 |
| March 2013 | $990.2 | $1,977.9 |
| April 2013 | $987.0 | $2,150.9 |
*Includes eating and drinking places.
Change from previous year:
The Texas sales tax collections for retail establishments are up 1.2%.
The total Texas sales tax collections are up 3.9%.
Source: Texas Comptroller of Public Accounts
Texas Building Permits
(units)
| Month | Single-Family Permits |
Multi-Family Permits |
|---|---|---|
| March 2009 | 5,189 | 1,573 |
| April 2009 | 5,378 | 2,095 |
| May 2009 | 5,498 | 1,253 |
| June 2009 | 6,680 | 1,399 |
| July 2009 | 6,930 | 541 |
| August 2009 | 6,057 | 1,314 |
| September 2009 | 5,549 | 1,603 |
| October 2009 | 4,926 | 200 |
| November 2009 | 4,473 | 1,090 |
| December 2009 | 5,057 | 989 |
| January 2010 | 4,893 | 1,115 |
| February 2010 | 5,782 | 411 |
| March 2010 | 7,837 | 1,596 |
| April 2010 | 6,557 | 1,659 |
| May 2010 | 5,726 | 1,533 |
| June 2010 | 5,977 | 1,826 |
| July 2010 | 5,007 | 2,130 |
| August 2010 | 5,217 | 1,956 |
| September 2010 | 4,257 | 2,215 |
| October 2010 | 3,728 | 1,025 |
| November 2010 | 4,017 | 2,204 |
| December 2010 | 4,193 | 1,348 |
| January 2011 | 4,215 | 928 |
| February 2011 | 4,237 | 2,248 |
| March 2011 | 6,355 | 2,044 |
| April 2011 | 5,688 | 2,578 |
| May 2011 | 5,679 | 1,256 |
| June 2011 | 5,910 | 3,532 |
| July 2011 | 5,149 | 3,206 |
| August 2011 | 5,976 | 4,362 |
| September 2011 | 5,185 | 1,830 |
| October 2011 | 4,744 | 3,477 |
| November 2011 | 4,426 | 1,668 |
| December 2011 | 4,397 | 3,733 |
| January 2012 | 5,230 | 4,654 |
| February 2012 | 5,752 | 3,268 |
| March 2012 | 6,385 | 4,246 |
| April 2012 | 6,839 | 3,414 |
| May 2012 | 7,344 | 4,624 |
| June 2012 | 6,821 | 4,244 |
| July 2012 | 6,716 | 5,017 |
| August 2012 | 7,195 | 7,056 |
| September 2012 | 5,929 | 3,147 |
| October 2012 | 6,593 | 5,008 |
| November 2012 | 5,618 | 3,983 |
| December 2013 | 5,111 | 5,596 |
| January 2013 | 6,636 | 4,140 |
| February 2013 | 6,525 | 4,891 |
| March 2013 | 7,541 | 4,310 |
Change from previous year:
Single-family permits are up 18.1%.
Multi-family permits are up 1.5%.
See note on percent change data
Source: The Real Estate Center at Texas A&M University
Existing Single-Family Home Sales in Texas
(units/median sales price)
| Month | Existing Single-family Home Sales |
Median Sale Price |
|---|---|---|
| February 2009 | 13,341 | $138,200 |
| March 2009 | 16,690 | $139,600 |
| April 2009 | 17,062 | $142,900 |
| May 2009 | 19,032 | $149,300 |
| June 2009 | 21,811 | $155,100 |
| July 2009 | 22,426 | $153,300 |
| August 2009 | 19,840 | $150,000 |
| September 2009 | 18,633 | $147,400 |
| October 2009 | 19,492 | $142,700 |
| November 2009 | 17,996 | $142,600 |
| December 2009 | 16,274 | $144,600 |
| January 2010 | 10,420 | $136,900 |
| February 2010 | 13,278 | $141,100 |
| March 2010 | 19,678 | $144,000 |
| April 2010 | 22,003 | $146,700 |
| May 2010 | 22,883 | $148,100 |
| June 2010 | 21,975 | $152,300 |
| July 2010 | 16,682 | $154,500 |
| August 2010 | 17,156 | $153,100 |
| September 2010 | 15,450 | $146,800 |
| October 2010 | 14,435 | $144,700 |
| November 2010 | 13,869 | $146,300 |
| December 2010 | 15,808 | $150,800 |
| January 2011 | 10,899 | $139,000 |
| February 2011 | 12,175 | $146,100 |
| March 2011 | 17,547 | $143,900 |
| April 2011 | 18,152 | $145,200 |
| May 2011 | 19,602 | $150,300 |
| June 2011 | 21,811 | $154,100 |
| July 2011 | 19,527 | $153,200 |
| August 2011 | 21,270 | $152,800 |
| September 2011 | 17,660 | $148,700 |
| October 2011 | 15,668 | $146,600 |
| November 2011 | 14,933 | $146,900 |
| December 2011 | 16,542 | $151,200 |
| January 2012 | 12,002 | $138,100 |
| February 2012 | 14,757 | $146,800 |
| March 2012 | 19,130 | $154,500 |
| April 2012 | 19,891 | $155,700 |
| May 2012 | 23,384 | $161,800 |
| June 2012 | 24,438 | $165,500 |
| July 2012 | 23,279 | $163,800 |
| August 2012 | 24,763 | $160,600 |
| September 2012 | 19,258 | $158,500 |
| October 2012 | 20,148 | $156,500 |
| November 2012 | 18,246 | $158,800 |
| December 2012 | 18,652 | $162,900 |
| January 2013 | 14,843 | $149,300 |
| February 2013 | 16,613 | $157,100 |
| March 2013 | 22,458 | $165,000 |
Change from previous year:
Existing home sales are up 17.4%.
Median sales price is up 6.8%.
See note on percent change data
Source: The Real Estate Center at Texas A&M University
Value of Contracts for Non-Residential Construction in Texas
(billions)
| Month | Contract Value |
|---|---|
| December 2008 | $1.517 |
| January 2009 | $1.458 |
| February 2009 | $1.402 |
| March 2009 | $1.011 |
| April 2009 | $1.424 |
| May 2009 | $2.052 |
| June 2009 | $1.699 |
| July 2009 | $1.816 |
| August 2009 | $1.220 |
| September 2009 | $1.542 |
| October 2009 | $1.742 |
| November 2009 | $1.105 |
| December 2009 | $1.064 |
| January 2010 | $1.364 |
| February 2010 | $0.787 |
| March 2010 | $1.031 |
| April 2010 | $1.422 |
| May 2010 | $1.430 |
| June 2010 | $1.376 |
| July 2010 | $0.982 |
| August 2010 | $1.096 |
| September 2010 | $2.795 |
| October 2010 | $0.911 |
| November 2010 | $0.594 |
| December 2010 | $2.340 |
| January 2011 | $0.983 |
| February 2011 | $0.942 |
| March 2011 | $1.307 |
| April 2011 | $1.606 |
| May 2011 | $1.216 |
| June 2011 | $1.692 |
| July 2011 | $0.975 |
| August 2011 | $1.717 |
| September 2011 | $0.938 |
| October 2011 | $0.869 |
| November 2011 | $1.405 |
| December 2011 | $1.014 |
| January 2012 | $1.028 |
| February 2012 | $0.855 |
| March 2012 | $1.170 |
| April 2012 | $0.993 |
| May 2012 | $1.018 |
| June 2012 | $1.425 |
| July 2012 | $1.201 |
| August 2012 | $1.229 |
| September 2012 | $1.346 |
| October 2012 | $1.202 |
| November 2012 | $1.015 |
| December 2012 | $1.066 |
Change from previous year: up 5.1%
Source: McGraw-Hill
Return to Construction Contracts Graph
Mortgage Foreclosures
| Month | Texas Foreclosures | U.S. Foreclosures |
|---|---|---|
| April 2009 | 11,314 | 342,038 |
| May 2009 | 9,813 | 321,480 |
| June 2009 | 12,023 | 336,173 |
| July 2009 | 12,077 | 360,149 |
| August 2009 | 11,261 | 358,471 |
| September 2009 | 13,216 | 343,638 |
| October 2009 | 11,798 | 332,292 |
| November 2009 | 12,095 | 306,627 |
| December 2009 | 13,807 | 349,519 |
| January 2010 | 12,225 | 315,716 |
| February 2010 | 12,638 | 308,524 |
| March 2010 | 15,552 | 367,056 |
| April 2010 | 13,133 | 333,837 |
| May 2010 | 11,137 | 322,920 |
| June 2010 | 12,175 | 313,841 |
| July 2010 | 11,727 | 325,229 |
| August 2010 | 14,290 | 338,836 |
| September 2010 | 12,769 | 347,420 |
| October 2010 | 13,008 | 332,172 |
| November 2010 | 13,369 | 262,339 |
| December 2010 | 10,772 | 249,919 |
| January 2011 | 14,897 | 261,333 |
| February 2011 | 11,562 | 225,101 |
| March 2011 | 11,018 | 239,795 |
| April 2011 | 8,793 | 219,258 |
| May 2011 | 9,055 | 214,927 |
| June 2011 | 9,341 | 222,740 |
| July 2011 | 10,571 | 212,764 |
| August 2011 | 10,148 | 228,098 |
| September 2011 | 9,872 | 214,855 |
| October 2011 | 9,845 | 230,678 |
| November 2011 | 10,124 | 214,394 |
| December 2011 | 8,586 | 205,024 |
| January 2012 | 9,085 | 210,941 |
| February 2012 | 9,544 | 206,900 |
| March 2012 | 8,228 | 198,853 |
| April 2012 | 8,808 | 188,780 |
| May 2012 | 11,466 | 205,990 |
| June 2012 | 9,079 | 197,834 |
| July 2012 | 9,968 | 191,125 |
| August 2012 | 8,296 | 193,508 |
| September 2012 | 7,466 | 180,427 |
| October 2012 | 7,705 | 186,455 |
| November 2012 | 6,855 | 180,817 |
| December 2012 | 6,967 | 162,511 |
| January 2013 | 5,627 | 150,864 |
| February 2013 | 5,411 | 154,281 |
| March 2013 | 4,467 | 152,500 |
| April 2013 | 5,262 | 144,790 |
Change from previous year:
Texas is down 40.3%
U.S. is down 23.3%
Source: RealtyTrac
U.S. Consumer Price Index for All Urban Consumers
(index)
1982-1984 average = 100
| Month | Overall Consumer Price Index |
Consumer Price Index Food and Beverages |
Consumer Price Index Transportation |
|---|---|---|---|
| April 2009 | 213.2 | 218.4 | 172.0 |
| May 2009 | 213.9 | 218.1 | 176.0 |
| June 2009 | 215.7 | 218.0 | 183.7 |
| July 2009 | 215.4 | 217.6 | 182.8 |
| August 2009 | 215.8 | 217.7 | 184.4 |
| September 2009 | 216.0 | 217.6 | 183.9 |
| October 2009 | 216.2 | 218.0 | 185.4 |
| November 2009 | 216.3 | 217.7 | 188.6 |
| December 2009 | 215.9 | 218.0 | 188.3 |
| January 2010 | 216.7 | 219.2 | 190.5 |
| February 2010 | 216.7 | 219.1 | 189.6 |
| March 2010 | 217.6 | 219.4 | 192.1 |
| April 2010 | 218.0 | 219.5 | 194.0 |
| May 2010 | 218.2 | 219.7 | 194.8 |
| June 2010 | 218.0 | 219.6 | 192.7 |
| July 2010 | 218.0 | 219.5 | 193.0 |
| August 2010 | 218.3 | 219.9 | 193.5 |
| September 2010 | 218.4 | 220.6 | 192.4 |
| October 2010 | 218.7 | 221.0 | 194.3 |
| November 2010 | 218.8 | 222.1 | 195.7 |
| December 2010 | 219.2 | 221.3 | 198.3 |
| January 2011 | 220.2 | 223.2 | 200.8 |
| February 2011 | 221.3 | 224.0 | 203.0 |
| March 2011 | 223.5 | 225.5 | 211.0 |
| April 2011 | 224.9 | 226.2 | 216.9 |
| May 2011 | 226.0 | 227.1 | 220.3 |
| June 2011 | 225.7 | 227.5 | 216.9 |
| July 2011 | 225.9 | 228.3 | 216.2 |
| August 2011 | 226.5 | 229.5 | 216.1 |
| September 2011 | 226.9 | 230.4 | 215.2 |
| October 2011 | 226.4 | 230.9 | 212.1 |
| November 2011 | 226.2 | 230.7 | 211.4 |
| December 2011 | 225.7 | 231.1 | 208.6 |
| January 2012 | 226.7 | 232.6 | 210.8 |
| February 2012 | 227.7 | 232.5 | 214.4 |
| March 2012 | 229.4 | 232.7 | 220.8 |
| April 2012 | 230.1 | 233.1 | 223.1 |
| May 2012 | 229.8 | 233.3 | 220.8 |
| June 2012 | 229.5 | 233.5 | 216.4 |
| July 2012 | 229.1 | 233.6 | 214.3 |
| August 2012 | 230.4 | 234.0 | 219.1 |
| September 2012 | 231.4 | 234.2 | 221.7 |
| October 2012 | 231.3 | 234.7 | 220.2 |
| November 2012 | 230.2 | 234.7 | 214.5 |
| December 2012 | 229.6 | 235.2 | 211.9 |
| January 2013 | 230.3 | 236.2 | 212.3 |
| February 2013 | 232.2 | 236.2 | 219.5 |
| March 2013 | 232.8 | 236.3 | 221.1 |
| April 2013 | 232.5 | 236.8 | 218.6 |
Change from previous year:
The Overall Consumer Price Index for the U.S. is up 1.1%.
The Food and Beverage Consumer Price Index is up 1.6%.
The Transportation Consumer Price Index is down 2.0%.
Source: U.S. Bureau of Labor Statistics
Return to Urban Consumers U.S. Consumer Price Index Graph
Gasoline and Diesel Retail Prices in Texas
(dollars)
| Month | Gasoline | Diesel Fuel |
|---|---|---|
| April 2009 | $2.01 | $2.19 |
| May 2009 | $2.21 | $2.20 |
| June 2009 | $2.54 | $2.50 |
| July 2009 | $2.42 | $2.49 |
| August 2009 | $2.55 | $2.59 |
| September 2009 | $2.42 | $2.55 |
| October 2009 | $2.45 | $2.61 |
| November 2009 | $2.56 | $2.74 |
| December 2009 | $2.52 | $2.70 |
| January 2010 | $2.62 | $2.81 |
| February 2010 | $2.55 | $2.75 |
| March 2010 | $2.69 | $2.88 |
| April 2010 | $2.79 | $3.02 |
| May 2010 | $2.80 | $3.03 |
| June 2010 | $2.66 | $2.89 |
| July 2010 | $2.63 | $2.86 |
| August 2010 | $2.64 | $2.91 |
| September 2010 | $2.59 | $2.88 |
| October 2010 | $2.70 | $2.97 |
| November 2010 | $2.73 | $3.06 |
| December 2010 | $2.89 | $3.18 |
| January 2011 | $3.00 | $3.34 |
| February 2011 | $3.11 | $3.53 |
| March 2011 | $3.49 | $3.84 |
| April 2011 | $3.75 | $3.99 |
| May 2011 | $3.84 | $3.98 |
| June 2011 | $3.60 | $3.88 |
| July 2011 | $3.60 | $3.86 |
| August 2011 | $3.59 | $3.82 |
| September 2011 | $3.47 | $3.77 |
| October 2011 | $3.32 | $3.73 |
| November 2011 | $3.25 | $3.86 |
| December 2011 | $3.14 | $3.76 |
| January 2012 | $3.27 | $3.76 |
| February 2012 | $3.53 | $3.88 |
| March 2012 | $3.76 | $4.04 |
| April 2012 | $3.84 | $4.03 |
| May 2012 | $3.60 | $3.89 |
| June 2012 | $3.37 | $3.68 |
| July 2012 | $3.32 | $3.64 |
| August 2012 | $3.58 | $3.88 |
| September 2012 | $3.71 | $4.02 |
| October 2012 | $3.54 | $3.99 |
| November 2012 | $3.25 | $3.89 |
| December 2012 | $3.15 | $3.86 |
| January 2013 | $3.24 | $3.83 |
| February 2013 | $3.55 | $4.02 |
| March 2013 | $3.62 | $4.01 |
| April 2013 | $3.47 | $3.85 |
Change from previous year:
Gasoline prices are down 9.7%
Diesel prices are down 4.3%
Source: U.S. Energy Information Administration
Note: Percent changes on Tracking the Texas Economy graphs and tables are calculated using raw monthly figures. Some of the annual percent changes in the Comptroller’s Economic Outlook are based on annualized figures that show longer-term trends, and therefore may differ.
Texas Production and Consumption Indicators
| Year | Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs | Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 2006 | $19,657.5 | $19,852.1 | 746 | 11,372.8 | 3,731.6 | $143,100 | $45,756.2 | 1,280.2 |
| 2007 | $21,622.1 | $18,858.5 | 613 | 11,624.8 | 3,886.9 | $146,450 | $48,992.8 | 1,004.9 |
| 2008 | $30,631.3 | $23,258.8 | 640 | 11,709.7 | 3,854.0 | $145,850 | $44,442.4 | 1,077.0 |
| 2009 | $18,363.9 | $9,317.4 | 396 | 11,916.3 | 3,475.8 | $143,750 | $34,792.6 | 949.9 |
| 2010 | $26,054.9 | $11,482.5 | 670 | 12,141.8 | 3,698.1 | $146,750 | $38,797.5 | 951.2 |
| 2011 | $39,398.2 | $13,770.2 | 849 | 11,948.4 | 3,835.2 | $147,800 | $44,235.2 | 951.7 |
| 2012 | $54,387.1 | $13,201.9 | 912 | $12,261.5 | $3,963.4 | $158,650 | $52,866.3 | $958.2 |
| Month/ Year |
Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs | Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 03/12 | $4,739.5 | $1,037.9 | 924 | 956.9 | 308.0 | $154,500 | $4,180.3 | 80.7 |
| 04/12 | $4,629.0 | $975.6 | 923 | 1,050.9 | 341.3 | $155,700 | $3,679.0 | 82.5 |
