Sheriffs' & Constables' Fees – 2005
December 2004
AUSTIN COUNTY
| Notices: | |
|---|---|
| Subpoenas | $ 75.00 |
| Summons | $ 75.00 |
| Writ of Attachment | $ 150.00 |
| Writ of Garnishment | $ 150.00 |
| Writ of Sequestration | $ 150.00 |
| Orders of Sale | $ 150.00 |
| Writ of Possession | $ 150.00 |
| Forcible Detainer | $ 75.00 |
| Service Fees: | |
| Small Claims Citation | $ 75.00 |
| Justice Court Citation | $ 75.00 |
| Other Service Fees: | |
| Small Claims Court: | |
| Citation by Personal Service | $ 75.00 |
| Citation by Publication | $ 75.00 |
| Citation by Scire Facias | $ 75.00 |
| Citation by Posting | $ 30.00 |
| All Citations/Service Fees | $ 75.00 |
| Forcible Entry and Detainer | $ 75.00 |
| Precept to Serve | $ 75.00 |
| Subpoena | $ 75.00 |
| Summons | $ 75.00 |
| Temporary Restraining Order | $ 75.00 |
| Turn Over Order | $ 100.00 |
| Any Other Non-Writ | $ 75.00 |
| Justice, County, District & All Other Courts: | |
| Citation by Personal Service | $ 75.00 |
| Citation by Publication | $ 75.00 |
| Citation by Scire Facias | $ 75.00 |
| Citation by Posting | $ 30.00 |
| Forcible Entry and Detainer | $ 75.00 |
| Precept to Serve | $ 75.00 |
| Address: County Clerk, Austin County, 1 East Main, Bellville, Texas 77418, phone 979-865-5911 x-192. |
|






