Sheriffs' & Constables' Fees – 2005
December 2004
HEMPHILL COUNTY
| Justice of the Peace Courts: | |
|---|---|
| Citation | $ 40.00 |
| Citation by Scire Facias | $ 40.00 |
| Distress Warrant | $ 50.00 |
| Forcible | $ 40.00 |
| Injunction | $ 50.00 |
| Subpoena-Civil | $ 40.00 |
| Subpoena-Duces Tecum Civil | $ 40.00 |
| Order of Sale | $ 50.00 |
| Temporary Restraining Order | $ 50.00 |
| Writ of Attachment | $ 60.00 |
| Writ of Garnishment | $ 60.00 |
| Writ of Habeas Corpus | $ 50.00 |
| Writ of Restitution | $ 50.00 |
| Writ of Sequestration | $ 50.00 |
| Abstract of Judgment | $ 40.00 |
| Small Claims Court: | |
| Notice | $ 35.00 |
| Small Claims | $ 35.00 |
| Subpoena-Civil | $ 35.00 |
| Subpoena-Duces Tecum Civil | $ 35.00 |
| Posting All Court Papers | $ 15.00 |
| County & District Courts: | |
| Citation | $ 60.00 |
| Citation by Publication | $ 50.00 |
| Citation by Scire Facias | $ 50.00 |
| Distress | $ 50.00 |
| Injunction | $ 50.00 |
| Notice of Publication | $ 50.00 |
| Notice of Trustee Sale | $ 50.00 |
| Order of Sale | $ 50.00 |
| Precept to Serve | $ 50.00 |
| Subpoena-Civil | $ 50.00 |
| Subpoena-Duces Tecum Civil | $ 60.00 |
| Summons | $ 50.00 |
| Writ of Attachment | $ 50.00 |
| Execution | $ 50.00 |
| Temporary Restraining Order | $ 50.00 |
| Writ of Garnishment | $ 60.00 |
| Writ of Habeas Corpus | $ 60.00 |
| Writ of Possession | $ 60.00 |
| Writ of Restitution | $ 60.00 |
| Writ of Sequestration | $ 50.00 |
| Application for Protective Order | $ 20.00 |
| Citation by Posting (Probate) | $ 25.00 |
| For Executing a Deed to each purchaser of real estate under Execution or Order of Sale |
$30.00 |
| For Executing a Bill of Sale to each purchaser of personal property under Execution or Order of Sale, when demanded by purchaser |
$30.00 |
| Collection money on an Execution or an Order of Sale, when the same is made by a sale: 1 percent up to $50,000.00 Judgment 0.5 percent thereafter. |
|
| Address: County Clerk, 400 Main Street, P.O. Box 867, Canadian, Texas 79014-0867, phone 806-323-6212. |
|






