Sheriffs' & Constables' Fees – 2005
December 2004
KLEBERG COUNTY
| County/District Courts: | |
|---|---|
| Notices: | |
| Subpoenas | $ 55.00 |
| Summons | $ 55.00 |
| Writ of Attachment | $ 70.00 |
| Writ of Garnishment | $ 70.00 |
| Writ of Sequestration | $ 70.00 |
| Orders of Sale | $ 70.00 |
| Writ of Possession | $ 70.00 |
| Service Fees: | |
| Small Claims Citation | $ 45.00 |
| Justice Court Citation | $ 45.00 |
| All Other Courts' Citations | $ 55.00 |
| Other Service Fees: | |
| County Courts: | |
| Citation | $ 55.00 |
| Citation by Publication | $ 55.00 |
| Notice of Public Posting | $ 45.00 |
| Notice of Trustee Sale | $ 55.00 |
| Precept to Serve | $ 55.00 |
| Temporary Restraining | |
| Order-Injunctions | $ 60.00 |
| Order of Sale | $ 70.00 |
| Writ of Execution | $ 100.00 |
| Writ of Restitution | $ 70.00 |
| Writ of Habeas Corpus | $ 60.00 |
| Temporary Protective Order | $ 60.00 |
| Arrest Fee | $ 50.00 |
| Bond | $ 10.00 |
| Justice Court: | |
| Subpoenas | $ 60.00 |
| Summons | $ 60.00 |
| Writ of Attachment | $ 60.00 |
| Writ of Garnishment | $ 60.00 |
| Writ of Sequestration | $ 60.00 |
| Orders of Sale | $ 60.00 |
| Writ of Possession | $ 55.00 |
| Forcible Detainer | $ 50.00 |
| Citation | $ 45.00 |
| Citation by Publication | $ 45.00 |
| Order of Sale | $ 55.00 |
| Writ of Execution | $ 55.00 |
| Writ of Restitution | $ 55.00 |
| Writ of Habeas Corpus | $ 60.00 |
| Distress Warrant | $ 70.00 |
| Arrest Fee | $ 40.00 |
| Bond | $ 10.00 |
| Address: County Clerk, P.O. Box 1327, Kingsville, Texas 78364, phone 361-595-8548. |
|






