Sheriffs' & Constables' 2007 Fees
CAMERON COUNTY
| Notices: | Fees |
|---|---|
| Subpoenas - Civil | $60.00 |
| Subpoena Duces Tecum - Civil | $60.00 |
| Summons | $60.00 |
| Writ of Attachment - Person | $80.00 |
| Writ of Attachment - Property | $200.00 |
| Writ of Garnishment | $75.00 |
| Writ of Sequestration | $200.00 |
| Orders of Sale | $200.00 |
| Writ of Possession | $200.00 |
| Forcible Entry and Detainer | $60.00 |
| Notice | $60.00 |
| Notice by Publication | $50.00 |
| Notice to take Deposition | $60.00 |
| Service Fees: | Fees |
|---|---|
| Small Claims Citation | $60.00 |
| Justice Court Citation | $60.00 |
| All Other Courts' Citations | $60.00 |
| Citation by Certified Mail | $60.00 |
| Citation by Posting | $50.00 |
| Citation by Publication | $50.00 |
| Citation by Scire Facias | $200.00 |
| Distress Warrant | $75.00 |
| Injunction | $60.00 |
| Tax Warrant | $200.00 |
| Temporary Protective Order (Note: if filed under Family Code Chapter 71, No Fee.) | $70.00 |
| Temporary Restraining Order | $70.00 |
| Writ of Execution | $200.00 |
| Writ of Habeas Corpus | $75.00 |
| Writ of Restitution | $200.00 |
| Levy | $20.00 |
| Deeds | $25.00 |
| Probate by Posting | $20.00 |
| Precepts to Serve | $60.00 |
Address: Auditor, P.O. Box 3846, Brownsville, Texas 78523, phone 956-544-0822.



