An Analysis of Texas Economic Development Incentives — 2010
Texas Enterprise Zone Program
Incentive Programs
4 – Texas Enterprise Zone Program
4.1 Program Summary
YEAR ENACTED:
- 1987 (Agency Rule)
- 1993 (Program Codification)
- 2003 (Program amended to current format)
LEGISLATIVE APPROPRIATION:
No specific appropriation
HISTORY:
The Texas Legislature codified the Texas Enterprise Zone Act in the Government Code in 1993 and amended the Act in 2003.44 This legislation established a process whereby areas characterized by acute distress are identified and are provided with state and local inducements to encourage private investments through the removal of unnecessary governmental regulatory barriers to economic growth and to provide tax incentives and economic development program benefits.
In essence, the enterprise zone program has served as an economic development tool for local communities to partner with the State of Texas to promote job creation, job retention and capital investment in economically distressed areas of the state.
MEASUREMENT:
To receive designation and the benefits associated with the enterprise zone program, the following steps/phases need to be put into place:45
- Communities nominate projects for a designation period up to five years, excluding a 90-day window prior to the application deadline. Employment and capital investment commitments must be met within this timeframe.
- Projects may be physically located in or outside of an Enterprise Zone.
- If located within a zone, the company commits that at least 25 percent of their new employees will meet economically disadvantaged or enterprise zone residence requirements.
- If located outside of a zone, the company commits that at least 35 percent of their new employees will meet economically disadvantaged or enterprise zone residency requirements.
- Under limited statutory provisions, an enterprise project designation may be granted for job retention.
Designated projects are eligible to apply for state sales and use tax refunds on purchases made for use at the qualified business site. The level and amount of refund is related to the capital investment and jobs created at the qualified business site. The taxpayer (designated project) submits a detailed schedule of expenditures and employment information to the Office of the Comptroller – Audit Division. Field auditors are then sent out to verify expenditures and employment information.
The maximum refund(s) associated with the corresponding job and investment levels are illustrated in Table 10.
Table 10:
Maximum Refunds based on Designation Levels, Capital Investments and Jobs Created/Retained.
| Designation Type | Level of Capital Investment | Maximum Number of Jobs Allocated | Maximum Potential Refund | Maximum Refund per Job Allocation |
|---|---|---|---|---|
| Single Project | $40,000 to $399,999 | 10 | $25,000 | $2,500 |
| Single Project | $400,000 to $999,999 | 25 | $62,000 | $2,500 |
| Single Project | $1M to $4,999,999 | 125 | $312,500 | $2,500 |
| Single Project | $5M to $149,999,999 | 500 | $1,250,000 | $2,500 |
| Double Jumbo Project | $150M to $249,999,999 | 500 | $2,500,000 | $5,000 |
| Triple Jumbo Project | $250M or more | 500 | $3,750,000 | $7,500 |
Source: Office of the Governor, Economic Development and Tourism Division
PROGRAM COSTS/OUTLAYS/ALLOCATIONS
The state is allocated 105 enterprise project designations per state biennium. However, for the current biennium, the Governor’s Office expects all designations to be allocated by the second quarter of fiscal 2011.
Based on information obtained from the Governor’s Office and the Texas Comptroller of Public Accounts for Fiscal 2008 and 2009, the program allocations and costs are shown in Table 11.
Table 11:
Program Costs and Allocations (Fiscal 2008 and 2009)46
| Designation Type | Fiscal Year | Number of Projects | Capital Investment (Millions) | Commitment for New Jobs | Retained Jobs | State Refund (Millions) |
|---|---|---|---|---|---|---|
| Single | 2008 | 30 | $524.36 | 4,553 | 10,220 | |
| Double | 2008 | - | - | - | - | |
| Triple | 2008 | 6 | $1,752.15 | 3,193 | 7,214 | |
| Total | 2008 | 36 | $2,276.51 | 7,746 | 17,434 | $17.48 |
| Single | 2009 | 42 | $920.23 | 3,660 | 14,013 | |
| Double | 2009 | 9 | $2,055.29 | 1,662 | 3,406 | |
| Triple | 2009 | 2 | $520.00 | 0 | 3,840 | |
| Total | 2009 | 53 | $3,495.52 | 5,322 | 21,259 | $16.13 |
Sources:
(1) Office of the Governor, Economic Development and Tourism Division (August 31, 2009).
(2) State refund information obtained – Audit Division, TX Comptroller of Public Accounts (August 17, 2010).
From the information contained in Table 11, the program generated the following between fiscal 2008 and fiscal 2009:
- 89 designations
- 51,761 jobs associated with the program
- 13,068 new jobs were committed
- 38,693 jobs retained
- $5.77 Billion in capital investment
Given the estimated total gross tax benefit to designees through state tax refunds ($33.6 Million) as the basis of cost, the amount of state tax refund per-unit measurement of the program are as follows:
- $377,739.85 of state tax refund per designation
- $649 of state tax refund per job (committed and retained)
- $5.82 of state tax credit per $1,000 of estimated capital investment
In terms of capital investments, Enterprise Project companies have increased their total investments in Texas communities from $1.58 Billion in 2003 to over $11.64 Billion in 2009. See Figure 6.
In terms of the number of companies operating in the zone, Figure 7 shows the growth trends between 2003 and 200947 Over the seven-year period, the number of companies receiving TX Enterprise Zone program benefits has increased from 37 in calendar year 2003 to 57 in calendar year 2009.
Figure 8 shows the number of jobs that have been created and/or retained by Enterprise Project companies in Texas communities between 2003 and 2009. In 2003, companies involved in the Texas Enterprise Zone created or retained 9,258 jobs. In 2009, 29,436 jobs were created or retained.
Figure 6:
Capital Investments in TX Enterprise Zones
( Billions of dollars per year)
Details for Capital Investments in Texas Enterprise Zones
Figure 7:
Number of Companies Receiving Program Benefits
Details for Number of Companies Receiving Texas Enterprise Zone Program Benefits
Figure 8:
Number of New/Retained Jobs in TX Enterprise Zones
( Billions of dollars per year)
Details for New/Retained Jobs in Texas Enterprise Zones
PROGRAM STRENGTHS
- The program was created in statute.
- The program has limitations on the following:
- time period for designation (five years maximum)
- maximum refund amounts based on job creation/retention and capital investment levels (information in Table 10)
- number of designations (105 per biennium)
- The program encourages state and local partnership in job and investment creation in distressed communities in the state.
- It is the only state incentive program geared towards job retention.
- In terms of compliance, program utilizes CPA field audits to verify refund claims on expenditures and employment.
PROGRAM WEAKNESSES:
- Performance is reported in the aggregate. It is impossible to determine individual performance.
- The program has a limited number of designations which may be awarded disproportionately in the biennium, causing worthy projects to not be eligible due to timing.
- In determining the cost of state refunds per job, it is difficult to differentiate between cost attributed to new/committed jobs and cost attributed to retained jobs.
PROGRAM RECOMMENDATIONS:
Review biennial allocations. The state authorizes a limited number of designations for each biennium. While this limits the state’s potential cost, it also makes it difficult for the state to maximize the benefit from the program, because worthy projects that apply too late in the biennium may not receive an authorization, even though the project could have a better return to the state than previously authorized projects.
The legislature should evaluate the number of authorized biennial allocations, as well as the method of allocation to ensure that the program provides maximum benefits to both the state and the employers.
4.2 Texas Enterprise Zone Program Objectives
Texas Enterprise Zone Program:48
The Texas Enterprise Zone Program is an economic development tool for local communities to partner with the State of Texas to promote job creation and capital investment in economically distressed areas of the state.
Participation
Local communities must nominate a company as an Enterprise Project to be eligible to participate in the Enterprise Zone Program. Legislation limits allocations to the state and local communities per biennium. The state accepts applications quarterly with deadlines on the first working day of March, June, September and December.
Benefits to Participation
Designated projects are eligible to apply for state sales and use tax refunds on purchases made for use at the qualified business site. The level and amount of refund is related to the capital investment and jobs created at the qualified business site.
Participation Requirements
- Communities may nominate projects for a designation period up to five years, excluding a 90-day window prior to the application deadline. Employment and capital investment commitments must be incurred and met within this timeframe.
- Projects may be physically located in or outside of an Enterprise Zone.
- If located within a zone, the company commits that at least 25 percent of their new employees will meet economically disadvantaged or enterprise zone residence requirements.
- If located outside of a zone, the company commits that at least 35 percent of their new employees will meet economically disadvantaged or enterprise zone residency requirements.
HOW ARE OBJECTIVES MEASURED?
Projects approved, projected capital investment, and new and retained jobs are tracked by the Governor’s office.
4.3 Texas Enterprise Zone Awardee List
The following table displays the Texas Enterprise Zone Awardees from 2003 through 2010.
Table 12:
Investments & Employment in Texas Enterprise Zones (calendar years 2003-2010)
| Company | County | Calendar Year | Capital Investment | Jobs, New and/or Retained |
|---|---|---|---|---|
| Ethicon, Inc. | Tom Green | 2003 | $21,000,000 | 250 |
| Tyco Fire Products, LP | Lubbock | 2003 | $28,400,000 | 325 |
| HTP Rio Grande, LP | Hidalgo | 2003 | $18,607,000 | 113 |
| CVS Texas Distribution, L.P. | Ellis | 2003 | $40,000,000 | 220 |
| Excel Corporation | Hale | 2003 | $50,700,000 | 220 |
| Gulf Coast Ford Ltd. dba Gulf Coast Ford | Brazoria | 2003 | $5,119,666 | 88 |
| Voicestream PCS II Corporation subsidiary of T-Mobile USA, Inc. | Hidalgo | 2003 | $12,000,000 | 728 |
| La Quinta Corporation and its Subsidiary Corporations and Other Affiliates | Bexar | 2003 | $33,316,000 | 61 |
| Crochet & Borel Services, Inc., dba C & B Services, Inc. | Jefferson | 2003 | $2,200,000 | 91 |
| Boeing Aerospace Operations, Inc. | Bexar | 2003 | $47,000,000 | 250 |
| Earth Core, Inc. | Montague | 2003 | $5,000,000 | 50 |
| Lowe’s Home Centers, Inc. | Dallas | 2003 | $15,800,000 | 100 |
| SeaSilver USA, Inc. | Hidalgo | 2003 | $14,305,000 | 100 |
| Target Corporation - Midlothian Regional Distribution Center | Ellis | 2003 | $85,516,000 | 500 |
| American RV & Marts | El Paso | 2003 | $9,900,000 | 30 |
| Arrow Hose & Tubing (USA) Inc. - Texas | Tarrant | 2003 | $4,175,000 | 35 |
| Merkafon International, Ltd. | Hidalgo | 2003 | $29,380,000 | 500 |
| Trico Technologies Corp. | Cameron | 2003 | $18,771,113 | 70 |
| Bank One N.A. | Dallas | 2003 | $60,239,000 | 246 |
| Freedom Newspapers | Hidalgo | 2003 | $19,893,948 | 252 |
| ISP Synthetic Elastomers LP | Jefferson | 2003 | $37,265,000 | 184 |
| Lowe’s Home Center, Inc. | Henderson | 2003 | $15,800,000 | 127 |
| Lowe’s Home Center, Inc. | Polk | 2003 | $9,116,600 | 127 |
| Lowe’s Home Center, Inc. | Hopkins | 2003 | $15,800,000 | 127 |
| Lowe’s Home Center, Inc. | Titus | 2003 | $15,800,000 | 127 |
| Lowe’s Home Center, Inc. | Harrison | 2003 | $15,800,000 | 127 |
| Lowe’s Home Center, Inc. | Kleberg | 2003 | $9,116,600 | 127 |
| Owens Country Sausage Inc. | Hopkins | 2003 | $16,500,050 | 112 |
| Pier 1 Services Company | Tarrant | 2003 | $100,000,000 | 350 |
| RadioShack Corporation | Tarrant | 2003 | $190,000,000 | 500 |
| Venus Initiatives LLP | Kaufman | 2003 | $55,725,000 | 500 |
| Alcoa World Alumina LLC | Calhoun | 2003 | $28,050,000 | 595 |
| CITGO Refining and Chemicals Company, L.P. | Nueces | 2003 | $458,000,000 | 542 |
| Echostar Satellite Corporation | Cameron | 2003 | $8,251,248 | 607 |
| Lowe’s Home Center Inc. | Anderson | 2003 | $15,800,000 | 127 |
| Wal-Mart Stores East, LP | Austin | 2003 | $55,000,000 | 500 |
| Wal-Mart Stores East, LP | McLennan | 2003 | $9,000,000 | 250 |
| 2003 TOTAL | $1,576,347,225 | 9,258 | ||
| CertainTeed Corporation | Grayson | 2004 | $13,800,000 | 35 |
| ExxonMobil Corporation | Harris | 2004 | $331,800,000 | 1,320 |
| FedEx Ground Package System Inc. | Dallas | 2004 | $61,881,566 | 100 |
| Honeywell International Inc. | Denton | 2004 | $1,132,000 | 30 |
| Miramar Designs, Ltd. | Tarrant | 2004 | $4,383,404 | 77 |
| Schreiber Foods Inc. | Erath | 2004 | $42,000,000 | 287 |
| Weatherford Artificial Lift Systems Inc. | Wise | 2004 | $14,000,000 | 68 |
| Behr Process Corporation | Denton | 2004 | $23,800,000 | 100 |
| Blue Bell Creameries, L.P. | Washington | 2004 | $1,800,000 | 10 |
| Chavez Contracting, Inc. | Wichita | 2004 | $500,000 | 10 |
| Encore Wire Limited | Collin | 2004 | $20,000,000 | 750 |
| Engineered Storage Solutions, LLC | Washington | 2004 | $41,600 | 10 |
| Excel Corporation | Parmer | 2004 | $50,549,000 | 200 |
| Formosa Plastics Corporation, Texas | Calhoun | 2004 | $167,000,000 | 1,400 |
| Hilton Midland Plaza | Midland | 2004 | $9,500,000 | 35 |
| Kehe Food Distributors - Texas, L.P. | Ellis | 2004 | $24,800,000 | 180 |
| Lavoi Corporation dba EPI Breads | Dallas | 2004 | $5,350,000 | 186 |
| Sport Supply Group, Inc. | Dallas | 2004 | $515,000 | 110 |
| The Grease Rack, Inc. | Jim Wells | 2004 | $1,080,000 | 15 |
| Valero Refining - Texas, L.P. | Nueces | 2004 | $611,930,000 | 821 |
| Weatherford Artificial Lift Systems, Inc. | Harrison | 2004 | $12,000,000 | 60 |
| Weatherford Artificial Lift Systems, Inc. | Jim Wells | 2004 | $16,200,000 | 63 |
| Cleveland Imaging and Surgical Hospital, L.L.C. | Liberty | 2004 | $9,548,000 | 48 |
| Home Depot Inc. Data Center | Travis | 2004 | $331,500,000 | 500 |
| Howe-Baker Engineers, Ltd. | Smith | 2004 | $2,240,000 | 207 |
| ISP Technologies, Inc. | Galveston | 2004 | $28,000,000 | 173 |
| JLC Technologies | Smith | 2004 | $9,000,000 | 159 |
| John Soules Foods, Inc. | Smith | 2004 | $28,700,000 | 370 |
| Koyo Steering Systems of Texas L.P. | Ellis | 2004 | $30,000,000 | 200 |
| Lowe’s Home Centers, Inc. | Washington | 2004 | $15,800,000 | 127 |
| Lowe’s Home Centers, Inc. | Denton | 2004 | $15,800,000 | 127 |
| Lowe’s Home Centers, Inc. | Parker | 2004 | $15,800,000 | 127 |
| Slovacek Foods, L.P. | Burleson | 2004 | $2,500,000 | 29 |
| TASUS Texas Corporation | Williamson | 2004 | $15,000,000 | 101 |
| Toyota Motor Manufacturing Texas, Inc. | Bexar | 2004 | $573,000,000 | 1,800 |
| Valero Refining - Texas, L.P. | Galveston | 2004 | $460,020,000 | 450 |
| Avanzar Interior Technologies, Ltd. | Bexar | 2004 | $41,000,000 | 522 |
| BASF Corporation | Brazoria | 2004 | $316,030,000 | 604 |
| Bayer MaterialScience LLC | Chambers | 2004 | $385,497,000 | 898 |
| Diamond Shamrock Refining Company, L.P. | Moore | 2004 | $408,900,000 | 451 |
| Diamond Shamrock Refining, L.P. | Live Oak | 2004 | $259,570,000 | 289 |
| PPG Industries, Inc. | Wichita | 2004 | $38,000,000 | 436 |
| Vought Aircraft Industries, Inc. | Dallas | 2004 | $215,000,000 | 500 |
| Vutex Inc. | Bexar | 2004 | $12,000,000 | 525 |
| Western Refining Company, L.P. | El Paso | 2004 | $151,494,000 | 330 |
| 2004 TOTAL | $4,778,461,570 | 14,840 | ||
| ASMO, Inc. | Ellis | 2005 | $28,609,227 | 103 |
| Cabela’s Retail Texas, LP | Hays | 2005 | $10,610,000 | 183 |
| Corpus Christi Interests, LLC | San Patricio | 2005 | $746,270,000 | 65 |
| Doctors Hospital at Renaissance, Ltd. | Hidalgo | 2005 | $150,000,000 | > |
| East Texas Lee Container, L.P. | Nacogdoches | 2005 | $5,635,000 | 105 |
| Genlyte Thomas Group LLC, Wide-Lite Division | Hays | 2005 | $10,000,000 | 306 |
| LG Electronics Alabama, Inc. | Tarrant | 2005 | $11,800,000 | 700 |
| Lowe’s Home Centers, Inc. | Johnson | 2005 | $15,800,000 | 127 |
| Ruiz Food Products, Inc. | Grayson | 2005 | $48,420,414 | 612 |
| Seadrift Coke, L.P. | Calhoun | 2005 | $23,000,000 | 89 |
| Stockton Plaza, LP | Pecos | 2005 | $10,058,815 | 45 |
| Target Corporation | Tarrant | 2005 | $16,000,000 | 191 |
| The Dow Chemical Company | Brazoria | 2005 | $316,600,000 | 4,104 |
| Toyoda Gosei Texas, LLC | Bexar | 2005 | $25,000,000 | 158 |
| Trinity Tank Car, Inc. | Gregg | 2005 | $11,922,000 | 1,171 |
| Tyson Fresh Meats, Inc. | Grayson | 2005 | $97,800,000 | 1,500 |
| Union Carbide Corporation | Galveston | 2005 | $158,028,400 | 431 |
| We Pack Logistics LP | Lamar | 2005 | $5,000,000 | 160 |
| ATC Logistics & Electronics, L.P. | Tarrant | 2005 | $6,500,000 | 300 |
| BASF Corporation | Jefferson | 2005 | $263,900,000 | 182 |
| CFAN Company | Hays | 2005 | $29,000,000 | 521 |
| Essilor of America, Inc. | Dallas | 2005 | $36,656,894 | 380 |
| Futaba Industrial Texas Corporation | Bexar | 2005 | $45,000,000 | 160 |
| Guardian Industries Corp. | Navarro | 2005 | $49,495,200 | 209 |
| Hampson Aerospace, Inc. | Dallas | 2005 | $3,200,000 | 134 |
| Kimberly-Clark Corporation | Lamar | 2005 | $152,000,000 | 882 |
| Lowe’s Home Centers, Inc. | Kaufman | 2005 | $19,300,000 | 127 |
| Newly Weds Foods, Inc. | Titus | 2005 | $27,300,000 | 115 |
| Omni Fort Worth Partnership, L.P. | Tarrant | 2005 | $105,000,000 | 500 |
| Quality Culvert Incorporated | Harrison | 2005 | $11,500,000 | 89 |
| Southern Plastics, Inc. | Gregg | 2005 | $10,890,000 | 200 |
| The Premcor Refining Group, Inc. | Jefferson | 2005 | $498,700,000 | 772 |
| 2005 TOTAL | $2,948,995,950 | 15,717 | ||
| Bell Helicopter Textron Inc. | Potter | 2006 | $35,206,000 | 733 |
| Bell Helicopter Textron Inc. | Dallas | 2006 | $92,900,000 | 1,086 |
| Cloeren Incorporated | Orange | 2006 | $5,275,000 | 216 |
| E. I. du Pont de Nemours and Company | Orange | 2006 | $150,000,000 | 853 |
| Examination Management Services, Inc. | McLennan | 2006 | $6,950,000 | 276 |
| Kiewit Offshore Services | San Patricio | 2006 | $5,200,000 | 1,000 |
| Lance Mfg. LLC | Navarro | 2006 | $7,500,000 | 225 |
| Campbell Soup Supply Company LLC | Lamar | 2006 | $17,700,000 | 731 |
| Cemex Cement of Texas, L.P. | Comal | 2006 | $252,413,000 | 214 |
| G.M. Fabricators, L.P. | Aransas | 2006 | $47,000,000 | 506 |
| Hilmar Cheese Company | Dallam | 2006 | $200,000,000 | 168 |
| LANXESS Corporation | Orange | 2006 | $9,730,000 | 297 |
| ADP, Inc. | El Paso | 2006 | $25,000,000 | 1,028 |
| BJ Services Company, U.S.A. | Harris | 2006 | $48,000,000 | 500 |
| Owens Corning | Randall | 2006 | $34,000,000 | 594 |
| Pied Piper Pet and Wildlife Inc. | Jones | 2006 | $8,887,476 | 153 |
| Rattlesnake Energy, LLC dba Rattlesnake Refinery | Ward | 2006 | $4,000,000 | 31 |
| Sanderson Farms, Inc. (Processing Division) | McLennan | 2006 | $67,000,000 | 700 |
| Sherwin Alumina, L.P. | San Patricio | 2006 | $56,390,000 | 742 |
| Sysco Food Services of East Texas, LLC | Gregg | 2006 | $31,000,075 | 211 |
| 2006 TOTAL | $1,104,151,551 | 10,264 | ||
| Keppel AmFELS, Inc. | Cameron | 2007 | $15,171,500 | 923 |
| Mesquite Fuels & Agriculture, Inc. | Jones | 2007 | $10,000,000 | 24 |
| Orgill, Inc. | Gregg | 2007 | $21,300,000 | 264 |
| Owens Corning Roofing and Asphalt, LLC | Dallas | 2007 | $7,500,000 | 220 |
| Health Care Service Corporation, a Mutual Legal Reserve Company | Potter | 2007 | $25,000,000 | 500 |
| Sabre Communications Corporation | Johnson | 2007 | $30,900,000 | 199 |
| Stamford Millworks, Inc. | Jones | 2007 | $2,568,480 | 25 |
| Bell Helicopter Textron, Inc. | Tarrant | 2007 | $266,732,366 | 3,674 |
| Otis Spunkmeyer, Inc. | Travis | 2007 | $17,800,000 | 183 |
| RTG Furniture of Texas, L.P. | Tarrant | 2007 | $50,000,000 | 300 |
| T-Mobile USA, Inc. | Cameron | 2007 | $17,500,000 | 700 |
| Total Petrochemicals USA, Inc. | Jefferson | 2007 | $268,000,000 | 504 |
| Allied Production Solutions, LP | Cooke | 2007 | $16,523,200 | 200 |
| Flint Hills Resources, LP | Nueces | 2007 | $250,000,000 | 954 |
| Millard Refrigerated Services, Inc. | Dallas | 2007 | $49,065,580 | 110 |
| Sanderson Farms (Processing Division) | Brazos | 2007 | $5,000,000 | 1,428 |
| Spansion LLC | Travis | 2007 | $280,000,000 | 1,271 |
| StarTek USA, Inc. | Victoria | 2007 | $10,622,797 | 383 |
| Stripes LLC | Nueces | 2007 | $5,000,000 | 291 |
| WesTx Packaging Company | Lubbock | 2007 | $6,150,000 | 101 |
| 2007 TOTAL | $1,354,833,923 | 12,254 | ||
| ADP, Inc. | El Paso | 2008 | $21,000,000 | 500 |
| Albany Engineered Composites, Inc. | Kendall | 2008 | $34,635,000 | 448 |
| Deloitte LLP | Harris | 2008 | $61,400,000 | 500 |
| Fred Loya Insurance Agency, Inc. | Bexar | 2008 | $10,846,531 | 500 |
| Fred Loya Insurance Agency, Inc. | Hidalgo | 2008 | $5,200,000 | 220 |
| MAPEI Corporation | Dallas | 2008 | $21,242,000 | 28 |
| Niagara Bottling, LLC | Dallas | 2008 | $56,438,000 | 203 |
| Rackspace US, Inc. | Bexar | 2008 | $436,421,856 | 3,150 |
| Tesoro Companies, Inc. | Bexar | 2008 | $251,000,000 | 854 |
| Tindall Corporation | Bexar | 2008 | $25,000,000 | 250 |
| Tyson Fresh Meats, Inc. | Potter | 2008 | $11,017,592 | 2,585 |
| Tyson Refrigeraged Processed Meats, Inc. | Wilbarger | 2008 | $5,000,000 | 763 |
| Valero Services, Inc. | Bexar | 2008 | $6,500,000 | 1,559 |
| Air Tractor, Inc. | Young | 2008 | $5,064,875 | 218 |
| Double B Foods, Inc. | Bosque | 2008 | $4,212,000 | 295 |
| Kent Moore Cabinets, Ltd. | Brazos | 2008 | $6,072,000 | 424 |
| Odessa Regional Hospital, L.P. | Ector | 2008 | $5,000,000 | 488 |
| Retractable Technologies, Inc. | Denton | 2008 | $7,900,000 | 159 |
| Sweet Shop Candies USA | Titus | 2008 | $4,400,000 | 90 |
| The Medical Center of Southeast Texas, L.P. | Jefferson | 2008 | $5,000,000 | 550 |
| The Sherwin-Williams Company | Dallas | 2008 | $7,712,000 | 237 |
| The Sherwin-Williams Company | McLennan | 2008 | $5,057,000 | 165 |
| Walgreen Co. | Ellis | 2008 | $38,000,000 | 820 |
| Atlas Copco Drilling Solutions, LLC | Dallas | 2008 | $8,940,464 | 200 |
| Caterpillar Logistics Services, Inc. | McLennan | 2008 | $69,700,000 | 490 |
| eTelecare Global Solutions - AZ, Inc. | Cherokee | 2008 | $1,929,312 | 401 |
| Formosa Plastics Corporation, Texas | Calhoun | 2008 | $600,791,000 | 162 |
| INVISTA S.a r.l. | Orange | 2008 | $150,000,000 | 1,290 |
| MillerCoors LLC | Tarrant | 2008 | $104,705,000 | 710 |
| Tyson Prepared Foods, Inc. | Tarrant | 2008 | $9,600,000 | 409 |
| 3M Company | Brown | 2008 | $7,625,000 | 450 |
| AGE Refining, Inc. | Bexar | 2008 | $12,600,000 | 160 |
| Associated hygienic Products LLC | McLennan | 2008 | $37,178,039 | 300 |
| Caterpillar Inc. | Guadalupe | 2008 | $176,800,000 | 1,465 |
| DCFS USA LLC | Tarrant | 2008 | $17,559,500 | 663 |
| Health Care Service Corporation, a Mutual Legal Reserve Company | Collin | 2008 | $265,000,000 | 2,753 |
| Infinity Insurance Company | Hidalgo | 2008 | $7,531,657 | 217 |
| International Paper Company | Cass | 2008 | $150,000,000 | 765 |
| L-3 Communications Integrated Systems, LP | McLennan | 2008 | $15,048,236 | 1,723 |
| NRG South Texas LP | Matagorda | 2008 | $255,000,000 | 1,087 |
| NRG Texas Power, LLC | Limestone | 2008 | $150,869,159 | 243 |
| NRG Texas Power, LLC | Fort Bend | 2008 | $201,248,327 | 372 |
| Owens Corning Insulating Systems, LLC | Ellis | 2008 | $23,240,840 | 412 |
| Ryan, Inc. | Dallas | 2008 | $5,500,000 | 371 |
| Solo Cup | Dallas | 2008 | $3,919,694 | 60 |
| TXI Operations, LP | Comal | 2008 | $260,000,000 | 176 |
| Weatherford US, LLP | Walker | 2008 | $15,381,000 | 261 |
| 2008 TOTAL | $3,584,286,082 | 30,146 | ||
| Berry Contracting, L.P. | Nueces | 2009 | $5,000,000 | 730 |
| Caterpillar Inc. | Guadalupe | 2009 | $176,800,000 | 1,465 |
| Connecticut General Life Insurance Company | Collin | 2009 | $38,000,000 | 500 |
| Doctors Hospital at Renaissance, Ltd. | Hidalgo | 2009 | $59,423,512 | 371 |
| Frito-Lay, Inc. | Dallas | 2009 | $5,700,000 | 569 |
| Frito-Lay, Inc. | Fort Bend | 2009 | $7,400,000 | 40 |
| GeneralCable Industries, Inc. | Harrison | 2009 | $5,400,000 | 327 |
| Georgia-Pacific Wood Products LLC | Liberty | 2009 | $31,000,000 | 323 |
| Georgia-Pacific Wood Products South LLC | Polk | 2009 | $65,590,000 | 642 |
| Georgia-Pacific Wood Products South LLC | Polk | 2009 | $46,882,000 | 402 |
| Kalmar RT Center, LLC | Guadalupe | 2009 | $10,900,000 | 242 |
| Lynntech, Inc. | Brazos | 2009 | $12,000,000 | 250 |
| Neela, Inc. | Brazoria | 2009 | $6,050,000 | 54 |
| Shearer’s Foods Lubbock LLC | Lubbock | 2009 | $6,900,000 | 139 |
| Tyson Farms | Shelby | 2009 | $5,000,000 | 1,100 |
| United HealthCare Services, Inc. | Cameron | 2009 | $6,367,000 | 500 |
| Anheuser-Busch, Inc. | Harris | 2009 | $65,000,000 | 696 |
| Dairy Farmers of America, Inc. | Fayette | 2009 | $38,000,000 | 201 |
| Delek Refining, Ltd. | Smith | 2009 | $30,830,000 | 245 |
| Ecolab, Inc. | Dallas | 2009 | $13,000,000 | 169 |
| EFW, Inc. | Tarrant | 2009 | $31,889,000 | 665 |
| Glazer’s Wholesale Drug Company dba Glazer’s Distributing | Tom Green | 2009 | $7,200,000 | 77 |
| Golfsmith International, L.P. | Travis | 2009 | $5,581,000 | 331 |
| Kohler Co. | Brown | 2009 | $7,692,528 | 1,138 |
| Martifer-Hirschfeld Energy Systems LLC | Tom Green | 2009 | $40,000,000 | 225 |
| NRG Texas Power, LLC | Chambers | 2009 | $13,720,000 | 56 |
| Overhead Door Corporation, Horton Automatics Division | Nueces | 2009 | $5,000,000 | 222 |
| The Grocer’s Supply Co., Inc. | Harris | 2009 | $150,083,602 | 1,085 |
| The Toro Company | El Paso | 2009 | $10,250,000 | 272 |
| Valero Refining - Texas, L.P. | Harris | 2009 | $215,500,000 | 300 |
| Brookshire Grocery Company | Smith | 2009 | $5,000,000 | 887 |
| Buffet Partners L.P. | Lubbock | 2009 | $5,010,000 | 173 |
| CITGO Refining and Chemicals Company, L.P. | Nueces | 2009 | $316,800,000 | 550 |
| E. I. du Pont de Nemours and Company | Orange | 2009 | $280,000,000 | 885 |
| Kraft Foods Global, Inc. | Dallas | 2009 | $5,000,000 | 259 |
| Motiva Enterprises, LLC | Jefferson | 2009 | $7,970,000,000 | 1,076 |
| Valero Refining - Texas, L.P. | Nueces | 2009 | $298,000,000 | 823 |
| ACS State & Local Solutions, Inc. | Bexar | 2009 | $5,000,000 | 592 |
| Agape Group Inc. dba Agape Home Healthcare | Dallas | 2009 | $1,500,000 | 125 |
| Agape Group Inc. dba Agape Home Healthcare | Dallas | 2009 | $1,500,000 | 125 |
| Alcon Laboratories, Inc. | Tarrant | 2009 | $61,574,000 | 1,436 |
| Alcon Research, Ltd. | Harris | 2009 | $31,510,000 | 561 |
| Alcon Research, Ltd. | Tarrant | 2009 | $151,000,000 | 1,865 |
| Bayer MaterialScience LLC | Chambers | 2009 | $413,330,000 | 904 |
| Celanese Corporation | Kleberg | 2009 | $5,000,000 | 285 |
| Diamond Shamrock Refining Company, L.P. | Moore | 2009 | $200,000,000 | 450 |
| Diamond Shamrock Refining Company, L.P. | Live Oak | 2009 | $175,000,000 | 290 |
| Dresser, Inc. | Williamson | 2009 | $7,500,000 | 441 |
| Igloo Products Corp. | Waller | 2009 | $5,000,000 | 773 |
| INEOS USA LLC | Calhoun | 2009 | $36,000,000 | 131 |
| Jack Henry & Associates, Inc. | Collin | 2009 | $6,125,000 | 382 |
| Lufkin Industries, Inc. | Angelina | 2009 | $10,500,000 | 847 |
| Redcats USA, L.P. | El Paso | 2009 | $1,077,000 | 539 |
| Sears Logistics Services, Inc. | Dallas | 2009 | $5,000,000 | 236 |
| The Boeing Company | El Paso | 2009 | $5,000,000 | 453 |
| The Lubrizol Corporation | Harris | 2009 | $112,000,000 | 502 |
