TEXpansion
Businesses and industries are expanding their operations and building new facilities throughout Texas. Here is a sampling of recently announced expansions, tracked by the Office of the Governor, Economic Development and Tourism Division.
| City | Business Name | Type of Business | Type of Project | New Jobs |
|---|---|---|---|---|
| Lakeway | Lakeway Regional Medical Center | Hospital development. | Development will include a 200,000-square-foot general hospital planned as a level II trauma center. The 54-acre development will include 244,000 square feet of medical office space and a rehabilitation hospital with 85 patient rooms. | Up to 3,000 in two to three years |
| Fort Worth | Daimler Financial Services | A division of Daimler AG, Daimler Financial Services provides financial services, including vehicle financing, leasing, insurance and fleet management. | New building in AllianceTexas mixed-use community has 164,000 square feet of office space for its 550 current employees. | Up to 800 total |
| San Angelo | The Martifer Group | Portugal-based global construction company. | Company will build a $40 million wind turbine tower manufacturing plant. Up to $22 million in incentives, including $945,000 from the Texas Enterprise Fund, were being offered to lure the plant to San Angelo. | 225 jobs in three years |
| Longview | Holt Cat | Regional dealer and service supplier for Caterpillar heavy equipment. | $6.7 million investment in a 52,000-square-foot facility will allow about 165 Holt staffers to do more of their work in-house rather than contract it out. | 60 |
| Kilgore | Bucyrus International | Provides mining equipment support services to the surface mining industry. | New $7 million, 60,000-square-foot facility is open in the North Kilgore Industrial Park. An economic development agreement with Kilgore Economic Development Corp. requires the company to invest $7.75 million at the site. | Facility will retain 30 jobs and create 40 new ones over five years. |
| Amarillo | Texas Tech University Health Science Center School of Pharmacy | Faculty members receive grants to study cancer biology, infectious diseases, neurobiology, pharmaceutics and other areas. | New $8 million academic classroom building has broken ground and should be ready for classes in spring 2010. | N/A |
Sources: Office of the Governor, Economic Development and Tourism Division; Texas A&M University’s Real Estate Center.
For more information, visit the Office of the Governor, Economic Development and Tourism Division or Texas A&M University’s Real Estate Center.
Live Updates All The Time
A new e-mail subscription service launched by the Comptroller’s office lets you receive e-mail updates with news on topics of your choice, from franchise taxes to economic indicators.
@Your Service lets visitors to the Comptroller’s Web site, www.window.state.tx.us, get the scoop on hot business, economic development and tax topics. Visitors can subscribe to e-mail updates on a variety of subjects, including news and information, publications, state purchasing and bid opportunities. Customers can manage and update their own subscriptions via the Web site at any time and may choose the frequency with which they receive e-mail updates – immediately, daily, weekly or monthly.
For example, if changes occur on the franchise tax information on the Comptroller’s Web site, users subscribing to franchise tax information would receive an immediate e-mail notice of any changes with a link to the details. When new WebFile applications are available, the agency can directly notify any taxpayers who have signed up for e-mail updates on electronic reporting.
To get your e-mail updates, please visit www.window.state.tx.us/subscribe. If you have any questions, please contact Beth Hallmark in the Comptroller’s Public Outreach and Strategies Division at (512) 463-1637 or beth.hallmark@cpa.state.tx.us.
Tell Us Your Story!
E-mail us at texas.rising@cpa.state.tx.us.
We want to hear about your town’s economic development accomplishments. Whether you’ve landed a new employer or you’ve partnered with a university to train tomorrow’s work force, please tell us the unique solutions you’re using to create success in your community every day.









