Texas Ranks Number 1 for Green Homes
Green Home Trends
Houston and Dallas top the list of U.S. markets with the most Energy Star homes, according to the U.S. Environmental Protection Agency (EPA). San Antonio and Austin also made the list. Energy Star homes must meet energy-efficiency guidelines set by the EPA and include energy-saving features that make them 20 to 30 percent more efficient than standard homes.
| Rank | City | Number of Homes |
|---|---|---|
| 1 | Houston | 144,000 |
| 2 | Dallas-Fort Worth | 103,000 |
| 3 | Las Vegas, Nev. | 80,000 |
| 4 | Phoenix, Ariz. | 73,000 |
| 5 | Los Angeles, Calif. | 57,000 |
| 6 | New York, N.Y. | 25,000 |
| 7 | Tucson, Ariz. | 19,000 |
| 8 | San Antonio | 19,000 |
| 14 | Austin | 13,000 |
Source: U.S. Environmental
Protection Agency
Top Affordable College Town
Home Markets
Three Texas cities are among the 10 most affordable college towns in the country, according to Coldwell Banker’s 2009 Home Price Comparison Index. The annual ranking compares similarly sized homes in college markets where the 120 Football Bowl Subdivision schools are located.
| Rank | City | School | Average Home Price |
|---|---|---|---|
| 1 | Akron, Ohio | University of Akron | $121,885 |
| 2 | Muncie, Ind. | Ball State University | $144,996 |
| 3 | Ann Arbor, Mich. | University of Michigan | $148,000 |
| 4 | Ypsilanti, Mich. | Eastern Michigan University | $151,500 |
| 5 | Fort Worth | Texas Christian University | $153,450 |
| 6 | Tulsa, Okla. | University of Tulsa | $154,800 |
| 7 | Denton | University of North Texas | $154,900 |
| 8 | Houston | Rice University and University of Houston | $159,847 |
Source: Caldwell Banker


